Official Baseball Box Score

Tallahassee State College vs. Gulf Coast State College

3/14/2026 — Panama City, FL

Start: 1:00 PMAttendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Tallahassee State College 0 0 3 0 2 0 0 0 1 6 10 4
Gulf Coast State College 0 2 0 1 4 1 0 0 X 8 6 1
Tallahassee State College 6
Player AB R H RBI BB SO PO A LOB
BJ Gibson cf 4 1 1 0 1 0 4 0 1
Eric Fernandez ss 5 3 3 0 0 1 3 0 1
Mason Moore lf 5 2 4 4 0 0 2 0 0
Cade Culbreth dh 4 0 1 1 0 0 0 0 1
JC Martinez rf 3 0 0 0 2 2 3 0 3
Bubba Crouch c 4 0 1 0 0 1 4 0 3
Nate Dietz 3b 3 0 0 0 1 0 2 0 0
Gabe Del Fuoco 1b 3 0 0 0 0 1 0 0 1
Daniel Spicher 2b 3 0 0 0 1 2 5 0 3
Jackson Krukonis p 0 0 0 0 0 0 0 0 0
Conner Cavo 0 0 0 0 0 0 0 0 0
Jakobi Bowens 1 0 0 0 0 1 0 0 2
   Cody Bennin 0 0 0 0 0 0 0 0 0
   Aaron Robinson 0 0 0 0 0 0 0 0 0
   Dillon Smalley 0 0 0 0 0 0 2 0 0
   RJ Cooper 0 0 0 0 0 0 0 0 0
   Noah Miller 0 0 0 0 0 0 0 0 0
Totals 35 6 10 5 5 8 25 0 15
Gulf Coast State College 8 (15-13, 2-2)
Player AB R H RBI BB SO PO A LOB
Andrew Johnson cf 3 0 0 0 1 2 2 0 0
Sam Brown 1b 3 1 0 0 2 1 9 0 0
Bray Touchstone dh 3 1 0 1 2 1 0 0 0
Davis Avera lf 3 1 1 0 0 0 2 0 0
Carson Zagryn 2b 4 2 1 1 0 0 2 4 0
Aiden Zagryn 3b 3 0 1 1 0 0 2 2 0
Lucas Badalato rf 4 2 1 4 0 0 0 0 0
Anthony Saleeba c 3 0 1 0 0 0 8 1 0
Gavin Howard ss 4 1 1 1 0 0 2 1 0
Donovan Rabiei p 0 0 0 0 0 0 0 0 0
Rayce Griffin 0 0 0 0 0 0 0 2 0
   Nick Romeu 0 0 0 0 0 0 0 0 0
   Pierce Juhan 0 0 0 0 0 0 0 0 0
   Michael Daniel 0 0 0 0 0 0 0 0 0
Totals 30 8 6 8 5 4 27 10 0
Tallahassee State College
E - Eric Fernandez; Nate Dietz 2; Daniel Spicher.
2B - Mason Moore; Cade Culbreth.
HR - Mason Moore.
RBI - Mason Moore 4; Cade Culbreth.
GIDP - BJ Gibson.
SB - BJ Gibson 2; Eric Fernandez.
Gulf Coast State College
E - Donovan Rabiei.
2B - Aiden Zagryn; Anthony Saleeba.
HR - Lucas Badalato.
RBI - Bray Touchstone; Carson Zagryn; Aiden Zagryn; Lucas Badalato 4; Gavin Howard.
SB - Davis Avera.
Tallahassee State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Krukonis 1.1 2 2 2 0 1 0 0 0 2 0 0 8 0 0 0
Aaron Robinson 2.1 1 1 0 2 1 0 1 0 0 0 0 13 0 0 0
Dillon Smalley 1.2 0 1 0 1 2 0 0 0 1 0 0 7 0 0 0
RJ Cooper 1.0 0 2 2 2 0 0 0 0 1 0 0 6 0 0 0
Noah Miller (L, 2-1) 1.0 2 2 2 0 0 1 0 0 0 0 0 5 0 0 0
Cody Bennin 0.2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0
Totals 8.0 5 8 6 5 4 1 1 0 5 0 0 41 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donovan Rabiei (W, 4-2) 5.0 7 5 4 2 4 1 2 0 1 0 22 25 0 0 0
Michael Daniel 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Nick Romeu 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Pierce Juhan (Sv, 5) 2.0 2 1 1 2 3 0 3 0 0 0 8 10 0 0 0
Totals 9.0 9 6 5 5 8 1 5 0 1 0 35 41 0 0 0
Tallahassee State College
Batters Faced - Jackson Krukonis 8; Cody Bennin 2; Aaron Robinson 13; Dillon Smalley 7; RJ Cooper 6; Noah Miller 5.
WP - Aaron Robinson.
HBP - Jackson Krukonis 2; Cody Bennin; Dillon Smalley; RJ Cooper.
Gulf Coast State College
Batters Faced - Donovan Rabiei 25; Nick Romeu 3; Pierce Juhan 10; Michael Daniel 3.
WP - Donovan Rabiei 2; Pierce Juhan 3.
HBP - Donovan Rabiei.