Official Baseball Box Score

Wallace Community College-Dothan vs. Gulf Coast State College

3/24/2026 — Panama City, FL

Start: 3:00 PMAttendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Wallace Community College-Dothan 2 0 1 0 0 0 0 1 0 4 8 1
Gulf Coast State College 1 0 0 0 5 1 3 0 X 10 10 0
Wallace Community College-Dothan 4
Player AB R H RBI BB SO PO A LOB
Brodie Jones 3b 3 1 0 0 2 1 2 1 0
Peyton Ryback lf 3 2 1 0 1 0 2 0 0
Kason Gleaton 1b 5 0 1 0 0 3 4 1 0
Colby Motley rf 3 0 1 0 1 1 2 0 0
Mason Piper dh 4 0 1 3 1 0 0 0 0
Evan Taylor ss 4 0 0 0 1 1 2 4 0
Jackson Cliatt c 4 1 2 0 0 2 7 0 0
Johnny Petrucelli cf 3 0 1 1 0 0 2 1 0
Anthony Zarzana 2b 4 0 1 0 0 2 3 3 0
Jake Franklin p 0 0 0 0 0 0 0 0 0
Casey Morgan 1 0 0 0 0 0 0 0 0
Caden Tuck 0 0 0 0 0 0 0 0 0
   Fletcher Heacock 0 0 0 0 0 0 0 0 0
   Trace Joiner 0 0 0 0 0 0 0 0 0
   Reed Hartsfield 0 0 0 0 0 0 0 0 0
   Andrew Solovjov 0 0 0 0 0 0 0 0 0
   Blake Jackson 0 0 0 0 0 0 0 0 0
   Jackson Harwell 0 0 0 0 0 0 0 0 0
   Hudson Koczwara 0 0 0 0 0 0 0 0 0
   Lawson Leger 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 6 10 24 10 0
Gulf Coast State College 10 (19-14, 5-3)
Player AB R H RBI BB SO PO A LOB
Andrew Johnson cf 2 3 0 0 2 0 1 0 0
Sam Brown 1b 4 1 2 3 1 1 8 0 0
Bray Touchstone c 4 1 2 1 0 1 6 1 0
Davis Avera lf 2 1 0 0 1 1 2 0 0
Carson Zagryn 2b 3 1 1 1 1 0 1 2 0
Aiden Zagryn 3b 3 2 2 5 1 0 0 3 0
Lucas Badalato rf 3 0 2 0 2 0 3 0 0
Anthony Saleeba dh 3 1 1 0 2 0 0 0 0
Gavin Howard ss 4 0 0 0 0 1 2 4 0
Jordan Martinez p 0 0 0 0 0 0 0 3 0
Phillip Garcia 1 0 0 0 0 1 1 0 0
Brayden Mann 0 0 0 0 0 0 3 0 0
Rayce Griffin 0 0 0 0 1 0 0 0 0
Roman Jackson 0 0 0 0 0 0 0 0 0
Johnny Ray 1 0 0 0 0 1 0 0 0
   Gavin Jerkins 0 0 0 0 0 0 0 0 0
   Kasten Goebbert 0 0 0 0 0 0 0 0 0
   Preston Andrews 0 0 0 0 0 0 0 0 0
   Michael Daniel 0 0 0 0 0 0 0 1 0
Totals 30 10 10 10 11 6 27 14 0
Wallace Community College-Dothan
E - Kason Gleaton.
2B - Johnny Petrucelli.
RBI - Mason Piper 3; Johnny Petrucelli.
GIDP - Brodie Jones.
SB - Brodie Jones; Peyton Ryback.
Gulf Coast State College
HR - Sam Brown; Aiden Zagryn 2.
RBI - Sam Brown 3; Bray Touchstone; Carson Zagryn; Aiden Zagryn 5.
GIDP - Aiden Zagryn; Anthony Saleeba; Gavin Howard.
SB - Andrew Johnson.
Wallace Community College-Dothan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Franklin 1.0 2 1 1 1 0 1 0 0 1 0 4 6 0 0 0
Blake Jackson 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Reed Hartsfield 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Fletcher Heacock 1.0 0 0 0 2 0 0 0 0 0 0 2 4 0 0 0
Hudson Koczwara (L, 1-2) 0.1 1 4 4 2 1 0 0 0 1 0 2 5 0 0 0
Lawson Leger 0.2 1 1 1 1 0 1 0 0 0 0 2 3 0 0 0
Andrew Solovjov 1.0 1 1 1 2 1 0 0 0 0 0 4 6 0 0 0
Jackson Harwell 1.0 3 3 3 0 0 1 0 0 1 0 6 7 0 0 0
Trace Joiner 1.0 1 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Totals 8.0 10 10 10 11 6 3 0 0 3 0 30 44 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Martinez (W, 7-2) 5.0 3 3 3 4 5 0 0 0 0 0 17 21 0 0 0
Kasten Goebbert 1.0 2 0 0 0 1 0 0 0 1 0 5 6 0 0 0
Preston Andrews 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Gavin Jerkins 1.0 2 1 1 0 2 0 2 0 0 0 5 5 0 0 0
Michael Daniel 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 0 0
Totals 9.0 8 4 4 6 10 0 2 0 2 0 34 42 0 0 0
Wallace Community College-Dothan
Batters Faced - Jake Franklin 6; Fletcher Heacock 4; Trace Joiner 5; Reed Hartsfield 3; Andrew Solovjov 6; Blake Jackson 5; Jackson Harwell 7; Hudson Koczwara 5; Lawson Leger 3.
HBP - Jake Franklin; Jackson Harwell; Hudson Koczwara.
Gulf Coast State College
Batters Faced - Jordan Martinez 21; Gavin Jerkins 5; Kasten Goebbert 6; Preston Andrews 5; Michael Daniel 5.
WP - Gavin Jerkins 2.
HBP - Kasten Goebbert; Michael Daniel.