Official Baseball Box Score

Northwest Florida State College vs. Gulf Coast State College

4/14/2026 — Panama City, FL

Start: 5:00 PMAttendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest Florida State College 0 6 0 0 1 0 0 0 0 7 11 1
Gulf Coast State College 4 0 3 0 3 0 0 2 X 12 9 0
Northwest Florida State College 7
Player AB R H RBI BB SO PO A LOB
Angel Santiago 2b 5 1 2 1 0 1 3 0 0
Orlando Fernandez ss 4 1 1 0 1 2 0 1 0
Anthony Quigley 3b 4 0 1 2 0 2 0 1 0
Sam Bradley dh 3 0 1 0 2 2 0 0 0
Hunter Tarchalski 1b 4 0 1 1 0 3 6 0 0
Tristan King lf 4 1 0 0 0 2 2 0 0
Xavier Rivera c 3 2 1 0 2 1 7 1 0
Nathan Nance cf 4 1 2 1 0 0 3 0 0
Brock Clayton rf 3 1 1 2 1 1 2 0 0
Damian Brown p 0 0 0 0 0 0 0 0 0
Kayden Linares 1 0 1 0 0 0 0 2 0
CJ Murphy 1 0 0 0 0 1 0 0 0
   Tucker Delisle 0 0 0 0 0 0 0 2 0
   KJ Hart 0 0 0 0 0 0 0 0 0
   Alex Kruse 0 0 0 0 0 0 0 0 0
Totals 36 7 11 7 6 15 23 7 0
Gulf Coast State College 12 (27-15, 13-4)
Player AB R H RBI BB SO PO A LOB
Andrew Johnson cf 4 2 3 3 1 0 1 0 0
Davis Avera lf 5 2 1 0 0 1 1 0 0
Carson Zagryn 2b 3 1 0 0 2 1 1 0 0
Bray Touchstone c 4 2 1 1 1 1 16 0 0
Sam Brown 1b 4 2 2 6 1 1 5 1 0
Lucas Badalato rf 5 0 1 1 0 2 2 0 0
Aiden Zagryn 3b 1 0 0 0 0 0 0 0 0
Anthony Saleeba dh 2 1 0 0 2 0 0 0 0
Gavin Howard ss 2 2 1 0 2 0 0 6 0
Jordan Martinez p 0 0 0 0 0 0 1 0 0
Rayce Griffin 3 0 0 1 0 1 0 0 0
   Gavin Jerkins 0 0 0 0 0 0 0 0 0
   Kasten Goebbert 0 0 0 0 0 0 0 0 0
   Pierce Juhan 0 0 0 0 0 0 0 0 0
Totals 33 12 9 12 9 7 27 7 0
Northwest Florida State College
E - Orlando Fernandez.
2B - Sam Bradley; Xavier Rivera; Nathan Nance 2.
RBI - Angel Santiago; Anthony Quigley 2; Hunter Tarchalski; Nathan Nance; Brock Clayton 2.
Sac - Hunter Tarchalski.
SB - Orlando Fernandez.
Gulf Coast State College
2B - Bray Touchstone; Lucas Badalato; Gavin Howard.
HR - Andrew Johnson; Sam Brown.
RBI - Andrew Johnson 3; Bray Touchstone; Sam Brown 6; Lucas Badalato; Rayce Griffin.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damian Brown 2.1 6 7 7 4 1 1 0 0 0 0 13 17 0 0 0
Tucker Delisle (L, 2-3) 3.1 1 3 3 3 2 1 0 0 0 0 11 14 0 0 0
Alex Kruse 1.1 0 0 0 0 3 0 0 0 0 0 4 4 0 0 0
KJ Hart 1.0 2 2 2 2 1 0 0 0 0 0 5 7 0 0 0
Totals 8.0 9 12 12 9 7 2 0 0 0 0 33 42 0 0 0
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Martinez (W, 9-3) 5.0 8 7 7 5 5 0 0 0 0 0 22 28 0 0 0
Kasten Goebbert 2.0 1 0 0 1 6 0 0 0 0 0 7 8 0 0 0
Gavin Jerkins 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Pierce Juhan 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 11 7 7 6 16 0 0 0 0 0 37 44 0 0 0
Northwest Florida State College
Batters Faced - Damian Brown 17; Tucker Delisle 14; KJ Hart 7; Alex Kruse 4.
Gulf Coast State College
Batters Faced - Jordan Martinez 28; Gavin Jerkins 5; Kasten Goebbert 8; Pierce Juhan 3.