2025-26 Baseball Statistics - Gulf Coast State College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

11 Carson Zagryn....... .399 44 44 158 55 63 16 0 14 48 121 .766 23 6 17 2 .484 3 0 1 3 66 81 9 .942
23 Bray Touchstone..... .375 52 52 184 74 69 13 0 17 60 133 .723 29 17 30 1 .494 3 0 4 1 208 12 7 .969
9 Davis Avera......... .360 50 50 178 54 64 18 4 8 54 114 .640 21 17 45 2 .468 2 0 6 0 76 5 9 .900
27 Lucas Badalato...... .348 40 33 115 30 40 6 - 10 36 76 .661 18 3 26 3 .449 - - 1 - 62 0 2 .969
18 Sam Brown........... .331 51 49 160 56 53 8 1 13 47 102 .637 54 4 38 1 .507 1 0 0 0 236 13 5 .980
10 Andrew Johnson...... .321 38 38 137 49 44 4 1 3 22 59 .431 22 18 23 2 .467 3 2 7 2 59 1 1 .984
12 Aiden Zagryn........ .291 44 41 141 28 41 9 0 7 38 71 .504 17 7 18 3 .389 2 0 0 0 31 44 14 .843
5 Gavin Howard........ .281 48 48 153 30 43 10 2 3 25 66 .431 24 5 40 3 .391 2 0 3 0 62 92 10 .939
7 Johnny Ray.......... .277 27 20 83 20 23 3 2 2 19 36 .434 4 0 16 1 .310 0 0 2 1 20 2 1 .957
13 Phillip Garcia...... .273 16 9 33 8 9 0 0 0 7 9 .273 8 1 9 0 .419 1 0 0 0 13 8 0 1.000
20 Brayden Mann........ .270 22 20 74 16 20 2 0 6 17 40 .541 6 1 13 1 .329 1 0 0 1 131 9 2 .986
8 Anthony Saleeba..... .264 27 26 87 13 23 6 0 1 15 32 .368 15 1 14 2 .379 0 0 1 0 166 11 4 .978
6 Roman Jackson....... .239 26 18 71 12 17 3 0 3 14 29 .408 6 3 25 0 .321 1 0 0 1 17 0 2 .895
4 Rayce Griffin....... .238 32 20 63 14 15 3 0 0 8 18 .286 15 3 12 1 .398 2 2 1 0 11 29 4 .909

  Total............... .320 52 52 1637 459 524 101 10 87 409 906 .553 262 86 326 22 .435 21 4 26 9 1173 345 82 .949
  Opponents........... .287 52 52 1584 312 454 85 5 42 270 675 .426 199 60 480 17 .385 8 5 96 14 1132 374 80 .950
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

25 Nick Romeu.......... 3.29 0 0 10 0 - - 0 13.2 8 5 5 7 14 - - 1 47 .170 1 5 - - -
26 Pierce Juhan........ 4.39 1 2 19 0 0 0 8 26.2 23 17 13 14 40 0 0 4 104 .221 8 1 0 0 0
15 Donovan Rabiei...... 4.70 6 3 12 12 2 0 0 51.2 53 30 27 22 51 0 0 6 202 .262 6 8 0 0 1
17 Gavin Jerkins....... 4.91 1 1 23 0 0 0 2 33.0 30 24 18 14 37 1 0 4 126 .238 7 10 0 0 0
14 Ian Swanson......... 4.94 6 3 15 9 2 2 0 51.0 48 35 28 27 86 3 0 2 202 .238 12 9 0 0 0
21 Jordan Martinez..... 4.98 10 4 14 14 4 1 0 77.2 77 51 43 38 97 3 0 7 303 .254 9 8 0 0 0
3 Reese Marcum........ 5.54 4 3 12 12 1 - 0 50.1 73 47 31 20 46 - - 6 223 .327 2 1 - - -
28 Preston Andrews..... 6.23 1 0 13 0 0 0 0 21.2 24 19 15 12 23 3 0 4 89 .270 4 2 0 0 0
24 Kasten Goebbert..... 6.39 3 1 16 1 0 0 0 25.1 34 25 18 11 44 3 0 2 112 .304 6 4 0 0 1
2 Michael Daniel...... 7.13 0 1 14 0 0 0 1 17.2 25 19 14 18 19 1 0 3 71 .352 4 9 0 1 0
16 Dominic Minghine.... 10.50 0 0 6 0 0 0 0 6.0 9 7 7 5 8 0 0 1 26 .346 4 0 0 0 0
22 Demetrius Hardnett.. 17.63 0 2 7 4 - - 0 16.1 36 33 32 11 20 - - 1 82 .439 4 6 - - -

  Total............... 5.78 32 20 52 52 9 4 11 391.0 440 312 251 199 485 14 0 41 1587 .277 67 63 0 1 2
  Opponents........... 8.94 20 30 52 52 3 2 10 380.2 518 457 378 261 324 16 1 82 1637 .387 43 83 2 3 1
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

28 Preston Andrews..... 13 1 0 1 0 1.000 0 0 0 - 0 0
13 Phillip Garcia...... 16 21 13 8 0 1.000 2 0 0 - 0 0
24 Kasten Goebbert..... 16 4 1 3 0 1.000 0 2 0 .000 0 0
22 Demetrius Hardnett.. 7 1 0 1 0 1.000 - - - - - -
17 Gavin Jerkins....... 23 3 0 3 0 1.000 0 1 0 .000 0 0
26 Pierce Juhan........ 19 4 1 3 0 1.000 0 0 0 - 0 0
25 Nick Romeu.......... 10 4 3 1 0 1.000 - - - - - -
20 Brayden Mann........ 22 142 131 9 2 .986 0 40 4 .091 3 0
10 Andrew Johnson...... 38 61 59 1 1 .984 0 0 0 - 0 0
18 Sam Brown........... 51 254 236 13 5 .980 18 0 0 - 0 0
8 Anthony Saleeba..... 27 181 166 11 4 .978 0 26 5 .161 2 1
23 Bray Touchstone..... 52 227 208 12 7 .969 1 38 5 .116 2 2
27 Lucas Badalato...... 40 64 62 0 2 .969 2 - - - - -
7 Johnny Ray.......... 27 23 20 2 1 .957 0 0 0 - 0 0
11 Carson Zagryn....... 44 156 66 81 9 .942 14 0 0 - 0 0
5 Gavin Howard........ 48 164 62 92 10 .939 17 0 0 - 0 0
21 Jordan Martinez..... 14 15 4 10 1 .933 3 0 0 - 0 0
4 Rayce Griffin....... 32 44 11 29 4 .909 2 0 0 - 0 0
9 Davis Avera......... 50 90 76 5 9 .900 0 0 0 - 0 0
6 Roman Jackson....... 26 19 17 0 2 .895 0 0 0 - 0 0
12 Aiden Zagryn........ 44 89 31 44 14 .843 2 0 0 - 0 0
3 Reese Marcum........ 12 10 3 4 3 .700 1 - - - - -
15 Donovan Rabiei...... 12 10 1 6 3 .700 0 0 0 - 0 0
14 Ian Swanson......... 15 10 2 5 3 .700 1 1 0 .000 0 0
2 Michael Daniel...... 14 2 0 1 1 .500 0 0 0 - 0 0
16 Dominic Minghine.... 6 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 52 1600 1173 345 82 .949 19 96 1 .010 7 3
  Opponents........... 52 1586 1132 374 80 .950 27 26 1 .037 15 0