Official Basketball Box Score

Coastal Alabama - South vs. Gulf Coast State College

11/21/2023 at 2:00 PM — Pensacola State

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Alabama - South 29 31 - 60
Gulf Coast State College 27 59 - 86
Coastal Alabama - South   Gulf Coast State College
36.7% Total FG% 41.9%
21.7% 3-Pt. FG% 18.8%
55.0% Free Throw% 87.5%
None Technical Fouls None
Coastal Alabama - South
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 21.7%
Free Throw% 55.0%
Gulf Coast State College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 18.8%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Price* 2-7 0-3 1-2 1 4 5 0 5 2 5 0 1 1
#4 Sheldon Williams* 8-14 1-2 2-4 4 8 12 0 19 2 2 0 1 1
#5 David Giddens* 3-7 1-2 3-4 3 7 10 0 10 0 1 0 0 1
#13 Chris Bibbs* 0-2 0-0 3-6 0 2 2 0 3 2 2 0 2 1
#55 Mafatime Ndiaye* 2-9 0-5 2-2 2 1 3 0 6 1 2 0 0 1
#0 Ronnie Roberts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#1 Brian Estime 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#3 Latrell Sanders 0-5 0-3 0-0 1 1 2 0 0 2 3 0 2 1
#10 Rickey Lovette 4-6 3-4 0-2 1 2 3 0 11 0 2 0 0 1
#11 Gerkoby Christopher 2-3 0-1 0-0 0 1 1 0 4 2 2 0 0 1
#12 Cam Dickerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Braden Peters 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#23 Joe Brown 1-5 0-1 0-0 2 1 3 0 2 0 3 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 5-23 11-20 14 27 41 0 60 11 26 1 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahj Johnson* 2-8 0-0 0-0 5 3 8 3 4 1 1 1 1 1
#4 Marcus Black* 1-5 0-1 2-2 0 3 3 2 4 1 1 1 0 1
#12 Turner Harris* 3-7 0-0 2-2 2 6 8 2 8 2 3 0 1 1
#23 Jaxon Ellingsworth* 5-9 0-0 11-12 2 4 6 1 21 1 1 0 2 1
#29 Andre Young* 6-13 1-5 0-0 0 3 3 2 13 4 0 0 2 1
#1 Tank Washington 2-5 0-1 0-0 1 2 3 1 4 1 2 0 1 1
#3 Bryce Simmons 4-8 2-5 4-4 2 1 3 2 14 0 2 0 0 1
#5 Isaiah Nelson-Ododa 5-8 0-0 1-2 5 1 6 3 11 1 0 0 0 1
#10 Mi'kis Engram 0-2 0-2 0-0 0 0 0 1 0 0 2 0 1 1
#13 Christian Harmon 0-3 0-0 0-0 0 2 2 1 0 2 1 0 0 1
#14 Jamari Piercy 3-6 0-2 1-2 0 3 3 0 7 2 2 0 1 1
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 31-74 3-16 21-24 17 29 46 18 86 15 17 2 9 11
* = Starter