Official Basketball Box Score

Gulf Coast State College vs. South Georgia Technical Colleg

12/6/2023 at 7:00 PM — The Hanger

Officials: ,,Attendance: 0

Team 1 2 Total
Gulf Coast State College 33 49 - 82
South Georgia Technical College 35 25 - 60
Gulf Coast State College   South Georgia Technical College
51.7% Total FG% 34.4%
38.9% 3-Pt. FG% 26.3%
78.9% Free Throw% 61.9%
None Technical Fouls None
Gulf Coast State College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 38.9%
Free Throw% 78.9%
South Georgia Technical College
Shooting % Game
Total FG% 34.4%
3-Pt. FG% 26.3%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahj Johnson* 4-5 0-0 1-1 1 5 6 3 9 1 0 0 0 1
#4 Marcus Black* 4-6 0-0 0-0 2 1 3 1 8 1 0 0 1 1
#14 Jamari Piercy* 2-5 0-2 0-0 0 0 0 3 4 1 2 0 3 1
#23 Jaxon Ellingsworth* 5-8 1-1 6-6 2 5 7 4 17 1 4 0 0 1
#29 Andre Young* 6-14 3-7 2-2 1 4 5 0 17 5 1 0 2 1
#1 Tank Washington 2-4 0-1 2-2 0 2 2 1 6 1 1 0 0 1
#3 Bryce Simmons 1-4 1-3 1-2 0 1 1 1 4 1 2 0 1 1
#5 Isaiah Nelson-Ododa 2-3 0-0 0-2 1 2 3 4 4 1 3 2 0 1
#10 Mi'kis Engram 0-1 0-1 0-0 0 0 0 2 0 3 0 0 1 1
#12 Turner Harris 1-3 0-0 1-2 0 1 1 1 3 0 1 0 0 1
#13 Christian Harmon 3-5 2-3 2-2 0 2 2 0 10 5 0 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 7-18 15-19 7 23 30 20 82 20 14 2 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kameron Foman* 5-7 0-0 1-1 3 5 8 1 11 4 5 0 2 26
#2 Deonte Williams* 3-7 2-3 1-2 0 6 6 3 9 2 3 1 3 30
#5 Camarion Johnson* 6-17 0-4 1-2 1 3 4 3 13 1 1 0 3 35
#10 Mohand Ammad* 2-9 1-6 2-4 2 1 3 3 7 1 0 0 3 24
#12 Jafeth Martinez* 2-6 0-0 6-8 2 5 7 3 10 1 2 1 0 24
#3 Israel Momodu 1-4 1-2 1-2 0 2 2 2 4 0 2 0 0 13
#4 Vaughn Prosser 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 8
#14 Ryan Djoussa 1-3 0-1 0-0 2 2 4 2 2 0 2 0 0 16
#20 Daryl Bod 1-3 1-1 0-0 1 0 1 1 3 0 1 1 0 8
#21 Batosse Gado 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 Justin Evans 0-1 0-0 1-2 1 0 1 1 1 1 1 0 0 9
#25 Jaylen Woods 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Noah Barnett 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 5-19 13-21 13 24 37 22 60 10 19 3 11 200
* = Starter