Official Basketball Box Score

Southern Union State Community vs. Gulf Coast State College

12/31/2023 at 4:00 PM — Panama City, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 39 41 - 80
Gulf Coast State College 41 49 - 90
Southern Union State Community College   Gulf Coast State College
57.1% Total FG% 49.0%
55.6% 3-Pt. FG% 44.0%
55.0% Free Throw% 68.9%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 55.6%
Free Throw% 55.0%
Gulf Coast State College
Shooting % Game
Total FG% 49.0%
3-Pt. FG% 44.0%
Free Throw% 68.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zidkijah Edmond* 0-1 0-0 1-2 1 1 2 4 1 3 2 0 1 1
#1 Antonio Young* 3-8 1-2 2-4 0 1 1 5 9 9 3 0 1 1
#3 Tanner Higgins* 1-6 1-3 2-2 1 2 3 1 5 1 0 0 0 1
#11 Prince Mensah* 11-16 0-0 1-3 6 6 12 2 23 3 4 0 0 1
#32 Christian Beam* 2-2 0-0 0-2 0 0 0 5 4 1 0 2 0 1
#2 Michael Hodges 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Jaden Nixon 8-10 2-2 2-3 0 1 1 5 20 3 1 0 0 1
#10 Jaden Stephens 0-0 0-0 2-2 0 3 3 0 2 2 1 0 2 1
#13 Jordon Marshall 3-7 1-2 0-0 1 3 4 2 7 3 5 0 4 1
#15 Mekhiron Brock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Brandon Kincaid 3-5 0-0 1-2 2 0 2 5 7 1 3 0 1 1
#50 Desean Powell 1-1 0-0 0-0 0 1 1 2 2 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-56 5-9 11-20 11 18 29 31 80 26 21 2 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahj Johnson* 1-1 0-0 1-7 3 1 4 2 3 0 1 2 1 1
#4 Marcus Black* 1-5 1-3 1-2 1 0 1 2 4 2 2 1 0 1
#14 Jamari Piercy* 3-5 2-3 2-2 0 1 1 2 10 2 4 0 0 1
#23 Jaxon Ellingsworth* 5-9 0-0 20-21 2 2 4 1 30 2 1 0 2 1
#29 Andre Young* 6-9 4-5 3-7 1 0 1 3 19 3 1 0 2 1
#1 Tank Washington 1-1 0-0 4-6 3 4 7 1 6 0 1 0 1 1
#3 Bryce Simmons 3-7 1-5 0-0 0 1 1 3 7 0 2 0 6 1
#5 Isaiah Nelson-Ododa 0-1 0-0 0-0 0 1 1 3 0 0 2 1 0 1
#10 Mi'kis Engram 1-5 1-5 0-0 0 0 0 1 3 2 0 0 0 1
#12 Turner Harris 1-2 0-1 0-0 0 0 0 2 2 1 3 0 0 1
#13 Christian Harmon 2-4 2-3 0-0 0 3 3 2 6 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-49 11-25 31-45 10 13 23 22 90 12 18 4 12 11
* = Starter