Official Basketball Box Score

Northwest Florida State Colleg vs. Gulf Coast State College

1/27/2024 at 4:00 PM — Panama City

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Florida State College 40 39 - 79
Gulf Coast State College 35 41 - 76
Northwest Florida State College   Gulf Coast State College
44.1% Total FG% 59.6%
26.9% 3-Pt. FG% 55.6%
80.0% Free Throw% 68.2%
None Technical Fouls None
Northwest Florida State College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 26.9%
Free Throw% 80.0%
Gulf Coast State College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 55.6%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jamal Sumlin* 7-13 1-6 4-4 2 5 7 3 19 1 4 0 1 33
#2 Tajuan Simpkins* 6-12 4-9 0-0 0 2 2 0 16 1 0 1 2 32
#3 RaSheed Jones* 2-10 0-4 3-4 1 4 5 2 7 3 1 0 0 38
#10 Jadyn Shider* 3-5 0-0 1-3 2 2 4 4 7 2 0 0 1 29
#21 Karahan Efeoglu* 3-7 2-4 0-0 1 0 1 4 8 0 3 0 0 19
#4 Joe Manning 2-4 0-0 1-1 0 0 0 1 5 0 0 0 0 9
#5 Tyrese Elliott 7-13 0-2 1-1 0 0 0 2 15 0 2 0 0 26
#30 Brandon Sinclair 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 7
#32 Will Hynes 0-3 0-1 2-2 1 0 1 1 2 0 0 0 1 7
#TM Team 0-0 0-0 0-0 7 2 9 0 0
Totals 30-68 7-26 12-15 15 16 31 19 79 7 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tahj Johnson* 0-2 0-0 0-2 0 1 1 3 0 0 0 0 0 1
#3 Bryce Simmons* 0-2 0-1 1-2 1 1 2 0 1 1 1 1 1 1
#12 Turner Harris* 4-5 0-0 3-5 0 2 2 2 11 1 0 1 1 1
#20 Andre Young* 7-9 4-4 2-2 0 0 0 2 20 3 2 0 0 1
#23 Jaxon Ellingsworth* 9-14 0-1 4-5 1 3 4 1 22 0 2 3 2 1
#1 Tank Washington 1-3 0-0 1-2 1 1 2 4 3 0 1 1 0 1
#4 Marcus Black 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#5 Isaiah Nelson-Ododa 3-4 1-1 2-2 2 2 4 0 9 0 0 2 0 1
#10 Mi'kis Engram 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 1
#13 Christian Harmon 1-4 0-2 0-0 0 3 3 2 2 0 2 0 0 1
#14 Jamari Piercy 3-4 0-0 2-2 1 2 3 2 8 0 1 1 0 1
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 28-47 5-9 15-22 7 24 31 17 76 7 9 9 5 11
* = Starter