2023-24 Basketball Statistics Gulf Coast State College

  • Games
    29
  • Pts
    73.2
  • FG %
    45.1
  • 3PT %
    31.9
  • FT %
    70.3
  • Reb
    31.3
  • Ast
    11.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 at Tallahassee Community College W, 88-86
1/27/2024 Northwest Florida State College L, 79-76
1/31/2024 Pensacola State College L, 55-45
2/7/2024 at Chipola College L, 68-66
2/10/2024 at Northwest Florida State College L, 65-51
2/14/2024 Tallahassee Community College L, 76-75
2/17/2024 at Pensacola State College L, 99-81
2/24/2024 Chipola College L, 83-63
2/28/2024 at Tallahassee Community College W, 70-54
3/2/2024 Northwest Florida State College L, 87-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 1 # vs. Motlow State Community College W, 63-49 - - - - - - -
Oct 8 # vs. Southeastern Jamboree   - - - - - - -
Oct 14 # vs. All-American Jamboree   - - - - - - -
Oct 27 # at Fort Valley State University   - - - - - - -
Nov 1 South Georgia Technical College W, 83-65 33-61 54.1 3-17 17.6 14-23 60.9 83.0
Nov 3 vs. East Mississippi Community College W, 2-0 - - - - - - -
Nov 4 vs. East Central Community College W, 75-73 26-64 40.6 3-18 16.7 20-31 64.5 75.0
Nov 9 South Georgia State College W, 77-59 26-59 44.1 6-25 24.0 19-23 82.6 77.0
Nov 11 St. Petersburg College W, 73-71 27-67 40.3 4-25 16.0 15-27 55.6 73.0
Nov 17 vs. Georgia Highlands College L, 90-84 33-70 47.1 4-19 21.1 14-28 50.0 84.0
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 33-66 50.0 9-19 47.4 10-13 76.9 85.0
Nov 20 vs. Jones College L, 85-77 28-84 33.3 8-27 29.6 13-21 61.9 77.0
Nov 21 Coastal Alabama - South W, 86-60 31-74 41.9 3-16 18.8 21-24 87.5 86.0
Nov 22 vs. Trinity Valley Community College L, 89-52 19-73 26.0 4-15 26.7 10-19 52.6 52.0
Dec 2 at Eastern Florida State College L, 82-63 25-50 50.0 5-10 50.0 8-8 100.0 63.0
Dec 3 vs. St. Petersburg College W, 92-88 26-50 52.0 7-14 50.0 33-39 84.6 92.0
Dec 6 at South Georgia Technical College W, 82-60 30-58 51.7 7-18 38.9 15-19 78.9 82.0
Dec 15 vs. Florida Southwestern State College W, 61-60 24-62 38.7 5-13 38.5 8-16 50.0 61.0
Dec 16 vs. Andrew College W, 97-60 38-72 52.8 3-16 18.8 18-23 78.3 97.0
Dec 30 Georgia Highlands College W, 88-78 35-62 56.5 5-12 41.7 13-24 54.2 88.0
Dec 31 Southern Union State Community College W, 90-80 24-49 49.0 11-25 44.0 31-45 68.9 90.0
Jan 9 FCP W, 95-80 36-70 51.4 9-18 50.0 14-19 73.7 95.0
Jan 13 at Pensacola State College W, 83-67 28-55 50.9 4-15 26.7 23-31 74.2 83.0
Jan 20 Chipola College L, 76-72 25-50 50.0 6-16 37.5 16-19 84.2 72.0
Jan 24 at Tallahassee Community College W, 88-86 32-65 49.2 7-19 36.8 17-29 58.6 88.0
Jan 27 Northwest Florida State College L, 79-76 28-47 59.6 5-9 55.6 15-22 68.2 76.0
Jan 31 Pensacola State College L, 55-45 13-49 26.5 6-18 33.3 13-22 59.1 45.0
Feb 7 at Chipola College L, 68-66 26-54 48.1 7-19 36.8 7-11 63.6 66.0
Feb 10 at Northwest Florida State College L, 65-51 16-47 34.0 4-16 25.0 15-19 78.9 51.0
Feb 14 Tallahassee Community College L, 76-75 0-0 - 0-0 - 0-0 - 75.0
Feb 17 at Pensacola State College L, 99-81 27-59 45.8 6-21 28.6 21-28 75.0 81.0
Feb 24 Chipola College L, 83-63 21-58 36.2 9-26 34.6 11-12 91.7 63.0
Feb 28 at Tallahassee Community College W, 70-54 27-60 45.0 7-18 38.9 9-14 64.3 70.0
Mar 2 Northwest Florida State College L, 87-69 21-46 45.7 3-18 16.7 24-27 88.9 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # vs. Motlow State Community College W, 63-49 - - - -
Oct 8 # vs. Southeastern Jamboree   - - - -
Oct 14 # vs. All-American Jamboree   - - - -
Oct 27 # at Fort Valley State University   - - - -
Nov 1 South Georgia Technical College W, 83-65 3 10 13 -30.0
Nov 3 vs. East Mississippi Community College W, 2-0 - - - -
Nov 4 vs. East Central Community College W, 75-73 13 25 38 -7.0
Nov 9 South Georgia State College W, 77-59 17 28 45 11.0
Nov 11 St. Petersburg College W, 73-71 13 18 31 1.0
Nov 17 vs. Georgia Highlands College L, 90-84 12 29 41 5.0
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 13 24 37 0.0
Nov 20 vs. Jones College L, 85-77 27 35 62 12.0
Nov 21 Coastal Alabama - South W, 86-60 17 29 46 5.0
Nov 22 vs. Trinity Valley Community College L, 89-52 17 19 36 -11.0
Dec 2 at Eastern Florida State College L, 82-63 2 20 22 -26.0
Dec 3 vs. St. Petersburg College W, 92-88 15 13 28 -5.0
Dec 6 at South Georgia Technical College W, 82-60 7 23 30 -7.0
Dec 15 vs. Florida Southwestern State College W, 61-60 10 20 30 -1.0
Dec 16 vs. Andrew College W, 97-60 11 27 38 1.0
Dec 30 Georgia Highlands College W, 88-78 5 27 32 -8.0
Dec 31 Southern Union State Community College W, 90-80 10 13 23 -6.0
Jan 9 FCP W, 95-80 14 25 39 39.0
Jan 13 at Pensacola State College W, 83-67 10 26 36 12.0
Jan 20 Chipola College L, 76-72 7 20 27 -5.0
Jan 24 at Tallahassee Community College W, 88-86 11 25 36 3.0
Jan 27 Northwest Florida State College L, 79-76 7 24 31 0.0
Jan 31 Pensacola State College L, 55-45 5 25 30 -14.0
Feb 7 at Chipola College L, 68-66 4 26 30 -2.0
Feb 10 at Northwest Florida State College L, 65-51 5 31 36 -3.0
Feb 14 Tallahassee Community College L, 76-75 0 0 0 -28.0
Feb 17 at Pensacola State College L, 99-81 9 8 17 -13.0
Feb 24 Chipola College L, 83-63 8 11 19 -11.0
Feb 28 at Tallahassee Community College W, 70-54 7 28 35 0.0
Mar 2 Northwest Florida State College L, 87-69 6 14 20 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # vs. Motlow State Community College W, 63-49 - - - -
Oct 8 # vs. Southeastern Jamboree   - - - -
Oct 14 # vs. All-American Jamboree   - - - -
Oct 27 # at Fort Valley State University   - - - -
Nov 1 South Georgia Technical College W, 83-65 14 8 2 5
Nov 3 vs. East Mississippi Community College W, 2-0 - - - -
Nov 4 vs. East Central Community College W, 75-73 17 9 6 12
Nov 9 South Georgia State College W, 77-59 18 0 2 16
Nov 11 St. Petersburg College W, 73-71 6 4 1 22
Nov 17 vs. Georgia Highlands College L, 90-84 23 9 0 7
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 20 9 2 12
Nov 20 vs. Jones College L, 85-77 19 11 9 14
Nov 21 Coastal Alabama - South W, 86-60 17 9 2 15
Nov 22 vs. Trinity Valley Community College L, 89-52 11 12 1 7
Dec 2 at Eastern Florida State College L, 82-63 0 6 1 5
Dec 3 vs. St. Petersburg College W, 92-88 6 12 2 12
Dec 6 at South Georgia Technical College W, 82-60 14 11 2 20
Dec 15 vs. Florida Southwestern State College W, 61-60 12 8 4 13
Dec 16 vs. Andrew College W, 97-60 12 17 1 20
Dec 30 Georgia Highlands College W, 88-78 20 15 2 21
Dec 31 Southern Union State Community College W, 90-80 18 12 4 12
Jan 9 FCP W, 95-80 0 0 0 0
Jan 13 at Pensacola State College W, 83-67 12 8 3 16
Jan 20 Chipola College L, 76-72 9 3 1 19
Jan 24 at Tallahassee Community College W, 88-86 16 13 1 8
Jan 27 Northwest Florida State College L, 79-76 9 5 9 7
Jan 31 Pensacola State College L, 55-45 1 6 3 4
Feb 7 at Chipola College L, 68-66 16 3 2 16
Feb 10 at Northwest Florida State College L, 65-51 21 4 2 10
Feb 14 Tallahassee Community College L, 76-75 0 0 0 0
Feb 17 at Pensacola State College L, 99-81 11 14 1 11
Feb 24 Chipola College L, 83-63 16 2 2 13
Feb 28 at Tallahassee Community College W, 70-54 8 5 1 13
Mar 2 Northwest Florida State College L, 87-69 6 3 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 1 # vs. Motlow State Community College W, 63-49 - - -
Oct 8 # vs. Southeastern Jamboree   - - -
Oct 14 # vs. All-American Jamboree   - - -
Oct 27 # at Fort Valley State University   - - -
Nov 1 South Georgia Technical College W, 83-65 29 0.994 0.220
Nov 3 vs. East Mississippi Community College W, 2-0 - - -
Nov 4 vs. East Central Community College W, 75-73 22 0.898 0.029
Nov 9 South Georgia State College W, 77-59 21 1.077 0.263
Nov 11 St. Petersburg College W, 73-71 22 0.993 0.148
Nov 17 vs. Georgia Highlands College L, 90-84 17 0.884 -0.127
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 16 1.069 0.167
Nov 20 vs. Jones College L, 85-77 29 0.890 -0.044
Nov 21 Coastal Alabama - South W, 86-60 18 1.000 0.268
Nov 22 vs. Trinity Valley Community College L, 89-52 9 0.680 -0.556
Dec 2 at Eastern Florida State College L, 82-63 12 1.212 0.088
Dec 3 vs. St. Petersburg College W, 92-88 27 1.521 0.554
Dec 6 at South Georgia Technical College W, 82-60 20 1.101 0.326
Dec 15 vs. Florida Southwestern State College W, 61-60 17 0.847 0.008
Dec 16 vs. Andrew College W, 97-60 17 1.148 0.425
Dec 30 Georgia Highlands College W, 88-78 16 0.989 0.014
Dec 31 Southern Union State Community College W, 90-80 22 1.132 0.079
Jan 9 FCP W, 95-80 0 1.450 1.450
Jan 13 at Pensacola State College W, 83-67 17 1.145 0.208
Jan 20 Chipola College L, 76-72 19 1.171 0.077
Jan 24 at Tallahassee Community College W, 88-86 30 1.041 0.053
Jan 27 Northwest Florida State College L, 79-76 17 1.267 0.146
Jan 31 Pensacola State College L, 55-45 16 0.804 0.018
Feb 7 at Chipola College L, 68-66 13 0.923 -0.035
Feb 10 at Northwest Florida State College L, 65-51 12 0.703 -0.193
Feb 14 Tallahassee Community College L, 76-75 0 - -1.041
Feb 17 at Pensacola State College L, 99-81 19 1.080 -0.295
Feb 24 Chipola College L, 83-63 15 0.875 -0.262
Feb 28 at Tallahassee Community College W, 70-54 15 1.029 0.235
Mar 2 Northwest Florida State College L, 87-69 0 1.160 -0.244
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 1 # vs. Motlow State Community College W, 63-49 - - - - -
Oct 8 # vs. Southeastern Jamboree   - - - - -
Oct 14 # vs. All-American Jamboree   - - - - -
Oct 27 # at Fort Valley State University   - - - - -
Nov 1 South Georgia Technical College W, 83-65 22-55 40.0 2-18 11.1 65.0
Nov 3 vs. East Mississippi Community College W, 2-0 - - - - -
Nov 4 vs. East Central Community College W, 75-73 24-58 41.4 6-18 33.3 73.0
Nov 9 South Georgia State College W, 77-59 21-59 35.6 3-10 30.0 59.0
Nov 11 St. Petersburg College W, 73-71 22-54 40.7 6-8 75.0 71.0
Nov 17 vs. Georgia Highlands College L, 90-84 33-72 45.8 14-28 50.0 90.0
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 25-65 38.5 9-30 30.0 69.0
Nov 20 vs. Jones College L, 85-77 26-63 41.3 4-9 44.4 85.0
Nov 21 Coastal Alabama - South W, 86-60 22-60 36.7 5-23 21.7 60.0
Nov 22 vs. Trinity Valley Community College L, 89-52 39-64 60.9 8-17 47.1 89.0
Dec 2 at Eastern Florida State College L, 82-63 29-61 47.5 8-24 33.3 82.0
Dec 3 vs. St. Petersburg College W, 92-88 32-68 47.1 1-3 33.3 88.0
Dec 6 at South Georgia Technical College W, 82-60 21-61 34.4 5-19 26.3 60.0
Dec 15 vs. Florida Southwestern State College W, 61-60 21-47 44.7 3-16 18.8 60.0
Dec 16 vs. Andrew College W, 97-60 22-63 34.9 3-13 23.1 60.0
Dec 30 Georgia Highlands College W, 88-78 28-64 43.8 6-23 26.1 78.0
Dec 31 Southern Union State Community College W, 90-80 32-56 57.1 5-9 55.6 80.0
Jan 9 FCP W, 95-80 0-0 - 0-0 - 80.0
Jan 13 at Pensacola State College W, 83-67 25-58 43.1 10-25 40.0 67.0
Jan 20 Chipola College L, 76-72 28-58 48.3 4-16 25.0 76.0
Jan 24 at Tallahassee Community College W, 88-86 27-60 45.0 9-28 32.1 86.0
Jan 27 Northwest Florida State College L, 79-76 30-68 44.1 7-26 26.9 79.0
Jan 31 Pensacola State College L, 55-45 21-59 35.6 4-14 28.6 55.0
Feb 7 at Chipola College L, 68-66 25-62 40.3 10-31 32.3 68.0
Feb 10 at Northwest Florida State College L, 65-51 24-65 36.9 6-22 27.3 65.0
Feb 14 Tallahassee Community College L, 76-75 27-52 51.9 8-24 33.3 76.0
Feb 17 at Pensacola State College L, 99-81 37-52 71.2 7-17 41.2 99.0
Feb 24 Chipola College L, 83-63 32-61 52.5 9-18 50.0 83.0
Feb 28 at Tallahassee Community College W, 70-54 20-63 31.7 4-27 14.8 54.0
Mar 2 Northwest Florida State College L, 87-69 36-50 72.0 6-10 60.0 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 1 # vs. Motlow State Community College W, 63-49 - - - -
Oct 8 # vs. Southeastern Jamboree   - - - -
Oct 14 # vs. All-American Jamboree   - - - -
Oct 27 # at Fort Valley State University   - - - -
Nov 1 South Georgia Technical College W, 83-65 14.0 29.0 43.0 -30.0
Nov 3 vs. East Mississippi Community College W, 2-0 - - - -
Nov 4 vs. East Central Community College W, 75-73 15.0 30.0 45.0 -7.0
Nov 9 South Georgia State College W, 77-59 16.0 18.0 34.0 11.0
Nov 11 St. Petersburg College W, 73-71 8.0 22.0 30.0 1.0
Nov 17 vs. Georgia Highlands College L, 90-84 11.0 25.0 36.0 5.0
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 17.0 20.0 37.0 0.0
Nov 20 vs. Jones College L, 85-77 11.0 39.0 50.0 12.0
Nov 21 Coastal Alabama - South W, 86-60 14.0 27.0 41.0 5.0
Nov 22 vs. Trinity Valley Community College L, 89-52 11.0 36.0 47.0 -11.0
Dec 2 at Eastern Florida State College L, 82-63 16.0 32.0 48.0 -26.0
Dec 3 vs. St. Petersburg College W, 92-88 11.0 22.0 33.0 -5.0
Dec 6 at South Georgia Technical College W, 82-60 13.0 24.0 37.0 -7.0
Dec 15 vs. Florida Southwestern State College W, 61-60 6.0 25.0 31.0 -1.0
Dec 16 vs. Andrew College W, 97-60 13.0 24.0 37.0 1.0
Dec 30 Georgia Highlands College W, 88-78 13.0 27.0 40.0 -8.0
Dec 31 Southern Union State Community College W, 90-80 11.0 18.0 29.0 -6.0
Jan 9 FCP W, 95-80 0.0 0.0 0.0 39.0
Jan 13 at Pensacola State College W, 83-67 6.0 18.0 24.0 12.0
Jan 20 Chipola College L, 76-72 11.0 21.0 32.0 -5.0
Jan 24 at Tallahassee Community College W, 88-86 9.0 24.0 33.0 3.0
Jan 27 Northwest Florida State College L, 79-76 15.0 16.0 31.0 0.0
Jan 31 Pensacola State College L, 55-45 10.0 34.0 44.0 -14.0
Feb 7 at Chipola College L, 68-66 13.0 19.0 32.0 -2.0
Feb 10 at Northwest Florida State College L, 65-51 11.0 28.0 39.0 -3.0
Feb 14 Tallahassee Community College L, 76-75 7.0 21.0 28.0 -28.0
Feb 17 at Pensacola State College L, 99-81 7.0 23.0 30.0 -13.0
Feb 24 Chipola College L, 83-63 9.0 21.0 30.0 -11.0
Feb 28 at Tallahassee Community College W, 70-54 10.0 25.0 35.0 0.0
Mar 2 Northwest Florida State College L, 87-69 4.0 21.0 25.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 1 # vs. Motlow State Community College W, 63-49 - - - -
Oct 8 # vs. Southeastern Jamboree   - - - -
Oct 14 # vs. All-American Jamboree   - - - -
Oct 27 # at Fort Valley State University   - - - -
Nov 1 South Georgia Technical College W, 83-65 24.0 8.0 3.0 12.0
Nov 3 vs. East Mississippi Community College W, 2-0 - - - -
Nov 4 vs. East Central Community College W, 75-73 27.0 12.0 6.0 15.0
Nov 9 South Georgia State College W, 77-59 15.0 6.0 2.0 13.0
Nov 11 St. Petersburg College W, 73-71 25.0 10.0 13.0 9.0
Nov 17 vs. Georgia Highlands College L, 90-84 19.0 19.0 2.0 16.0
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 22.0 16.0 0.0 11.0
Nov 20 vs. Jones College L, 85-77 19.0 11.0 1.0 14.0
Nov 21 Coastal Alabama - South W, 86-60 26.0 6.0 1.0 11.0
Nov 22 vs. Trinity Valley Community College L, 89-52 14.0 9.0 6.0 23.0
Dec 2 at Eastern Florida State College L, 82-63 16.0 10.0 6.0 23.0
Dec 3 vs. St. Petersburg College W, 92-88 16.0 10.0 9.0 16.0
Dec 6 at South Georgia Technical College W, 82-60 19.0 11.0 3.0 10.0
Dec 15 vs. Florida Southwestern State College W, 61-60 17.0 4.0 8.0 11.0
Dec 16 vs. Andrew College W, 97-60 24.0 5.0 3.0 11.0
Dec 30 Georgia Highlands College W, 88-78 18.0 6.0 0.0 11.0
Dec 31 Southern Union State Community College W, 90-80 21.0 11.0 2.0 26.0
Jan 9 FCP W, 95-80 0.0 0.0 0.0 0.0
Jan 13 at Pensacola State College W, 83-67 13.0 8.0 2.0 16.0
Jan 20 Chipola College L, 76-72 10.0 10.0 2.0 19.0
Jan 24 at Tallahassee Community College W, 88-86 18.0 9.0 4.0 15.0
Jan 27 Northwest Florida State College L, 79-76 10.0 5.0 1.0 7.0
Jan 31 Pensacola State College L, 55-45 14.0 9.0 2.0 10.0
Feb 7 at Chipola College L, 68-66 14.0 9.0 5.0 21.0
Feb 10 at Northwest Florida State College L, 65-51 11.0 12.0 5.0 17.0
Feb 14 Tallahassee Community College L, 76-75 17.0 10.0 2.0 15.0
Feb 17 at Pensacola State College L, 99-81 17.0 6.0 2.0 18.0
Feb 24 Chipola College L, 83-63 13.0 7.0 1.0 22.0
Feb 28 at Tallahassee Community College W, 70-54 8.0 5.0 2.0 7.0
Mar 2 Northwest Florida State College L, 87-69 7.0 2.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 1 # vs. Motlow State Community College W, 63-49 - - -
Oct 8 # vs. Southeastern Jamboree   - - -
Oct 14 # vs. All-American Jamboree   - - -
Oct 27 # at Fort Valley State University   - - -
Nov 1 South Georgia Technical College W, 83-65 19.0 0.774 0.220
Nov 3 vs. East Mississippi Community College W, 2-0 - - -
Nov 4 vs. East Central Community College W, 75-73 25.0 0.869 0.029
Nov 9 South Georgia State College W, 77-59 22.0 0.814 0.263
Nov 11 St. Petersburg College W, 73-71 22.0 0.845 0.148
Nov 17 vs. Georgia Highlands College L, 90-84 22.0 1.011 -0.127
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 19.0 0.902 0.167
Nov 20 vs. Jones College L, 85-77 19.0 0.934 -0.044
Nov 21 Coastal Alabama - South W, 86-60 0.0 0.732 0.268
Nov 22 vs. Trinity Valley Community College L, 89-52 0.0 1.236 -0.556
Dec 2 at Eastern Florida State College L, 82-63 22.0 1.123 0.088
Dec 3 vs. St. Petersburg College W, 92-88 24.0 0.967 0.554
Dec 6 at South Georgia Technical College W, 82-60 22.0 0.774 0.326
Dec 15 vs. Florida Southwestern State College W, 61-60 15.0 0.839 0.008
Dec 16 vs. Andrew College W, 97-60 15.0 0.723 0.425
Dec 30 Georgia Highlands College W, 88-78 16.0 0.975 0.014
Dec 31 Southern Union State Community College W, 90-80 31.0 1.053 0.079
Jan 9 FCP W, 95-80 0.0 - 1.450
Jan 13 at Pensacola State College W, 83-67 19.0 0.937 0.208
Jan 20 Chipola College L, 76-72 15.0 1.094 0.077
Jan 24 at Tallahassee Community College W, 88-86 21.0 0.989 0.053
Jan 27 Northwest Florida State College L, 79-76 19.0 1.121 0.146
Jan 31 Pensacola State College L, 55-45 17.0 0.786 0.018
Feb 7 at Chipola College L, 68-66 12.0 0.958 -0.035
Feb 10 at Northwest Florida State College L, 65-51 15.0 0.897 -0.193
Feb 14 Tallahassee Community College L, 76-75 13.0 1.041 -1.041
Feb 17 at Pensacola State College L, 99-81 24.0 1.375 -0.295
Feb 24 Chipola College L, 83-63 11.0 1.137 -0.262
Feb 28 at Tallahassee Community College W, 70-54 14.0 0.794 0.235
Mar 2 Northwest Florida State College L, 87-69 15.0 1.403 -0.244
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 758-1681 45.1 160-502 31.9 447-636 70.3 73.2
Conference 12 264-590 44.7 64-195 32.8 171-234 73.1 63.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 320-692 46.2 70-225 31.1 206-287 71.8 70.5
Away 8 211-448 47.1 47-136 34.6 115-159 72.3 73.0
Neutral 8 227-541 42.0 43-141 30.5 126-190 66.3 77.9
 
Wins 16 476-994 47.9 93-288 32.3 280-400 70.0 82.8
Losses 13 282-687 41.0 67-214 31.3 167-236 70.8 61.4
 
November 9 256-618 41.4 44-181 24.3 136-209 65.1 76.9
December 7 202-403 50.1 43-108 39.8 126-174 72.4 81.9
January 6 162-336 48.2 37-95 38.9 98-142 69.0 76.5
February 6 117-278 42.1 33-100 33.0 63-84 75.0 55.0
March 1 21-46 45.7 3-18 16.7 24-27 88.9 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.8 21.5 31.3 -3.2
Conference 12 6.6 19.8 26.4 -5.5
Exhibition - - - - -
 
Home 13 8.6 18.8 27.4 -3.9
Away 8 6.9 23.4 30.3 -4.5
Neutral 8 14.8 24.0 38.8 -0.8
 
Wins 16 11.0 22.6 33.6 0.5
Losses 13 8.4 20.2 28.5 -7.8
 
November 9 14.7 24.1 38.8 -1.6
December 7 8.6 20.4 29.0 -7.4
January 6 9.0 24.2 33.2 5.8
February 6 5.5 17.3 22.8 -9.5
March 1 6.0 14.0 20.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.1 8.5 3.2 11.9
Conference 12 10.4 7.7 2.4 11.0
Exhibition - - - - -
 
Home 13 10.3 6.9 2.3 11.5
Away 8 12.3 8.8 3.6 12.4
Neutral 8 15.0 10.8 4.4 12.1
 
Wins 16 13.1 7.9 3.6 13.6
Losses 13 10.9 9.2 2.8 9.8
 
November 9 16.1 10.8 3.8 12.2
December 7 11.7 8.1 4.4 14.7
January 6 7.8 6.8 1.8 9.0
February 6 12.0 8.2 2.8 10.5
March 1 6.0 2.0 1.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.8 1.028 0.067
Conference 12 14.4 1.013 -0.025
Exhibition - - - -
 
Home 13 15.0 1.068 0.101
Away 8 17.3 1.024 0.043
Neutral 8 19.3 0.976 0.043
 
Wins 16 19.3 1.079 0.212
Losses 13 13.7 0.952 -0.124
 
November 9 20.3 0.941 0.042
December 7 18.7 1.119 0.199
January 6 16.5 1.147 0.162
February 6 12.3 0.919 -0.112
March 1 0.0 1.160 -0.244
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 751-1678 44.8 172-526 32.7 71.1
Conference 12 332-708 46.9 84-258 32.6 74.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 321-696 46.1 65-199 32.7 66.7
Away 8 208-482 43.2 59-193 30.6 72.6
Neutral 8 222-500 44.4 48-134 35.8 76.8
 
Wins 16 364-891 40.9 77-270 28.5 64.4
Losses 13 387-787 49.2 95-256 37.1 79.4
 
November 9 234-550 42.5 57-161 35.4 73.4
December 7 185-420 44.0 31-107 29.0 72.6
January 6 131-303 43.2 34-109 31.2 60.5
February 6 165-355 46.5 44-139 31.7 73.8
March 1 36-50 72.0 6-10 60.0 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.8 23.8 34.5 -3.2
Conference 12 9.3 22.6 31.9 -5.5
Exhibition - - - - -
 
Home 13 10.2 21.2 31.3 -3.9
Away 8 10.6 24.1 34.8 -4.5
Neutral 8 11.9 27.6 39.5 -0.8
 
Wins 16 11.0 22.1 33.1 0.5
Losses 13 10.5 25.8 36.3 -7.8
 
November 9 13.0 27.3 40.3 -1.6
December 7 11.9 24.6 36.4 -7.4
January 6 8.5 18.8 27.3 5.8
February 6 9.5 22.8 32.3 -9.5
March 1 4.0 21.0 25.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.3 7.5 2.4 14.2
Conference 12 12.7 5.5 2.3 15.0
Exhibition - - - - -
 
Home 13 15.4 5.2 2.4 12.9
Away 8 14.5 8.0 1.6 15.9
Neutral 8 19.8 10.9 3.1 14.6
 
Wins 16 18.3 8.8 2.2 12.1
Losses 13 13.9 6.0 2.6 16.8
 
November 9 21.2 7.9 2.8 13.8
December 7 18.7 11.6 2.3 15.4
January 6 10.8 5.8 2.8 11.2
February 6 13.3 4.7 1.3 16.7
March 1 7.0 3.0 3.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.8 0.960 0.067
Conference 12 16.3 1.038 -0.025
Exhibition - - - -
 
Home 13 15.4 0.967 0.101
Away 8 18.6 0.981 0.043
Neutral 8 17.4 0.933 0.043
 
Wins 16 17.8 0.867 0.212
Losses 13 15.7 1.077 -0.124
 
November 9 16.4 0.899 0.042
December 7 20.7 0.920 0.199
January 6 15.2 0.985 0.162
February 6 14.8 1.031 -0.112
March 1 15.0 1.403 -0.244
Attendance Statistics
Date Opponent Score Attend
Oct 1 vs. Motlow State Community College 63-49 Win -
Oct 8 vs. Southeastern Jamboree   -
Oct 14 vs. All-American Jamboree   -
Oct 27 at Fort Valley State University   -
Nov 1 South Georgia Technical College W, 83-65 0
Nov 3 vs. East Mississippi Community College 2-0 Win -
Nov 4 vs. East Central Community College W, 75-73 0
Nov 9 South Georgia State College W, 77-59 0
Nov 11 St. Petersburg College W, 73-71 0
Nov 17 vs. Georgia Highlands College L, 90-84 0
Nov 18 vs. Mississippi Gulf Coast Community College W, 85-69 0
Nov 20 vs. Jones College L, 85-77 50
Nov 21 Coastal Alabama - South W, 86-60 0
Nov 22 vs. Trinity Valley Community College L, 89-52 0
Dec 2 at Eastern Florida State College L, 82-63 0
Dec 3 vs. St. Petersburg College W, 92-88 0
Dec 6 at South Georgia Technical College W, 82-60 0
Dec 15 vs. Florida Southwestern State College W, 61-60 81
Dec 16 vs. Andrew College W, 97-60 0
Dec 30 Georgia Highlands College W, 88-78 0
Dec 31 Southern Union State Community College W, 90-80 0
Jan 9 FCP W, 95-80 0
Jan 13 at Pensacola State College W, 83-67 0
Jan 20 Chipola College L, 76-72 0
Jan 24 at Tallahassee Community College W, 88-86 0
Jan 27 Northwest Florida State College L, 79-76 0
Jan 31 Pensacola State College L, 55-45 0
Feb 7 at Chipola College L, 68-66 0
Feb 10 at Northwest Florida State College L, 65-51 0
Feb 14 Tallahassee Community College L, 76-75 0
Feb 17 at Pensacola State College L, 99-81 0
Feb 24 Chipola College L, 83-63 0
Feb 28 at Tallahassee Community College W, 70-54 0
Mar 2 Northwest Florida State College L, 87-69 0