Official Basketball Box Score

Andrew College vs. Gulf Coast State College

11/20/2024 at 8:00 PM — Gulf Coast State

Officials: ,,Attendance: 0

Team 1 2 Total
Andrew College 28 34 - 62
Gulf Coast State College 53 49 - 102
Andrew College   Gulf Coast State College
40.0% Total FG% 59.1%
42.9% 3-Pt. FG% 36.8%
72.2% Free Throw% 85.0%
1 Technical Fouls None
Andrew College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 42.9%
Free Throw% 72.2%
Gulf Coast State College
Shooting % Game
Total FG% 59.1%
3-Pt. FG% 36.8%
Free Throw% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mekhi Witter* 2-10 0-2 3-4 4 3 7 2 7 2 3 1 0 35
#2 Cole Kring* 4-7 1-1 2-5 0 3 3 2 11 4 3 0 0 38
#5 Kordes Swain* 3-5 0-0 5-5 0 3 3 1 11 0 4 0 0 28
#20 Devin Moise* 3-6 2-4 0-0 0 1 1 0 8 2 0 0 0 15
#33 Elijah White* 2-4 2-2 0-0 0 0 0 1 6 0 3 0 0 16
#1 Evrad Makendi 2-3 0-1 0-0 0 2 2 3 4 0 0 1 0 19
#4 Isaiah West 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
#6 Sam Johnson 1-2 1-2 2-2 0 0 0 0 5 0 3 0 0 3
#10 Tracy Richardson 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#15 Brannigan Gamble 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#22 Keavonte Anderson 1-4 1-3 0-0 0 1 1 0 3 0 0 0 1 7
#23 Ejiah Smith 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#25 Marcus Smothers Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Ryan Spearman 1-6 1-4 1-2 0 2 2 1 4 0 0 0 1 12
#TM Team 0-0 0-0 0-0 2 3 5 0 6
Totals 20-50 9-21 13-18 6 20 26 12 62 9 23 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chip Brunt* 5-7 0-1 3-3 2 2 4 1 13 2 0 0 1 21
#11 Prince Johnson* 2-2 0-0 3-3 1 4 5 4 7 1 0 0 1 15
#12 Emmanuel James* 6-9 0-1 0-0 2 4 6 0 12 1 0 0 0 22
#13 Christian Harmon* 4-7 3-6 1-2 1 1 2 0 12 6 0 0 4 21
#33 Truman Claytor* 7-11 3-4 2-3 1 3 4 2 19 3 0 0 2 22
#2 Brycen Blaine 1-3 0-1 0-0 0 3 3 1 2 3 2 0 2 19
#3 Marcus Pigram 3-6 0-1 0-0 0 0 0 3 6 5 1 0 2 18
#5 Anthony Gibson-Maxwell 4-7 1-3 1-1 0 0 0 2 10 2 0 0 1 15
#10 Jase McCullough 0-2 0-2 0-0 0 2 2 2 0 1 2 0 1 4
#14 Christian Valarezo 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 4
#23 Caelum Harris 2-4 0-0 3-3 2 1 3 0 7 1 1 2 1 17
#24 Tichyque Musaka 3-6 0-0 4-5 1 3 4 4 10 0 3 1 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-66 7-19 17-20 10 23 33 19 102 25 9 3 17 200
* = Starter