Official Basketball Box Score

Gulf Coast State vs. Northwest Florida State

02/27/2025 — Raider Arena

Attendance: 0

Team 1 2 Total
Gulf Coast State College 31 29 - 60
Northwest Florida State College 32 29 - 61
Gulf Coast State College   Northwest Florida State College
38.5% Total FG% 44.2%
50.0% 3-Pt. FG% 29.2%
75.0% Free Throw% 53.3%
None Technical Fouls None
16 Points in the Paint 28
18 Points off Turnovers 17
15 2nd Chance Points 5
6 Fast Break Points 18
10 Bench Points 6
Gulf Coast State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 35.7% 38.5%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 80.0% 66.7% 75.0%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 48.0% 44.2%
3-Pt. FG% 30.8% 27.3% 29.2%
Free Throw% 60.0% 40.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chip Brunt* 5-10 1-1 8-10 2 3 5 2 19 1 3 0 2 32
#11 Prince Johnson* 2-3 0-0 0-0 3 4 7 2 4 2 1 0 2 34
#12 Emmanuel James* 0-2 0-0 0-0 1 2 3 0 0 0 1 0 0 15
#13 Christian Harmon* 7-18 4-7 0-0 0 1 1 2 18 0 3 0 1 40
#33 Truman Claytor* 3-10 1-5 2-2 0 5 5 1 9 6 3 0 0 27
#2 Brycen Blaine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Marcus Pigram 2-6 2-3 0-0 0 2 2 0 6 1 0 0 0 15
#5 Anthony Gibson-Maxwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jase McCullough 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Christian Valarezo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#23 Caelum Harris 0-2 0-0 1-2 2 2 4 4 1 0 0 1 0 21
#24 Tichyque Musaka 1-1 0-0 1-2 1 1 2 1 3 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 20-52 8-16 12-16 14 22 36 13 60 10 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davion Hill* 4-10 0-3 3-4 3 6 9 1 11 1 1 0 4 34
#4 Curtis Williams* 6-9 3-6 1-2 1 2 3 2 16 1 3 3 0 29
#10 Josh Hayes* 3-7 0-0 2-2 1 2 3 3 8 1 0 4 1 32
#11 Braylon Roman* 3-8 1-4 1-3 0 2 2 3 8 3 1 0 2 33
#24 Dwayne Pierce* 5-10 2-5 0-0 3 3 6 2 12 6 3 0 1 33
#2 Jadarian Faulkner 0-1 0-1 0-0 0 0 0 1 0 2 1 0 0 9
#5 Tyrese Melo-Garcia 1-3 0-2 0-0 0 2 2 0 2 2 0 2 2 18
#12 Gabriel Martinez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Nathan Ojukwu 1-3 1-3 1-4 2 1 3 2 4 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 3
Totals 23-52 7-24 8-15 12 20 32 14 61 17 14 9 10 200
* = Starter