Official Basketball Box Score

Gordon State College vs. Gulf Coast State College

11/14/2025 at 5:00 PM — Marianna, FL, 32446

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 38 35 - 73
Gulf Coast State College 47 51 - 98
Gordon State College   Gulf Coast State College
38.2% Total FG% 55.2%
26.7% 3-Pt. FG% 40.0%
65.5% Free Throw% 66.7%
None Technical Fouls None
Gordon State College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 26.7%
Free Throw% 65.5%
Gulf Coast State College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 40.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Burnett* 6-14 2-6 0-0 1 4 5 2 14 6 6 0 2 1
#4 Donovan Hand* 5-6 1-2 4-5 6 4 10 2 15 1 2 0 0 1
#5 Chauncey Williams* 5-11 0-2 5-5 5 5 10 1 15 2 1 2 1 1
#6 Kameron Hordge* 2-10 2-10 0-0 0 0 0 1 6 0 0 0 0 1
#7 Jeremiah Shealey* 2-4 2-3 4-6 0 1 1 1 10 1 0 0 0 1
#1 Mardrecus Moreland Jr. 1-6 1-4 5-6 0 2 2 4 8 2 3 0 2 1
#8 Giovanni Ekoue-Bla 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Dion Williams 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 1
#12 Jon Estime 0-1 0-1 1-2 0 1 1 3 1 0 0 0 0 1
#13 Bryson Fleming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jaleel Jordan 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 1
#21 Kaylan Roberts 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Oluwaseitan Oke 0-1 0-0 0-3 0 1 1 3 0 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 8-30 19-29 14 19 33 18 69 12 14 3 6 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trent Lincoln* 10-16 3-6 0-0 0 3 3 1 23 4 4 0 5 36
#4 Aiden Caulker* 1-6 1-5 0-2 2 5 7 4 3 0 2 1 0 31
#5 Devontes Cobbs* 10-15 3-6 0-2 0 3 3 4 23 2 3 0 1 27
#21 Iyran Francis* 4-6 0-0 0-0 5 4 9 3 8 0 0 2 2 24
#22 Max Brown* 1-3 0-0 2-3 1 2 3 3 4 0 0 0 0 12
#1 Traevon Koch 4-6 0-0 5-7 3 5 8 2 13 3 2 0 1 21
#2 Jabari Quarterman 1-3 0-1 2-2 0 0 0 2 4 1 0 0 0 12
#3 Augustas Merkys 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#12 Alex Pissis 4-9 2-6 2-2 1 1 2 3 12 1 0 0 3 24
#14 Favion Kirkwood 0-0 0-0 3-3 0 1 1 0 3 0 1 0 0 2
#24 Alpha Barry 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 7 7 0 0
Totals 37-67 10-25 14-21 13 31 44 22 98 11 12 3 12 200
* = Starter