Official Basketball Box Score

Gulf Coast State College vs. Bishop State Community College

1/9/2026 at 6:00 PM — 351 N Broad St, Mobile, AL, 36603

Officials: ,,Attendance: 50

Team 1 2 Total
Gulf Coast State College 42 41 - 83
Bishop State Community College 32 37 - 69
Gulf Coast State College   Bishop State Community College
44.1% Total FG% 37.3%
34.3% 3-Pt. FG% 23.1%
64.7% Free Throw% 73.7%
None Technical Fouls None
32 Points in the Paint 26
28 Points off Turnovers 21
16 2nd Chance Points 9
0 Fast Break Points 0
9 Bench Points 26
Gulf Coast State College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 42.9% 44.1%
3-Pt. FG% 40.9% 23.1% 34.3%
Free Throw% 75.0% 61.5% 64.7%
Bishop State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 36.0% 37.3%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 83.3% 69.2% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trent Lincoln* 6-10 3-5 5-8 0 4 4 2 20 8 6 0 5 38
#4 Aiden Caulker* 5-11 4-9 0-0 1 2 3 3 14 2 1 0 1 27
#5 Devontes Cobbs* 10-16 5-10 0-0 1 2 3 4 25 3 5 0 1 34
#21 Iyran Francis* 4-7 0-0 3-3 4 3 7 4 11 1 0 1 1 21
#24 Alpha Barry* 2-7 0-1 0-0 3 7 10 3 4 0 2 3 1 17
#1 Traevon Koch 2-7 0-3 0-2 1 0 1 1 4 0 2 0 0 11
#2 Jabari Quarterman 1-4 0-2 2-2 1 2 3 1 4 2 1 0 0 20
#3 Augustas Merkys 0-2 0-2 0-0 1 0 1 3 0 2 0 0 0 7
#12 Alex Pissis 0-3 0-3 1-2 0 4 4 3 1 0 1 0 0 15
#14 Favion Kirkwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Max Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Ebrima Jabbi 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 6
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 30-68 12-35 11-17 15 29 44 27 83 18 18 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vophcy Prophete* 3-11 0-2 8-11 3 2 5 2 14 1 3 0 1 38
#4 Jeremiah Sem* 3-9 0-3 5-5 0 2 2 2 11 1 4 0 2 33
#12 Tramello Carter* 0-4 0-2 5-6 0 5 5 1 5 2 4 0 1 27
#15 Patrick Olajuwon* 3-9 0-0 3-7 3 6 9 1 9 1 2 0 2 34
#20 Jacob Feagin* 2-4 0-1 0-0 1 4 5 4 4 1 1 0 1 31
#0 Zion Mitchell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#3 Tahsheim Gary 8-13 3-4 6-7 0 6 6 2 25 1 4 0 1 23
#21 Maylon Martes 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 4
#24 Nathadeus Fambro 0-0 0-0 1-2 1 0 1 2 1 0 1 0 1 7
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 19-51 3-13 28-38 10 26 36 16 69 8 19 0 10 200
* = Starter