Official Basketball Box Score

Chipola College vs. Gulf Coast State College

1/14/2026 at 7:30 PM — 5230 US-98, Panama City, FL, 32401

Officials: ,,Attendance: 0

Team 1 2 Total
Chipola College 35 40 - 75
Gulf Coast State College 33 48 - 81
Chipola College   Gulf Coast State College
47.4% Total FG% 40.3%
53.8% 3-Pt. FG% 33.3%
63.6% Free Throw% 50.0%
None Technical Fouls None
Chipola College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 53.8%
Free Throw% 63.6%
Gulf Coast State College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 33.3%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylin Simmons* 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 5
#2 Peyton Wiggins* 4-10 1-3 4-5 1 4 5 1 13 2 0 0 1 27
#11 Hedrens Bartelus* 7-11 0-0 3-4 1 5 6 1 17 0 1 4 0 32
#12 Desmond Kent Jr.* 5-9 2-3 1-3 1 2 3 1 13 2 1 1 0 32
#24 Pavle Misic* 1-2 0-0 0-1 2 1 3 1 2 0 1 1 1 15
#1 Demarco Middleton 1-8 0-2 3-4 0 4 4 2 5 6 5 0 1 32
#3 Yann Kouakou-Aphely 5-10 3-4 1-2 0 2 2 2 14 0 0 1 2 22
#4 Bryson Berry 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#10 Masiah Stevens 3-5 1-1 0-0 0 2 2 1 7 3 2 0 1 15
#14 Aaron Richard 1-1 0-0 2-3 4 2 6 0 4 1 0 0 0 15
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 27-57 7-13 14-22 12 27 39 11 75 16 12 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trent Lincoln* 7-20 4-15 6-8 0 1 1 1 24 3 4 1 2 40
#4 Aiden Caulker* 4-7 4-5 0-0 2 0 2 4 12 4 0 0 1 35
#5 Devontes Cobbs* 5-17 3-11 2-5 1 3 4 2 15 7 1 1 0 32
#21 Iyran Francis* 4-7 0-0 1-2 6 9 15 2 9 0 0 1 0 31
#24 Alpha Barry* 2-3 0-1 0-0 0 2 2 4 4 0 1 2 0 12
#1 Traevon Koch 3-5 1-1 0-0 2 1 3 0 7 2 4 0 0 13
#2 Jabari Quarterman 4-8 2-5 0-3 2 3 5 4 10 4 0 1 1 24
#3 Augustas Merkys 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#12 Alex Pissis 0-3 0-2 0-0 0 2 2 1 0 1 1 0 0 6
#23 Ebrima Jabbi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 10 3 13 0 0
Totals 29-72 14-42 9-18 23 24 47 20 81 21 11 6 4 200
* = Starter