Official Basketball Box Score

Tallahassee State College vs. Gulf Coast State College

1/18/2025 at 2:00 PM — Billy Harrison Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Tallahassee State College 12 15 11 23 - 61
Gulf Coast State College 19 28 19 15 - 81
Tallahassee State College   Gulf Coast State College
36.8% Total FG% 41.9%
17.9% 3-Pt. FG% 24.0%
50.0% Free Throw% 61.9%
None Technical Fouls None
Tallahassee State College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 17.9%
Free Throw% 50.0%
Gulf Coast State College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 24.0%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Cienna Thigpen* 1-9 1-8 2-4 2 4 6 1 5 4 4 0 0 28
#11 Santianna Davy* 7-20 3-12 1-1 1 3 4 0 18 1 1 0 0 32
#12 Ashara Spruill* 0-0 0-0 0-0 0 3 3 0 0 1 1 0 0 14
#22 Kalisha Phillips* 6-9 0-1 3-3 1 2 3 0 15 0 4 0 0 24
#23 Zhaniah Ervin* 4-8 0-0 0-2 1 1 2 0 8 1 2 0 0 20
#1 Morgan LaBord 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#3 Aiyana Sam 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 16
#14 Hanna Pettner 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 9
#20 Cleo Johnson 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 11
#24 Tierra Coleman 2-9 1-4 0-2 1 7 8 0 5 1 0 0 0 25
#32 Anna Rumpe 2-4 0-1 0-0 0 2 2 0 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-68 5-28 6-12 8 27 35 3 61 8 14 0 0 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sara Munoz* 1-3 0-2 1-2 0 2 2 2 3 1 2 0 2 1
#20 Clara Koulibaly* 5-13 1-3 3-6 3 8 11 1 14 2 1 0 1 1
#23 Alisha Murray* 2-13 0-5 1-2 0 5 5 3 5 5 5 0 0 1
#32 Ja'Navia Gage* 10-15 0-0 5-8 8 10 18 1 25 2 1 1 1 1
#34 Arianny Francisco De Olviera* 2-4 1-3 2-2 2 3 5 0 7 1 0 0 1 1
#0 Amani Nethersole 2-3 1-2 0-0 1 1 2 2 5 3 1 0 1 1
#3 Aven Sasser 0-2 0-2 0-0 1 2 3 0 0 1 0 0 1 1
#5 Phebean Olujobi 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#10 Anjela Minja 2-8 0-0 0-0 5 1 6 3 4 1 1 0 0 1
#11 Lesly Rivera 2-4 2-4 0-0 0 2 2 1 6 0 2 0 1 1
#22 Jawain Caston 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Yasmine Allen 5-8 1-3 1-1 0 0 0 2 12 2 0 0 2 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 31-74 6-25 13-21 20 38 58 16 81 18 13 1 10 12
* = Starter