Arianny Francisco De Olviera
gp
28
pts/g
13.5
fg %
43.0
3pt %
34.0
ft %
72.7
reb/g
6.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 28 | 12 |
| Minutes | 158 | 106 |
| Minutes per game | 5.6 | 8.8 |
| FG | 147-342 | 60-147 |
| FG Pct | 43.0 | 40.8 |
| 3PT | 52-153 | 22-59 |
| 3PT Pct | 34.0 | 37.3 |
| FT | 32-44 | 14-16 |
| FT Pct | 72.7 | 87.5 |
| Off rebounds | 49 | 17 |
| Def rebounds | 130 | 55 |
| Total rebounds | 179 | 72 |
| Rebounds per game | 6.4 | 6.0 |
| Personal fouls | 29 | 13 |
| Disqualifications | 0 | 0 |
| Assists | 25 | 7 |
| Turnovers | 42 | 19 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 11 | 4 |
| Blocks | 7 | 5 |
| Points | 378 | 156 |
| Points per game | 13.5 | 13.0 |
| Points per 40 min | 95.7 | 58.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. DME Academy | W, 55-49 | 1 | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 2 | vs. Central Georgia Technical College | W, 81-62 | 1 | 1 | 6-11 | 54.5 | 2-5 | 40.0 | 0-1 | 0.0 | 14 |
| Nov 8 | Andrew College | W, 94-31 | 1 | 1 | 7-10 | 70.0 | 2-5 | 40.0 | 0-0 | - | 16 |
| Nov 9 | Daytona State College | W, 86-60 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 16 | at Santa Fe College | W, 68-61 | 1 | 1 | 7-15 | 46.7 | 2-6 | 33.3 | 0-2 | 0.0 | 16 |
| Nov 17 | at St. Petersburg College | W, 77-58 | 1 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 2-4 | 50.0 | 14 |
| Nov 18 | at Hillsborough Community College | W, 100-96 | 1 | 1 | 5-16 | 31.3 | 1-5 | 20.0 | 5-5 | 100.0 | 16 |
| Nov 22 | Southern Union State Community College | W, 97-43 | 1 | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
| Nov 23 | Florida Southwestern State College | L, 95-73 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 24 | St. Petersburg College | W, 105-58 | 1 | 1 | 11-15 | 73.3 | 5-9 | 55.6 | 2-2 | 100.0 | 29 |
| Dec 6 | Central Georgia Technical College | W, 95-57 | 1 | 1 | 1-11 | 9.1 | 1-10 | 10.0 | 1-2 | 50.0 | 4 |
| Dec 7 | Enterprise State Community College | W, 77-42 | 1 | 1 | 4-12 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 13 | vs. Bishop State Community College | W, 99-66 | 1 | 1 | 6-16 | 37.5 | 3-9 | 33.3 | 0-0 | - | 15 |
| Dec 14 | vs. Southern Union State Community College | W, 80-29 | 1 | 1 | 7-15 | 46.7 | 4-9 | 44.4 | 0-0 | - | 18 |
| Jan 4 | Santa Fe College | W, 89-65 | 1 | 1 | 5-13 | 38.5 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Jan 11 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Chipola College | L, 94-67 | 1 | 1 | 5-11 | 45.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Jan 18 | Tallahassee State College | W, 81-61 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 26 | Pensacola State College | W, 91-82 | 1 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Jan 29 | Chipola College | W, 77-75 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 5 | at Tallahassee State College | W, 66-58 | 1 | 34 | 8-16 | 50.0 | 4-7 | 57.1 | 0-0 | - | 20 |
| Feb 8 | Northwest Florida State College | L, 76-52 | 1 | 1 | 6-14 | 42.9 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 12 | at Pensacola State College | W, 73-64 | 1 | 1 | 9-14 | 64.3 | 3-4 | 75.0 | 3-4 | 75.0 | 24 |
| Feb 19 | at Chipola College | L, 83-74 | 1 | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 4-4 | 100.0 | 15 |
| Feb 22 | Tallahassee State College | W, 73-38 | 1 | 1 | 7-20 | 35.0 | 1-7 | 14.3 | 2-2 | 100.0 | 17 |
| Feb 26 | at Northwest Florida State College | L, 71-60 | 1 | 40 | 5-16 | 31.3 | 2-7 | 28.6 | 0-0 | - | 12 |
| Mar 1 | Pensacola State College | L, 61-56 | 1 | 1 | 4-16 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | 10 |
| Mar 3 | at Northwest Florida State College | L, 67-38 | 1 | 23 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Mar 12 | vs. Eastern Florida State College | L, 80-75 | 1 | 37 | 10-18 | 55.6 | 4-8 | 50.0 | 2-4 | 50.0 | 26 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. DME Academy | W, 55-49 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 0 |
| Nov 2 | vs. Central Georgia Technical College | W, 81-62 | 1 | 1 | 1 | 5 | 6 | 0 | 4 | 1 | 0 |
| Nov 8 | Andrew College | W, 94-31 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
| Nov 9 | Daytona State College | W, 86-60 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 16 | at Santa Fe College | W, 68-61 | 1 | 1 | 4 | 10 | 14 | 1 | 3 | 2 | 0 |
| Nov 17 | at St. Petersburg College | W, 77-58 | 1 | 1 | 6 | 6 | 12 | 3 | 0 | 0 | 1 |
| Nov 18 | at Hillsborough Community College | W, 100-96 | 1 | 1 | 7 | 5 | 12 | 2 | 3 | 0 | 0 |
| Nov 22 | Southern Union State Community College | W, 97-43 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 23 | Florida Southwestern State College | L, 95-73 | 1 | 1 | 0 | 7 | 7 | 0 | 2 | 0 | 0 |
| Nov 24 | St. Petersburg College | W, 105-58 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Dec 6 | Central Georgia Technical College | W, 95-57 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Dec 7 | Enterprise State Community College | W, 77-42 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Dec 13 | vs. Bishop State Community College | W, 99-66 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Dec 14 | vs. Southern Union State Community College | W, 80-29 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 0 |
| Jan 4 | Santa Fe College | W, 89-65 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 11 | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Chipola College | L, 94-67 | 1 | 1 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
| Jan 18 | Tallahassee State College | W, 81-61 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Jan 26 | Pensacola State College | W, 91-82 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Jan 29 | Chipola College | W, 77-75 | 1 | 1 | 0 | 9 | 9 | 0 | 3 | 1 | 0 |
| Feb 5 | at Tallahassee State College | W, 66-58 | 1 | 34 | 3 | 4 | 7 | 0 | 3 | 1 | 0 |
| Feb 8 | Northwest Florida State College | L, 76-52 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Feb 12 | at Pensacola State College | W, 73-64 | 1 | 1 | 3 | 11 | 14 | 0 | 0 | 0 | 1 |
| Feb 19 | at Chipola College | L, 83-74 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 1 |
| Feb 22 | Tallahassee State College | W, 73-38 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Feb 26 | at Northwest Florida State College | L, 71-60 | 1 | 40 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Mar 1 | Pensacola State College | L, 61-56 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Mar 3 | at Northwest Florida State College | L, 67-38 | 1 | 23 | 0 | 2 | 2 | 1 | 4 | 0 | 2 |
| Mar 12 | vs. Eastern Florida State College | L, 80-75 | 1 | 37 | 4 | 7 | 11 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Bishop State Community College | - | - | - | - | |
| Nov 1 | vs. DME Academy | W, 55-49 | 1 | 0 | - | 0.7 |
| Nov 2 | vs. Central Georgia Technical College | W, 81-62 | 1 | 2 | - | 0.0 |
| Nov 8 | Andrew College | W, 94-31 | 1 | 0 | - | - |
| Nov 9 | Daytona State College | W, 86-60 | 1 | 1 | - | 1.0 |
| Nov 16 | at Santa Fe College | W, 68-61 | 1 | 1 | - | 0.3 |
| Nov 17 | at St. Petersburg College | W, 77-58 | 1 | 1 | - | - |
| Nov 18 | at Hillsborough Community College | W, 100-96 | 1 | 1 | - | 0.7 |
| Nov 22 | Southern Union State Community College | W, 97-43 | 1 | 1 | - | - |
| Nov 23 | Florida Southwestern State College | L, 95-73 | 1 | 2 | - | 0.0 |
| Nov 24 | St. Petersburg College | W, 105-58 | 1 | 0 | - | - |
| Dec 6 | Central Georgia Technical College | W, 95-57 | 1 | 1 | - | 4.0 |
| Dec 7 | Enterprise State Community College | W, 77-42 | 1 | 1 | - | 0.0 |
| Dec 13 | vs. Bishop State Community College | W, 99-66 | 1 | 0 | - | 0.0 |
| Dec 14 | vs. Southern Union State Community College | W, 80-29 | 1 | 2 | - | 2.0 |
| Jan 4 | Santa Fe College | W, 89-65 | 1 | 1 | - | 0.0 |
| Jan 11 | at Central Georgia Technical College | - | - | - | - | |
| Jan 15 | at Chipola College | L, 94-67 | 1 | 0 | - | 0.0 |
| Jan 18 | Tallahassee State College | W, 81-61 | 1 | 0 | - | - |
| Jan 26 | Pensacola State College | W, 91-82 | 1 | 1 | - | 0.5 |
| Jan 29 | Chipola College | W, 77-75 | 1 | 1 | - | 0.0 |
| Feb 5 | at Tallahassee State College | W, 66-58 | 1 | 0 | - | 0.0 |
| Feb 8 | Northwest Florida State College | L, 76-52 | 1 | 1 | - | 0.0 |
| Feb 12 | at Pensacola State College | W, 73-64 | 1 | 0 | - | - |
| Feb 19 | at Chipola College | L, 83-74 | 1 | 2 | - | 2.0 |
| Feb 22 | Tallahassee State College | W, 73-38 | 1 | 2 | - | - |
| Feb 26 | at Northwest Florida State College | L, 71-60 | 1 | 3 | 0 | - |
| Mar 1 | Pensacola State College | L, 61-56 | 1 | 2 | - | 0.5 |
| Mar 3 | at Northwest Florida State College | L, 67-38 | 1 | 1 | 0 | 0.3 |
| Mar 12 | vs. Eastern Florida State College | L, 80-75 | 1 | 2 | 0 | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 5.6 | 5.2-12.2 | 1.9-5.5 | 1.1-1.6 | 13.5 |
| Conference | 12 | 8.8 | 5.0-12.2 | 1.8-4.9 | 1.2-1.3 | 13.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 4.5-11.0 | 1.3-4.9 | 1.1-1.4 | 11.4 |
| Away | 9 | 11.4 | 5.8-13.2 | 2.3-5.6 | 1.6-2.1 | 15.4 |
| Neutral | 5 | 8.2 | 6.4-13.8 | 2.6-7.0 | 0.4-1.0 | 15.8 |
| Wins | 20 | 2.6 | 5.3-12.1 | 1.9-5.5 | 1.1-1.6 | 13.7 |
| Losses | 8 | 13.1 | 5.1-12.6 | 1.8-5.2 | 1.1-1.4 | 13.1 |
| November | 10 | 1.0 | 5.4-11.0 | 1.7-5.1 | 1.1-1.7 | 13.6 |
| December | 4 | 1.0 | 4.5-13.5 | 2.0-7.8 | 0.8-1.0 | 11.8 |
| January | 5 | 1.0 | 3.6-8.8 | 1.8-4.4 | 1.0-1.4 | 10.0 |
| February | 6 | 13.0 | 6.7-15.5 | 2.0-5.3 | 1.5-1.7 | 16.8 |
| March | 3 | 20.3 | 5.7-13.7 | 2.0-5.7 | 1.3-2.0 | 14.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 158 | 147-342 | 43.0 | 52-153 | 34.0 | 32-44 | 72.7 | 378 |
| Conference | 12 | 12 | 106 | 60-147 | 40.8 | 22-59 | 37.3 | 14-16 | 87.5 | 156 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 14 | 63-154 | 40.9 | 18-68 | 26.5 | 16-20 | 80.0 | 160 |
| Away | 9 | 9 | 103 | 52-119 | 43.7 | 21-50 | 42.0 | 14-19 | 73.7 | 139 |
| Neutral | 5 | 5 | 41 | 32-69 | 46.4 | 13-35 | 37.1 | 2-5 | 40.0 | 79 |
| Wins | 20 | 20 | 53 | 106-241 | 44.0 | 38-111 | 34.2 | 23-33 | 69.7 | 273 |
| Losses | 8 | 8 | 105 | 41-101 | 40.6 | 14-42 | 33.3 | 9-11 | 81.8 | 105 |
| November | 10 | 10 | 10 | 54-110 | 49.1 | 17-51 | 33.3 | 11-17 | 64.7 | 136 |
| December | 4 | 4 | 4 | 18-54 | 33.3 | 8-31 | 25.8 | 3-4 | 75.0 | 47 |
| January | 5 | 5 | 5 | 18-44 | 40.9 | 9-22 | 40.9 | 5-7 | 71.4 | 50 |
| February | 6 | 6 | 78 | 40-93 | 43.0 | 12-32 | 37.5 | 9-10 | 90.0 | 101 |
| March | 3 | 3 | 61 | 17-41 | 41.5 | 6-17 | 35.3 | 4-6 | 66.7 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 158 | 5.6 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 106 | 8.8 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| Away | 9 | 103 | 11.4 | 0.0-0.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 41 | 8.2 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| Wins | 20 | 53 | 2.6 | 0.0-0.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | 0.0 |
| Losses | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| February | 6 | 78 | 13.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.8 | 4.6 | 6.4 | 0.9 | 1.5 | 0.4 | 0.3 |
| Conference | 12 | 1.4 | 4.6 | 6.0 | 0.6 | 1.6 | 0.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.1 | 3.7 | 4.8 | 0.6 | 1.1 | 0.3 | 0.1 |
| Away | 9 | 2.9 | 5.7 | 8.6 | 1.1 | 1.9 | 0.4 | 0.6 |
| Neutral | 5 | 1.6 | 5.4 | 7.0 | 1.2 | 2.0 | 0.6 | 0.0 |
| Wins | 20 | 2.0 | 4.7 | 6.7 | 0.9 | 1.4 | 0.5 | 0.2 |
| Losses | 8 | 1.0 | 4.6 | 5.6 | 0.9 | 1.8 | 0.1 | 0.4 |
| November | 10 | 2.2 | 4.8 | 7.0 | 1.0 | 1.6 | 0.5 | 0.2 |
| December | 4 | 1.0 | 4.5 | 5.5 | 1.5 | 1.3 | 0.5 | 0.0 |
| January | 5 | 1.0 | 4.6 | 5.6 | 0.4 | 1.8 | 0.4 | 0.2 |
| February | 6 | 2.2 | 4.5 | 6.7 | 0.5 | 0.8 | 0.3 | 0.3 |
| March | 3 | 1.7 | 4.7 | 6.3 | 1.3 | 2.3 | 0.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 49 | 130 | 179 | 25 | 42 | 11 | 7 |
| Conference | 12 | 12 | 17 | 55 | 72 | 7 | 19 | 4 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 15 | 52 | 67 | 9 | 15 | 4 | 2 |
| Away | 9 | 9 | 26 | 51 | 77 | 10 | 17 | 4 | 5 |
| Neutral | 5 | 5 | 8 | 27 | 35 | 6 | 10 | 3 | 0 |
| Wins | 20 | 20 | 41 | 93 | 134 | 18 | 28 | 10 | 4 |
| Losses | 8 | 8 | 8 | 37 | 45 | 7 | 14 | 1 | 3 |
| November | 10 | 10 | 22 | 48 | 70 | 10 | 16 | 5 | 2 |
| December | 4 | 4 | 4 | 18 | 22 | 6 | 5 | 2 | 0 |
| January | 5 | 5 | 5 | 23 | 28 | 2 | 9 | 2 | 1 |
| February | 6 | 6 | 13 | 27 | 40 | 3 | 5 | 2 | 2 |
| March | 3 | 3 | 5 | 14 | 19 | 4 | 7 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
