Alisha Murray
23

Alisha Murray

gp
28
pts/g
12.0
fg %
36.0
3pt %
29.4
ft %
68.0
reb/g
5.8
a/g
4.6
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 171 116
Minutes per game 6.1 9.7
FG 108-300 44-147
FG Pct 36.0 29.9
3PT 37-126 14-58
3PT Pct 29.4 24.1
FT 83-122 34-51
FT Pct 68.0 66.7
Off rebounds 17 4
Def rebounds 144 63
Total rebounds 161 67
Rebounds per game 5.8 5.6
Personal fouls 65 32
Disqualifications 2 1
Assists 130 59
Turnovers 130 54
Assist to turnover ratio 1.0 1.1
Steals 79 24
Blocks 19 13
Points 336 136
Points per game 12.0 11.3
Points per 40 min 78.6 46.9
Recent Results
Date Opponent Result
Feb 19 at Chipola College L, 83-74
Feb 22 Tallahassee State College W, 73-38
Feb 26 at Northwest Florida State College L, 71-60
Mar 1 Pensacola State College L, 61-56
Mar 3 at Northwest Florida State College L, 67-38
Mar 12 vs. Eastern Florida State College L, 80-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Bishop State Community College   - - - - - - - - -
Nov 1 vs. DME Academy W, 55-49 1 1 3-11 27.3 0-5 0.0 2-2 100.0 8
Nov 2 vs. Central Georgia Technical College W, 81-62 1 1 6-14 42.9 0-2 0.0 8-12 66.7 20
Nov 8 Andrew College W, 94-31 1 1 5-7 71.4 3-3 100.0 6-6 100.0 19
Nov 9 Daytona State College W, 86-60 1 1 3-6 50.0 1-2 50.0 0-0 - 7
Nov 16 at Santa Fe College W, 68-61 1 1 2-7 28.6 2-4 50.0 3-4 75.0 9
Nov 17 at St. Petersburg College W, 77-58 1 1 7-14 50.0 1-3 33.3 1-5 20.0 16
Nov 18 at Hillsborough Community College W, 100-96 1 1 1-6 16.7 0-0 - 7-8 87.5 9
Nov 22 Southern Union State Community College W, 97-43 1 1 3-8 37.5 2-6 33.3 3-3 100.0 11
Nov 23 Florida Southwestern State College L, 95-73 1 1 2-11 18.2 0-3 0.0 0-0 - 4
Nov 24 St. Petersburg College W, 105-58 1 1 5-11 45.5 3-7 42.9 0-0 - 13
Dec 6 Central Georgia Technical College W, 95-57 1 1 8-10 80.0 4-6 66.7 6-6 100.0 26
Dec 7 Enterprise State Community College W, 77-42 1 1 5-12 41.7 1-4 25.0 0-3 0.0 11
Dec 13 vs. Bishop State Community College W, 99-66 1 1 5-9 55.6 2-3 66.7 2-4 50.0 14
Dec 14 vs. Southern Union State Community College W, 80-29 1 1 2-7 28.6 2-7 28.6 3-3 100.0 9
Jan 4 Santa Fe College W, 89-65 1 1 4-11 36.4 2-9 22.2 6-6 100.0 16
Jan 11 at Central Georgia Technical College   - - - - - - - - -
Jan 15 at Chipola College L, 94-67 1 1 2-11 18.2 0-3 0.0 6-7 85.7 10
Jan 18 Tallahassee State College W, 81-61 1 1 2-13 15.4 0-5 0.0 1-2 50.0 5
Jan 26 Pensacola State College W, 91-82 1 1 4-13 30.8 0-2 0.0 3-5 60.0 11
Jan 29 Chipola College W, 77-75 1 1 5-9 55.6 3-6 50.0 6-7 85.7 19
Feb 5 at Tallahassee State College W, 66-58 1 40 4-14 28.6 0-5 0.0 2-5 40.0 10
Feb 8 Northwest Florida State College L, 76-52 1 1 2-8 25.0 1-3 33.3 2-2 100.0 7
Feb 12 at Pensacola State College W, 73-64 1 1 3-14 21.4 2-7 28.6 3-4 75.0 11
Feb 19 at Chipola College L, 83-74 1 1 7-17 41.2 2-7 28.6 3-3 100.0 19
Feb 22 Tallahassee State College W, 73-38 1 1 7-15 46.7 5-8 62.5 1-2 50.0 20
Feb 26 at Northwest Florida State College L, 71-60 1 40 6-16 37.5 1-3 33.3 2-8 25.0 15
Mar 1 Pensacola State College L, 61-56 1 1 1-9 11.1 0-6 0.0 3-4 75.0 5
Mar 3 at Northwest Florida State College L, 67-38 1 27 1-8 12.5 0-3 0.0 2-2 100.0 4
Mar 12 vs. Eastern Florida State College L, 80-75 1 40 3-9 33.3 0-4 0.0 2-9 22.2 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. Bishop State Community College   - - - - - - - - -
Nov 1 vs. DME Academy W, 55-49 1 1 1 4 5 3 7 2 1
Nov 2 vs. Central Georgia Technical College W, 81-62 1 1 1 13 14 6 11 5 1
Nov 8 Andrew College W, 94-31 1 1 0 3 3 3 1 6 1
Nov 9 Daytona State College W, 86-60 1 1 2 2 4 2 2 1 0
Nov 16 at Santa Fe College W, 68-61 1 1 0 6 6 3 5 6 0
Nov 17 at St. Petersburg College W, 77-58 1 1 0 7 7 7 3 3 0
Nov 18 at Hillsborough Community College W, 100-96 1 1 0 6 6 4 5 3 1
Nov 22 Southern Union State Community College W, 97-43 1 1 1 3 4 3 2 2 0
Nov 23 Florida Southwestern State College L, 95-73 1 1 0 2 2 3 4 1 0
Nov 24 St. Petersburg College W, 105-58 1 1 0 8 8 4 5 5 0
Dec 6 Central Georgia Technical College W, 95-57 1 1 1 3 4 3 6 4 0
Dec 7 Enterprise State Community College W, 77-42 1 1 0 2 2 3 4 6 0
Dec 13 vs. Bishop State Community College W, 99-66 1 1 0 3 3 8 6 2 0
Dec 14 vs. Southern Union State Community College W, 80-29 1 1 3 5 8 4 3 1 0
Jan 4 Santa Fe College W, 89-65 1 1 0 6 6 5 4 6 1
Jan 11 at Central Georgia Technical College   - - - - - - - - -
Jan 15 at Chipola College L, 94-67 1 1 0 3 3 3 3 2 0
Jan 18 Tallahassee State College W, 81-61 1 1 0 5 5 5 5 0 0
Jan 26 Pensacola State College W, 91-82 1 1 0 7 7 8 9 2 1
Jan 29 Chipola College W, 77-75 1 1 0 3 3 12 6 2 1
Feb 5 at Tallahassee State College W, 66-58 1 40 0 10 10 3 7 6 2
Feb 8 Northwest Florida State College L, 76-52 1 1 0 5 5 7 1 1 4
Feb 12 at Pensacola State College W, 73-64 1 1 1 5 6 7 4 1 0
Feb 19 at Chipola College L, 83-74 1 1 1 6 7 1 1 4 1
Feb 22 Tallahassee State College W, 73-38 1 1 0 5 5 7 3 4 1
Feb 26 at Northwest Florida State College L, 71-60 1 40 0 5 5 1 5 0 1
Mar 1 Pensacola State College L, 61-56 1 1 2 3 5 4 4 1 1
Mar 3 at Northwest Florida State College L, 67-38 1 27 0 6 6 1 6 1 1
Mar 12 vs. Eastern Florida State College L, 80-75 1 40 4 8 12 10 8 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. Bishop State Community College   - - - -
Nov 1 vs. DME Academy W, 55-49 1 3 - 0.4
Nov 2 vs. Central Georgia Technical College W, 81-62 1 3 - 0.5
Nov 8 Andrew College W, 94-31 1 0 - 3.0
Nov 9 Daytona State College W, 86-60 1 3 - 1.0
Nov 16 at Santa Fe College W, 68-61 1 3 - 0.6
Nov 17 at St. Petersburg College W, 77-58 1 4 - 2.3
Nov 18 at Hillsborough Community College W, 100-96 1 5 1 0.8
Nov 22 Southern Union State Community College W, 97-43 1 1 - 1.5
Nov 23 Florida Southwestern State College L, 95-73 1 3 - 0.8
Nov 24 St. Petersburg College W, 105-58 1 1 - 0.8
Dec 6 Central Georgia Technical College W, 95-57 1 1 - 0.5
Dec 7 Enterprise State Community College W, 77-42 1 0 - 0.8
Dec 13 vs. Bishop State Community College W, 99-66 1 1 - 1.3
Dec 14 vs. Southern Union State Community College W, 80-29 1 1 - 1.3
Jan 4 Santa Fe College W, 89-65 1 2 - 1.3
Jan 11 at Central Georgia Technical College   - - - -
Jan 15 at Chipola College L, 94-67 1 4 - 1.0
Jan 18 Tallahassee State College W, 81-61 1 3 - 1.0
Jan 26 Pensacola State College W, 91-82 1 2 - 0.9
Jan 29 Chipola College W, 77-75 1 2 - 2.0
Feb 5 at Tallahassee State College W, 66-58 1 3 - 0.4
Feb 8 Northwest Florida State College L, 76-52 1 2 - 7.0
Feb 12 at Pensacola State College W, 73-64 1 2 - 1.8
Feb 19 at Chipola College L, 83-74 1 3 - 1.0
Feb 22 Tallahassee State College W, 73-38 1 0 - 2.3
Feb 26 at Northwest Florida State College L, 71-60 1 1 0 0.2
Mar 1 Pensacola State College L, 61-56 1 5 1 1.0
Mar 3 at Northwest Florida State College L, 67-38 1 5 0 0.2
Mar 12 vs. Eastern Florida State College L, 80-75 1 2 0 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 6.1 3.9-10.7 1.3-4.5 3.0-4.4 12.0
Conference 12 9.7 3.7-12.2 1.2-4.8 2.8-4.2 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 4.0-10.2 1.8-5.0 2.6-3.3 12.4
Away 9 12.6 3.7-11.9 0.9-3.9 3.2-5.1 11.4
Neutral 5 8.8 3.8-10.0 0.8-4.2 3.4-6.0 11.8
             
Wins 20 3.0 4.2-10.6 1.6-4.7 3.1-4.3 13.2
Losses 8 14.0 3.0-11.1 0.5-4.0 2.5-4.4 9.0
             
November 10 1.0 3.7-9.5 1.2-3.5 3.0-4.0 11.6
December 4 1.0 5.0-9.5 2.2-5.0 2.8-4.0 15.0
January 5 1.0 3.4-11.4 1.0-5.0 4.4-5.4 12.2
February 6 14.0 4.8-14.0 1.8-5.5 2.2-4.0 13.7
March 3 22.7 1.7-8.7 0.0-4.3 2.3-5.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 171 108-300 36.0 37-126 29.4 83-122 68.0 336
Conference 12 12 116 44-147 29.9 14-58 24.1 34-51 66.7 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 56-143 39.2 25-70 35.7 37-46 80.4 174
Away 9 9 113 33-107 30.8 8-35 22.9 29-46 63.0 103
Neutral 5 5 44 19-50 38.0 4-21 19.0 17-30 56.7 59
                     
Wins 20 20 59 84-211 39.8 33-94 35.1 63-87 72.4 264
Losses 8 8 112 24-89 27.0 4-32 12.5 20-35 57.1 72
                     
November 10 10 10 37-95 38.9 12-35 34.3 30-40 75.0 116
December 4 4 4 20-38 52.6 9-20 45.0 11-16 68.8 60
January 5 5 5 17-57 29.8 5-25 20.0 22-27 81.5 61
February 6 6 84 29-84 34.5 11-33 33.3 13-24 54.2 82
March 3 3 68 5-26 19.2 0-13 0.0 7-15 46.7 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 171 6.1 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Conference 12 116 9.7 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Away 9 113 12.6 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Neutral 5 44 8.8 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
                 
Wins 20 59 3.0 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Losses 8 112 14.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
November 10 10 1.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
January 5 5 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 6 84 14.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 3 68 22.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.6 5.1 5.8 4.6 4.6 2.8 0.7
Conference 12 0.3 5.3 5.6 4.9 4.5 2.0 1.1
Exhibition - - - - - - - -
                 
Home 14 0.4 4.1 4.5 4.9 4.0 2.9 0.7
Away 9 0.2 6.0 6.2 3.3 4.3 2.9 0.7
Neutral 5 1.8 6.6 8.4 6.2 7.0 2.4 0.6
                 
Wins 20 0.5 5.3 5.8 5.0 4.9 3.4 0.5
Losses 8 0.9 4.8 5.6 3.8 4.0 1.5 1.1
                 
November 10 0.5 5.4 5.9 3.8 4.5 3.4 0.4
December 4 1.0 3.3 4.3 4.5 4.8 3.3 0.0
January 5 0.0 4.8 4.8 6.6 5.4 2.4 0.6
February 6 0.3 6.0 6.3 4.3 3.5 2.7 1.5
March 3 2.0 5.7 7.7 5.0 6.0 1.3 1.0
  gp gs off def reb ast to stl blk
Total 28 28 17 144 161 130 130 79 19
Conference 12 12 4 63 67 59 54 24 13
Exhibition - - - - - - - - -
                   
Home 14 14 6 57 63 69 56 41 10
Away 9 9 2 54 56 30 39 26 6
Neutral 5 5 9 33 42 31 35 12 3
                   
Wins 20 20 10 106 116 100 98 67 10
Losses 8 8 7 38 45 30 32 12 9
                   
November 10 10 5 54 59 38 45 34 4
December 4 4 4 13 17 18 19 13 0
January 5 5 0 24 24 33 27 12 3
February 6 6 2 36 38 26 21 16 9
March 3 3 6 17 23 15 18 4 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0