Official Basketball Box Score

Gulf Coast State College vs. Daytona State College

12/2/2025 at 5:00 PM — Daytona State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Gulf Coast State College 15 17 19 30 - 81
Daytona State College 13 28 28 24 - 93
Gulf Coast State College   Daytona State College
34.7% Total FG% 41.3%
28.1% 3-Pt. FG% 19.2%
64.7% Free Throw% 75.9%
1 Technical Fouls None
20 Points in the Paint 52
18 Points off Turnovers 16
15 2nd Chance Points 19
0 Fast Break Points 0
21 Bench Points 43
Gulf Coast State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 33.3% 23.8% 52.4% 34.7%
3-Pt. FG% 33.3% 16.7% 25.0% 33.3% 28.1%
Free Throw% 50.0% 80.0% 58.3% 66.7% 64.7%
Daytona State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 52.4% 34.8% 47.1% 41.3%
3-Pt. FG% 0% 50.0% 11.1% 25.0% 19.2%
Free Throw% 50.0% 75.0% 78.6% 77.8% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myla Benton* 5-11 1-6 2-4 4 3 7 1 13 2 4 1 2 34
#2 Kayla Hopson* 3-10 0-3 4-8 0 11 11 4 10 6 6 0 3 38
#3 Graca Barbosa* 3-13 1-8 3-4 1 1 2 1 10 1 2 0 0 26
#34 Arianny Francisco De Oliveira* 4-13 2-3 2-4 2 4 6 3 12 2 0 0 0 32
#35 Yasmine Allen* 5-12 2-7 3-4 2 1 3 4 15 1 1 0 0 31
#10 Anjela Minja 0-1 0-0 2-4 0 2 2 2 2 0 2 0 1 10
#13 Glory Kabia 2-3 2-3 0-0 0 3 3 1 6 0 0 0 0 9
#20 Hannah Carr 3-9 1-2 6-6 2 4 6 2 13 1 2 0 0 21
#TM Team 0-0 0-0 0-0 5 6 11 0 0
Totals 25-72 9-32 22-34 16 35 51 18 81 13 17 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lamiyah Hogans* 2-8 0-2 2-4 1 3 4 4 6 1 5 0 0 17
#3 Jaeden Williams* 4-7 0-0 1-2 0 9 9 3 9 10 4 0 1 28
#4 Azzariah Styles* 4-9 1-4 6-6 0 3 3 1 15 2 1 0 1 32
#15 Jayda Scorza* 2-7 0-3 1-2 2 2 4 4 5 1 2 0 0 14
#30 Calise Chisholm* 4-9 0-0 7-9 3 10 13 2 15 2 2 0 5 26
#0 Khalise Vidal 4-9 1-3 1-2 5 2 7 1 10 1 0 0 4 18
#1 Catalina Roco 1-4 0-1 4-4 1 2 3 2 6 3 2 0 0 17
#5 Corrin Austell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#6 Kendall Ruise 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 7
#12 Ceylone Brooks 2-7 1-5 0-0 0 1 1 1 5 2 0 0 0 15
#20 Zanasia Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Cristina Brown 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 3
#34 Yali Levy 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
#45 Keira Mackinnon 7-13 2-6 0-0 0 0 0 1 16 0 1 0 1 19
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 33-80 5-26 22-29 18 38 56 22 93 22 18 0 12 201
* = Starter