Official Basketball Box Score

Gulf Coast State College vs. Tallahassee State College

2/21/2026 at 2:00 PM — Eagle Dome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Gulf Coast State College 13 15 16 20 - 64
Tallahassee State College 22 22 10 27 - 81
Gulf Coast State College   Tallahassee State College
28.4% Total FG% 39.2%
20.0% 3-Pt. FG% 32.0%
40.0% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 42
4 Points off Turnovers 2
18 2nd Chance Points 4
0 Fast Break Points 0
19 Bench Points 21
Gulf Coast State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.3% 38.9% 25.0% 28.4%
3-Pt. FG% 25.0% 11.1% 25.0% 22.2% 20.0%
Free Throw% 16.7% 66.7% 16.7% 50.0% 40.0%
Tallahassee State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 33.3% 22.2% 62.5% 39.2%
3-Pt. FG% 40.0% 20.0% 50.0% 16.7% 32.0%
Free Throw% 0% 81.8% 0% 85.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myla Benton* 2-16 0-4 4-11 0 0 0 4 8 2 0 0 1 40
#2 Kayla Hopson* 1-4 0-0 1-2 3 2 5 4 3 5 1 0 1 40
#3 Graca Barbosa* 2-15 1-7 3-4 1 1 2 2 8 0 0 0 0 40
#10 Anjela Minja* 6-7 0-0 0-3 4 1 5 2 12 1 0 0 0 40
#34 Arianny Francisco De Oliveira* 6-16 2-7 0-0 3 7 10 1 14 0 1 0 0 40
#13 Glory Kabia 1-3 1-3 0-0 1 0 1 0 3 0 0 0 0 0
#20 Hannah Carr 0-6 0-1 4-8 1 1 2 2 4 1 1 0 1 0
#35 Yasmine Allen 5-14 2-8 0-2 1 5 6 2 12 0 1 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-81 6-30 12-30 14 17 31 17 64 9 4 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Leanna Pabst* 6-10 0-0 0-1 1 1 2 0 12 1 0 0 0 18
#4 Madeline Penney* 4-12 1-6 0-0 0 6 6 4 9 5 1 0 1 31
#5 Lili Schmitt* 5-9 2-4 1-1 2 2 4 4 13 1 4 0 1 28
#21 Ashantay Noble* 4-12 2-6 2-2 2 5 7 2 12 4 2 1 0 28
#22 Kyana Poitier* 5-12 0-0 4-4 1 2 3 3 14 1 1 0 2 27
#10 Kinsleigh Hunter 0-1 0-0 1-2 0 1 1 0 1 1 1 0 1 7
#11 Alahni Lovett 2-6 2-5 5-6 1 8 9 1 11 4 0 0 0 31
#14 Hanna Pettner 2-6 1-4 0-0 1 1 2 4 5 1 0 0 0 15
#23 Jamia Brown 0-2 0-0 0-0 1 1 2 1 0 1 0 0 0 4
#25 Ana Abans Leon 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#32 Anna Rumpe 0-1 0-0 2-2 2 2 4 3 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 8-25 15-18 11 29 40 22 81 19 9 1 5 200
* = Starter