Official Volleyball Box Score
Pensacola State Coll at Gulf Coast State Col
10/15/2024 at 6:00 PM
@ Panama City Beach
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 37 | .135 |
| 2 | 13 | 9 | 48 | .083 |
| 3 | 11 | 5 | 34 | .176 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Zoie Jackson * | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reece Varden * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Riley Carter | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Catie Woolf * | 3 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Cadence Goeden * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Brunna Marinari | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laila Greene | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Maddie Goodwin | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Schuessler * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Lee | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jazmine Srun | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 32 | 18 | 118 | .119 | 33 | 3 | 4 | 2 | 80 | 0 | 10 | 0 | 2 | 40.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 9 | 3 | 33 | .182 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jaiden Rodgers | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Melany Salazar * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Langley | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kya Colston * | 3 | 16 | 3 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Miliani Avila-Bauzo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Johnston * | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Cece Worsham * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Gianna DeRosa | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Green * | 3 | 4 | 3 | 20 | .050 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 45 | 18 | 133 | .203 | 40 | 5 | 6 | 0 | 59 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
