Official Volleyball Box Score
Johnson County Commu vs. Gulf Coast State Col
10/17/2024 at 4:00 PM
@ Pensacola, FL
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Valentine * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amber Samson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylin Stallbaumer * | 4 | 1 | 1 | 10 | .000 | 29 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 2.0 |
| 5 | Coral Netten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy Smalley * | 4 | 9 | 6 | 37 | .081 | 0 | 1 | 0 | 1 | 22 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | Chloe Carlgren * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Carlie Martin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Pruitt | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 4 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bella Hedke * | 4 | 7 | 2 | 32 | .156 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 9.5 |
| 13 | Rilyn Sommer * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Ava Owens | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 33 | 25 | 155 | .052 | 32 | 3 | 1 | 4 | 75 | 1 | 15 | 2 | 1 | 44.5 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 4 | 11 | 11 | 49 | .000 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Jaiden Rodgers | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Melany Salazar * | 4 | 0 | 0 | 0 | .000 | 25 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rylee Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Langley | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jadeyn Popp | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kya Colston * | 4 | 16 | 5 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 18.5 |
| 12 | Miliani Avila-Bauzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Johnston * | 4 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Payton Meyers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cece Worsham * | 4 | 19 | 3 | 42 | .381 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 20 | Gianna DeRosa | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Green * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 29 | 168 | .202 | 55 | 4 | 8 | 0 | 83 | 3 | 5 | 0 | 0 | 72.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
