Official Volleyball Box Score
Heartland Community at Gulf Coast State Col
10/18/2024 at 1:00 PM
@ Pensacola
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 36 | .361 |
| 2 | 12 | 7 | 44 | .114 |
| 3 | 12 | 8 | 42 | .095 |
| 4 | 15 | 8 | 43 | .163 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Brennan * | 4 | 0 | 0 | 1 | .000 | 22 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Annabelle Fortin * | 4 | 1 | 4 | 6 | -.500 | 0 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Eva Zimmerman | 4 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Gracie Sanderson * | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Addison Qualters | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendra Nachtrieb * | 4 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 13 | Mairen Mannon * | 4 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 17 | Graci Junis * | 4 | 13 | 5 | 44 | .182 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Halle Moomaw | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 54 | 25 | 165 | .176 | 51 | 7 | 4 | 7 | 80 | 3 | 12 | 0 | 0 | 70.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 4 | 15 | 4 | 52 | .212 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Jaiden Rodgers | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Melany Salazar * | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Langley | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jadeyn Popp | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Kya Colston * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Miliani Avila-Bauzo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Johnston * | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Cece Worsham * | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Gianna DeRosa | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Green * | 4 | 4 | 6 | 29 | -.069 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 32 | Kyra Reynolds | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 42 | 24 | 156 | .115 | 39 | 7 | 5 | 0 | 80 | 2 | 7 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
