Official Volleyball Box Score

Gulf Coast State Col vs. Iowa Central Communi

8/22/2025 — Rockford, IL

Attendance: 0

Team 1 2 3 4 Sets Record
Gulf Coast State College 25 20 25 25 3
Iowa Central Community College 22 25 18 19 1
Gulf Coast State College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Iowa Central Community College
Team Attack Per Set
Set K E TA PCT
1 15 2 32 .406
2 15 2 38 .342
3 10 2 28 .286
4 9 5 33 .121
Gulf Coast State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 4 12 5 37 .189 1 2 2 0 18 0 1 0 0 14.5
2 Addison Howie 4 0 1 1 -1.000 11 1 2 0 7 0 0 0 0 1.0
4 Skylar Johnston 4 5 1 14 .286 0 1 0 0 1 0 1 0 0 6.5
6 Rylee Warren 2 0 0 2 .000 1 0 1 2 10 0 0 0 0 0.0
8 Olivia Jones 2 4 3 11 .091 0 0 0 0 1 0 0 0 0 4.0
10 Melany Salazar * 4 0 0 2 .000 28 2 3 0 7 0 0 0 0 2.0
11 Lakya Colston * 3 10 1 17 .529 0 0 0 0 0 0 1 0 0 10.5
12 Miliani Avila-Bauzo 4 0 1 4 -.250 0 3 2 1 14 0 0 0 0 3.0
14 Taylor Hill 2 2 2 7 .000 0 0 0 0 1 0 1 0 0 2.5
15 Hannah Ottley * 4 4 0 19 .211 0 0 0 0 8 1 0 0 0 5.0
17 Isabella Lopez * 4 7 2 19 .263 0 0 0 0 2 0 0 0 0 7.0
25 Keira Mathis 2 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
32 Kyra Reynolds * 2 0 0 4 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 44 16 137 .204 42 10 11 3 74 1 4 0 0 57.0
Iowa Central Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addi Hindt * 3 0 0 4 .000 0 0 0 0 0 0 0 2 0 0.0
2 Meah McCaleb 4 1 0 1 1.000 3 0 0 2 13 0 0 0 0 1.0
3 Anabel Seaman * 2 0 0 0 .000 10 0 2 0 3 0 0 0 0 0.0
5 Cooper Griffin 4 11 3 23 .348 0 1 3 0 1 0 2 0 0 13.0
9 Shirley Monaghan * 4 12 3 26 .346 2 0 2 3 14 0 0 0 0 12.0
14 Devon Rodewald 4 0 0 0 .000 0 3 1 0 4 0 0 0 0 3.0
15 Talya Sampson * 4 18 2 50 .320 3 1 3 2 10 1 1 1 0 20.5
16 Taylor Reimer 2 3 2 8 .125 0 0 1 0 0 0 0 1 0 3.0
19 Meya Wingert 4 1 0 8 .125 25 0 3 0 6 1 1 0 0 2.5
20 Kalyn Mills * 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
21 Dena Robb * 4 4 1 17 .176 1 0 0 0 0 0 4 1 0 6.0
Totals 50 11 137 .285 44 5 15 9 57 2 8 5 0 61.0
* = Starter