Ben Clenney
app
15
gs
1
w
5
l
0
sv
1
ip
43.2
era
5.15
whip
1.40
k
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 15 | 8 |
| Games started | 1 | 1 |
| Wins | 5 | 2 |
| Losses | 0 | 0 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 43.2 | 18.0 |
| Hits | 46 | 29 |
| Runs | 37 | 32 |
| Earned Runs | 25 | 21 |
| Walks | 15 | 9 |
| Strikeouts | 46 | 17 |
| Strikeouts per Game | 9.48 | 8.50 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.40 | 2.11 |
| Home Runs Allows | 5 | 5 |
| At Bats Against | 172 | 79 |
| Batting Average Against | .267 | .367 |
| Earned Run Average | 5.15 | 10.50 |
| Wild pitches | - | - |
| Hit Batters | 20 | 15 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 20 | Tallahassee Community College | W, 13-7 |
| Apr 20 | Tallahassee Community College | W, 7-3 |
| Apr 23 | at Pensacola State College | L, 11-8 |
| Apr 25 | at Pensacola State College | L, 8-7 |
| Apr 27 | Pensacola State College | L, 10-0 |
| Apr 27 | Pensacola State College | W, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | vs. Walters State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | Shelton State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Grand Rapids Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Northwest Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Chipola College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Northwest Florida State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Northwest Florida State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chipola College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Chipola College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chipola College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Tallahassee Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Tallahassee Community College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Tallahassee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | - | - | - | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | - | - | - | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | - | - | - | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | - | - | - | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | - | - | - | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 30-13 | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 0 | 0 | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | - | - | - | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | - | - | - | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Chipola College | W, 11-1 | - | - | - | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | - | - | - | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | - | - | - | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 0 | 0 | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | - | - | - | - | - |
| Apr 9 | Chipola College | L, 9-5 | - | - | - | - | - |
| Apr 11 | Chipola College | W, 19-1 | - | - | - | - | - |
| Apr 13 | at Chipola College | W, 7-4 | - | - | - | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 16 | at Tallahassee Community College | L, 13-6 | - | - | - | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | - | - | - | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | - | - | - | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | - | - | - | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | - | - | - | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 0 | 0 | 4.0 | 1 | - | - | 0.00 | 4 | 9.00 | - | .50 |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 6.00 | - | .67 |
| Feb 9 | vs. Walters State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 0 | 4.0 | 8 | 2 | 1 | 2.25 | 3 | 6.75 | - | 2.25 |
| Feb 15 | Shelton State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 0 | 0 | 3.2 | 1 | 1 | 1 | 2.45 | 5 | 12.27 | - | 1.09 |
| Feb 16 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 0 | 4.2 | 4 | 2 | 2 | 3.86 | 8 | 15.43 | - | .86 |
| Feb 26 | Grand Rapids Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 0 | 4.1 | 1 | - | - | 0.00 | 5 | 10.38 | - | .23 |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Mar 11 | Northwest Florida State College | L, 10-2 | 0 | 0 | 0.1 | - | 3 | - | 0.00 | - | .00 | - | 3.00 |
| Mar 13 | at Northwest Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 0 | 4.0 | 5 | 3 | 3 | 6.75 | 4 | 9.00 | - | 1.75 |
| Mar 16 | at Chipola College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 0 | 0 | 2.2 | 6 | 9 | 7 | 23.63 | 4 | 13.50 | 2 | 3.00 |
| Mar 24 | at Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 4 | Northwest Florida State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 0 | 0 | 2.1 | 4 | 4 | 4 | 15.43 | 4 | 15.43 | 1 | 1.71 |
| Apr 6 | at Northwest Florida State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chipola College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Chipola College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chipola College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 0 | 0 | 3.0 | 8 | 5 | 5 | 15.00 | 3 | 9.00 | 1 | 3.33 |
| Apr 16 | at Tallahassee Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 0 | 0 | 1.1 | 1 | 3 | 2 | 13.50 | 1 | 6.75 | 1 | 1.50 |
| Apr 20 | Tallahassee Community College | W, 13-7 | 1 | 0 | 3.0 | 3 | 5 | - | 0.00 | 1 | 3.00 | - | 1.33 |
| Apr 20 | Tallahassee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Chipola College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chipola College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Chipola College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chipola College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Tallahassee Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
