Cole Horton
gp
45
avg
.358
hr
11
rbi
51
r
45
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 200 | 110 |
| At Bats | 159 | 87 |
| Runs | 45 | 21 |
| Hits | 57 | 30 |
| Doubles | 11 | 6 |
| Triples | 2 | 1 |
| Home Runs | 11 | 6 |
| Runs Batted In | 51 | 27 |
| Total bases | 105 | 56 |
| Walks | 30 | 16 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 43 | 23 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 11 | 8 |
| Caught Stealing | 3 | 2 |
| Batting Average | .358 | .345 |
| On Base Percentage | .480 | .473 |
| Slugging Percentage | .660 | .644 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 16 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 4 | 3 | 7 | 1 | - | - | 2 | 2 | 1 | .750 | .833 | 2.250 | 1 | - | - | - | - | - | - | 6 |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 5 | 5 | 5 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Chipola College | W, 6-3 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .667 | .800 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 4 | 2 | 6 | - | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at Pensacola State College | L, 9-8 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .667 | .800 | 1 | - | - | - | - | - | - | 6 |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 4 | Northwest Florida State College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Chipola College | L, 9-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Chipola College | W, 19-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 13 | at Chipola College | W, 7-4 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .250 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 1 | 6 | 2 | 4 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 20 | Tallahassee Community College | W, 13-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | Tallahassee Community College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 23 | at Pensacola State College | L, 11-8 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 25 | at Pensacola State College | L, 8-7 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Pensacola State College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Pensacola State College | W, 5-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 2 | 1 | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 2 | 5 | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 1 | 5 | - | 1 |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 1 | 0 | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 2 | 2 | 1 | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 1 | 1 | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 5 | 9 | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 2 | 2 | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 1 | 8 | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 0 | 1 | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 3 | 7 | 1 | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 1 | 0 | 1 | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 0 | 4 | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 2 | 8 | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 3 | 3 | 1 | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 2 | 1 | 1 | - |
| Mar 24 | at Pensacola State College | L, 9-8 | 1 | 0 | 4 | - | 1 |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 1 | 1 | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 2 | 3 | 1 | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 9 | Chipola College | L, 9-5 | 1 | 0 | 0 | 1 | 1 |
| Apr 11 | Chipola College | W, 19-1 | 1 | 2 | 0 | - | - |
| Apr 13 | at Chipola College | W, 7-4 | 1 | 1 | 6 | 1 | - |
| Apr 13 | at Chipola College | L, 7-6 | 1 | 1 | 4 | - | - |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 1 | 1 | 4 | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 1 | 1 | 5 | 1 | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | 1 | 0 | 3 | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | 1 | 1 | 3 | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Chipola College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Chipola College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Chipola College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chipola College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Chipola College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Tallahassee Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tallahassee Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Tallahassee Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Tallahassee Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Pensacola State College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Pensacola State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Pensacola State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Pensacola State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. State College of Florida, Manatee-Sarasota | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Indian River State College | W, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. Miami Dade College | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. St. Johns River State College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Northwest Florida State College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | vs. Wallace Community College-Dothan | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Walters State Community College | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Central Alabama Community College | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Southern Union State Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Central Alabama Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Shelton State Community College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Shelton State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Coastal Alabama - North | W, 24-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 30-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Andrew College | W, 15-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Grand Rapids Community College | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Wallace Community College-Dothan | W, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Abraham Baldwin Agricultural College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Northwest Florida State College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Chipola College | W, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | at Chipola College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Tallahassee Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Tallahassee Community College | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Pensacola State College | L, 19-18 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 24 | at Pensacola State College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Spring Hill JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Northwest Florida State College | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Northwest Florida State College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Northwest Florida State College | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
