Bray Touchstone
gp
52
avg
.375
hr
17
rbi
60
r
74
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 24 |
| Plate appearances | 233 | 108 |
| At Bats | 184 | 82 |
| Runs | 74 | 37 |
| Hits | 69 | 28 |
| Doubles | 13 | 4 |
| Triples | 0 | - |
| Home Runs | 17 | 8 |
| Runs Batted In | 60 | 33 |
| Total bases | 133 | 56 |
| Walks | 29 | 17 |
| Hit by pitch | 17 | 8 |
| Strikeouts | 30 | 14 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .375 | .341 |
| On Base Percentage | .494 | .491 |
| Slugging Percentage | .723 | .683 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Chipola College | W, 15-13 |
| Apr 26 | at Chipola College | L, 8-5 |
| May 2 | State College of Florida, Manatee-Sarasota | L, 14-10 |
| May 2 | State College of Florida, Manatee-Sarasota | |
| May 3 | at State College of Florida, Manatee-Sarasota | W, 15-0 |
| May 4 | State College of Florida, Manatee-Sarasota | L, 13-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Santa Fe College | W, 11-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Jan 24 | at Santa Fe College | W, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jan 24 | at Santa Fe College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Georgia Highlands College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Eastern Florida State College | L, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Florence-Darlington Technical College | L, 9-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Wabash Valley College | W, 5-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Bishop State Community College | L, 12-11 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Feb 6 | Gadsden State Community College | W, 10-8 | 1 | 5 | 3 | 4 | - | - | - | 2 | 2 | - | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Gadsden State Community College | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Gadsden State Community College | L, 16-14 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .600 | 1.667 | 1 | 1 | - | - | - | - | - | 5 |
| Feb 10 | John A. Logan College | L, 8-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | at Pearl River Community College | W, 18-8 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .400 | .750 | 0 | 1 | 0 | 0 | 2 | 0 | - | 5 |
| Feb 13 | at Pearl River Community College | L, 7-6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 14 | at Pearl River Community College | L, 8-7 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Feb 17 | at Lurleen B. Wallace Community College | W, 15-14 | 1 | 5 | 3 | 6 | 1 | - | - | 2 | 2 | - | .600 | .667 | 1.800 | - | - | - | - | - | - | - | 6 |
| Feb 19 | Shelton State Community College | W, 4-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Snead State Community College | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Shelton State Community College | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Coastal Alabama - South | W, 20-12 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .600 | .714 | .800 | 1 | - | - | - | - | - | - | 7 |
| Feb 27 | Baton Rouge Community College | W, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Baton Rouge Community College | W, 5-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | Baton Rouge Community College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Grand Rapids Community College | W, 7-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 9 | at Pensacola State College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Pensacola State College | L, 8-7 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 13 | at Tallahassee State College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | Tallahassee State College | W, 8-6 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | Northwest Florida State College | W, 15-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | at Northwest Florida State College | L, 12-8 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Chipola College | W, 15-14 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 21 | at Chipola College | W, 11-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | Wallace Community College-Dothan | W, 10-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 31 | at Pensacola State College | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | at Pensacola State College | W, 16-0 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 4 | Pensacola State College | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Pensacola State College | W, 11-8 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | at Tallahassee State College | W, 15-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 9 | at Tallahassee State College | W, 15-3 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Tallahassee State College | W, 8-3 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Tallahassee State College | W, 9-6 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Northwest Florida State College | W, 12-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Northwest Florida State College | W, 8-3 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Northwest Florida State College | L, 12-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Northwest Florida State College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Chipola College | W, 11-1 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Chipola College | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Chipola College | W, 15-13 | 1 | 4 | 2 | 8 | - | - | - | 2 | 2 | - | .500 | .600 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at Chipola College | L, 8-5 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 2 | State College of Florida, Manatee-Sarasota | L, 14-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | 1 | - | - | - | 5 |
| May 2 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at State College of Florida, Manatee-Sarasota | W, 15-0 | 1 | 3 | 3 | 4 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| May 4 | State College of Florida, Manatee-Sarasota | L, 13-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Northwest Florida State College | - | - | - | - | - | |
| Sep 19 # | at Chipola College | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | |
| Sep 26 # | vs. Pensacola State College | - | - | - | - | - | |
| Oct 2 # | vs. Northwest Florida State College | - | - | - | - | - | |
| Oct 7 # | vs. Tallahassee State College | - | - | - | - | - | |
| Oct 14 # | vs. Florida A&M | - | - | - | - | - | |
| Oct 17 # | at Chipola College | - | - | - | - | - | |
| Oct 22 # | vs. Tallahassee State College | - | - | - | - | - | |
| Oct 30 # | Chipola College | - | - | - | - | - | |
| Jan 23 | at Santa Fe College | W, 11-5 | 1 | 2 | 4 | - | - |
| Jan 24 | at Santa Fe College | W, 10-5 | 1 | 1 | 0 | - | - |
| Jan 24 | at Santa Fe College | L, 7-4 | 1 | 0 | 1 | - | - |
| Jan 27 | at Wallace Community College-Dothan | - | - | - | - | - | |
| Jan 29 | vs. Georgia Highlands College | L, 2-0 | 1 | 0 | 1 | - | - |
| Jan 29 | vs. Eastern Florida State College | L, 5-4 | 1 | 2 | 5 | - | - |
| Jan 30 | vs. Florence-Darlington Technical College | L, 9-5 | 1 | 2 | 3 | - | - |
| Jan 30 | vs. Wabash Valley College | W, 5-2 | 1 | 1 | 2 | - | - |
| Feb 3 | Bishop State Community College | L, 12-11 | 1 | 1 | 1 | - | - |
| Feb 6 | Gadsden State Community College | W, 10-8 | 1 | 3 | 9 | - | - |
| Feb 7 | Gadsden State Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 7 | Gadsden State Community College | L, 16-14 | 1 | 2 | 5 | - | - |
| Feb 10 | John A. Logan College | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 13 | at Pearl River Community College | W, 18-8 | 1 | 2 | 3 | 0 | 0 |
| Feb 13 | at Pearl River Community College | L, 7-6 | 1 | 0 | 2 | 1 | 0 |
| Feb 14 | at Pearl River Community College | L, 8-7 | 1 | 1 | 3 | 0 | 0 |
| Feb 17 | at Lurleen B. Wallace Community College | W, 15-14 | 1 | 2 | 9 | - | - |
| Feb 19 | Shelton State Community College | W, 4-2 | 1 | 1 | 2 | - | - |
| Feb 20 | Snead State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Shelton State Community College | W, 9-1 | 1 | 2 | 0 | - | - |
| Feb 21 | Snead State Community College | - | - | - | - | - | |
| Feb 24 | Coastal Alabama - South | W, 20-12 | 1 | 3 | 4 | - | - |
| Feb 27 | Baton Rouge Community College | W, 9-6 | 1 | 1 | 0 | - | - |
| Feb 28 | Baton Rouge Community College | W, 5-1 | 1 | 2 | 1 | 1 | - |
| Feb 28 | Baton Rouge Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Grand Rapids Community College | W, 7-0 | 1 | 1 | 4 | 1 | - |
| Mar 9 | at Pensacola State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Pensacola State College | L, 8-7 | 1 | 2 | 3 | - | - |
| Mar 13 | at Tallahassee State College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 14 | Tallahassee State College | W, 8-6 | 1 | 1 | 0 | - | - |
| Mar 17 | Northwest Florida State College | W, 15-7 | 1 | 3 | 1 | - | - |
| Mar 18 | at Northwest Florida State College | L, 12-8 | 1 | 3 | 4 | - | - |
| Mar 20 | Chipola College | W, 15-14 | 1 | 2 | 2 | - | - |
| Mar 21 | at Chipola College | W, 11-1 | 1 | 2 | 4 | - | - |
| Mar 24 | Wallace Community College-Dothan | W, 10-4 | 1 | 1 | 2 | - | - |
| Mar 31 | at Pensacola State College | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at Pensacola State College | W, 16-0 | 1 | 2 | 1 | 1 | - |
| Apr 4 | Pensacola State College | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 4 | Pensacola State College | W, 11-8 | 1 | 3 | 1 | - | - |
| Apr 7 | at Tallahassee State College | W, 15-0 | 1 | 3 | 3 | - | - |
| Apr 9 | at Tallahassee State College | W, 15-3 | 1 | 2 | 5 | - | - |
| Apr 11 | Tallahassee State College | W, 8-3 | 1 | 1 | 4 | - | 1 |
| Apr 11 | Tallahassee State College | W, 9-6 | 1 | 3 | 4 | - | - |
| Apr 14 | Northwest Florida State College | W, 12-7 | 1 | 2 | 2 | - | - |
| Apr 16 | Northwest Florida State College | W, 8-3 | 1 | 2 | 5 | - | - |
| Apr 18 | at Northwest Florida State College | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 18 | at Northwest Florida State College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Chipola College | W, 11-1 | 1 | 2 | 5 | - | - |
| Apr 23 | Chipola College | W, 8-7 | 1 | 0 | 1 | - | - |
| Apr 26 | at Chipola College | W, 15-13 | 1 | 2 | 8 | - | - |
| Apr 26 | at Chipola College | L, 8-5 | 1 | 0 | 0 | - | - |
| May 2 | State College of Florida, Manatee-Sarasota | L, 14-10 | 1 | 1 | 3 | - | - |
| May 2 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| May 3 | at State College of Florida, Manatee-Sarasota | W, 15-0 | 1 | 4 | 9 | - | - |
| May 4 | State College of Florida, Manatee-Sarasota | L, 13-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Santa Fe College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Fe College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Fe College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Georgia Highlands College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Eastern Florida State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Florence-Darlington Technical College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Wabash Valley College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Bishop State Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Gadsden State Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Gadsden State Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Gadsden State Community College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | John A. Logan College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Pearl River Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Pearl River Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Pearl River Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Lurleen B. Wallace Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Shelton State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Snead State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Shelton State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Coastal Alabama - South | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Baton Rouge Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Baton Rouge Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Baton Rouge Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Grand Rapids Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Pensacola State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Pensacola State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Tallahassee State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tallahassee State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Northwest Florida State College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northwest Florida State College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Chipola College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Chipola College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Wallace Community College-Dothan | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Pensacola State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Pensacola State College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pensacola State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pensacola State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Tallahassee State College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Tallahassee State College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Tallahassee State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Tallahassee State College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Northwest Florida State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Northwest Florida State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Northwest Florida State College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Northwest Florida State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Chipola College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Chipola College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Chipola College | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Chipola College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | State College of Florida, Manatee-Sarasota | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at State College of Florida, Manatee-Sarasota | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | State College of Florida, Manatee-Sarasota | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
