Davis Avera
gp
50
avg
.360
hr
8
rbi
54
r
54
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 22 |
| Plate appearances | 218 | 99 |
| At Bats | 178 | 74 |
| Runs | 54 | 31 |
| Hits | 64 | 26 |
| Doubles | 18 | 7 |
| Triples | 4 | 1 |
| Home Runs | 8 | 5 |
| Runs Batted In | 54 | 20 |
| Total bases | 114 | 50 |
| Walks | 21 | 15 |
| Hit by pitch | 17 | 9 |
| Strikeouts | 45 | 22 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .360 | .351 |
| On Base Percentage | .468 | .505 |
| Slugging Percentage | .640 | .676 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Chipola College | W, 15-13 |
| Apr 26 | at Chipola College | L, 8-5 |
| May 2 | State College of Florida, Manatee-Sarasota | L, 14-10 |
| May 2 | State College of Florida, Manatee-Sarasota | |
| May 3 | at State College of Florida, Manatee-Sarasota | W, 15-0 |
| May 4 | State College of Florida, Manatee-Sarasota | L, 13-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida A&M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Santa Fe College | W, 11-5 | 1 | 5 | 2 | 2 | - | 1 | 1 | - | 2 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 24 | at Santa Fe College | W, 10-5 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Jan 24 | at Santa Fe College | L, 7-4 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Georgia Highlands College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Eastern Florida State College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Jan 30 | vs. Florence-Darlington Technical College | L, 9-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Wabash Valley College | W, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 3 | Bishop State Community College | L, 12-11 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Feb 6 | Gadsden State Community College | W, 10-8 | 1 | 5 | 2 | 0 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 7 | Gadsden State Community College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Gadsden State Community College | L, 16-14 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 10 | John A. Logan College | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | at Pearl River Community College | W, 18-8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 13 | at Pearl River Community College | L, 7-6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Feb 14 | at Pearl River Community College | L, 8-7 | 1 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .800 | .800 | 1.200 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| Feb 17 | at Lurleen B. Wallace Community College | W, 15-14 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| Feb 19 | Shelton State Community College | W, 4-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Snead State Community College | L, 2-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | 1 | - | - | - | 3 |
| Feb 21 | Shelton State Community College | W, 9-1 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Coastal Alabama - South | W, 20-12 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .286 | .200 | - | 1 | - | - | - | - | - | 7 |
| Feb 27 | Baton Rouge Community College | W, 9-6 | 1 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Baton Rouge Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Baton Rouge Community College | W, 8-1 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Grand Rapids Community College | W, 7-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at Pensacola State College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Pensacola State College | L, 8-7 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 13 | at Tallahassee State College | L, 7-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Tallahassee State College | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Mar 17 | Northwest Florida State College | W, 15-7 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | - | 2 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Northwest Florida State College | L, 12-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 20 | Chipola College | W, 15-14 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | .750 | 2 | - | - | - | - | - | - | 6 |
| Mar 21 | at Chipola College | W, 11-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 24 | Wallace Community College-Dothan | W, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at Pensacola State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Pensacola State College | W, 16-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Pensacola State College | W, 11-1 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Pensacola State College | W, 11-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 7 | at Tallahassee State College | W, 15-0 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Tallahassee State College | W, 15-3 | 1 | 2 | 0 | 0 | 4 | - | - | - | 0 | 2 | .000 | .667 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 11 | Tallahassee State College | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Tallahassee State College | W, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Northwest Florida State College | W, 12-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Northwest Florida State College | W, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Apr 18 | at Northwest Florida State College | L, 12-9 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 18 | at Northwest Florida State College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Chipola College | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Chipola College | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 26 | at Chipola College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | State College of Florida, Manatee-Sarasota | L, 14-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 2 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at State College of Florida, Manatee-Sarasota | W, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 4 | State College of Florida, Manatee-Sarasota | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Northwest Florida State College | - | - | - | - | - | |
| Sep 19 # | at Chipola College | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | |
| Sep 26 # | vs. Pensacola State College | - | - | - | - | - | |
| Oct 2 # | vs. Northwest Florida State College | - | - | - | - | - | |
| Oct 7 # | vs. Tallahassee State College | - | - | - | - | - | |
| Oct 14 # | vs. Florida A&M | - | - | - | - | - | |
| Oct 17 # | at Chipola College | - | - | - | - | - | |
| Oct 22 # | vs. Tallahassee State College | - | - | - | - | - | |
| Oct 30 # | Chipola College | - | - | - | - | - | |
| Jan 23 | at Santa Fe College | W, 11-5 | 1 | 1 | 5 | - | - |
| Jan 24 | at Santa Fe College | W, 10-5 | 1 | 1 | 4 | - | - |
| Jan 24 | at Santa Fe College | L, 7-4 | 1 | 2 | 7 | - | - |
| Jan 27 | at Wallace Community College-Dothan | - | - | - | - | - | |
| Jan 29 | vs. Georgia Highlands College | L, 2-0 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. Eastern Florida State College | L, 5-4 | 1 | 1 | 2 | - | - |
| Jan 30 | vs. Florence-Darlington Technical College | L, 9-5 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Wabash Valley College | W, 5-2 | 1 | 2 | 1 | - | - |
| Feb 3 | Bishop State Community College | L, 12-11 | 1 | 2 | 3 | - | - |
| Feb 6 | Gadsden State Community College | W, 10-8 | 1 | 1 | 5 | - | - |
| Feb 7 | Gadsden State Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Gadsden State Community College | L, 16-14 | 1 | 2 | 3 | - | - |
| Feb 10 | John A. Logan College | L, 8-6 | 1 | 0 | 1 | - | - |
| Feb 13 | at Pearl River Community College | W, 18-8 | 1 | 0 | 1 | 0 | 0 |
| Feb 13 | at Pearl River Community College | L, 7-6 | 1 | 1 | 3 | 0 | 0 |
| Feb 14 | at Pearl River Community College | L, 8-7 | 1 | 1 | 6 | 0 | 0 |
| Feb 17 | at Lurleen B. Wallace Community College | W, 15-14 | 1 | 0 | 1 | - | - |
| Feb 19 | Shelton State Community College | W, 4-2 | 1 | 1 | 1 | 2 | - |
| Feb 20 | Snead State Community College | L, 2-1 | 1 | 0 | 2 | - | - |
| Feb 21 | Shelton State Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Feb 21 | Snead State Community College | - | - | - | - | - | |
| Feb 24 | Coastal Alabama - South | W, 20-12 | 1 | 0 | 1 | - | - |
| Feb 27 | Baton Rouge Community College | W, 9-6 | 1 | 2 | 6 | 1 | - |
| Feb 28 | Baton Rouge Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Baton Rouge Community College | W, 8-1 | 1 | 2 | 6 | - | - |
| Mar 3 | Grand Rapids Community College | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 9 | at Pensacola State College | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 11 | Pensacola State College | L, 8-7 | 1 | 1 | 4 | - | - |
| Mar 13 | at Tallahassee State College | L, 7-6 | 1 | 2 | 5 | - | - |
| Mar 14 | Tallahassee State College | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 17 | Northwest Florida State College | W, 15-7 | 1 | 3 | 5 | - | - |
| Mar 18 | at Northwest Florida State College | L, 12-8 | 1 | 0 | 2 | - | - |
| Mar 20 | Chipola College | W, 15-14 | 1 | 3 | 3 | 1 | - |
| Mar 21 | at Chipola College | W, 11-1 | 1 | 1 | 4 | - | - |
| Mar 24 | Wallace Community College-Dothan | W, 10-4 | 1 | 1 | 0 | - | - |
| Mar 31 | at Pensacola State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Pensacola State College | W, 16-0 | 1 | 1 | 0 | - | - |
| Apr 4 | Pensacola State College | W, 11-1 | 1 | 1 | 6 | - | - |
| Apr 4 | Pensacola State College | W, 11-8 | 1 | 2 | 0 | - | - |
| Apr 7 | at Tallahassee State College | W, 15-0 | 1 | 1 | 6 | - | - |
| Apr 9 | at Tallahassee State College | W, 15-3 | 1 | 2 | 0 | - | - |
| Apr 11 | Tallahassee State College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Tallahassee State College | W, 9-6 | 1 | 2 | 0 | - | - |
| Apr 14 | Northwest Florida State College | W, 12-7 | 1 | 2 | 1 | - | - |
| Apr 16 | Northwest Florida State College | W, 8-3 | 1 | 2 | 1 | - | - |
| Apr 18 | at Northwest Florida State College | L, 12-9 | 1 | 3 | 6 | - | - |
| Apr 18 | at Northwest Florida State College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Chipola College | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Chipola College | W, 8-7 | 1 | 2 | 4 | - | - |
| Apr 26 | at Chipola College | W, 15-13 | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 8-5 | - | - | - | - | - |
| May 2 | State College of Florida, Manatee-Sarasota | L, 14-10 | 1 | 0 | 0 | 1 | - |
| May 2 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | |
| May 3 | at State College of Florida, Manatee-Sarasota | W, 15-0 | 1 | 1 | 0 | - | - |
| May 4 | State College of Florida, Manatee-Sarasota | L, 13-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida A&M | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Santa Fe College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Fe College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Santa Fe College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Georgia Highlands College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Eastern Florida State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Florence-Darlington Technical College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Wabash Valley College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Bishop State Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Gadsden State Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Gadsden State Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Gadsden State Community College | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | John A. Logan College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Pearl River Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Pearl River Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Pearl River Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Lurleen B. Wallace Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Shelton State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Snead State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Shelton State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Coastal Alabama - South | W, 20-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Baton Rouge Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Baton Rouge Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Baton Rouge Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Grand Rapids Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Pensacola State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Pensacola State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Tallahassee State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Tallahassee State College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Northwest Florida State College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Northwest Florida State College | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Chipola College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Chipola College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Wallace Community College-Dothan | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Pensacola State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Pensacola State College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pensacola State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pensacola State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Tallahassee State College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Tallahassee State College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Tallahassee State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Tallahassee State College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Northwest Florida State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Northwest Florida State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Northwest Florida State College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Northwest Florida State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Chipola College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Chipola College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Chipola College | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Chipola College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | State College of Florida, Manatee-Sarasota | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at State College of Florida, Manatee-Sarasota | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | State College of Florida, Manatee-Sarasota | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida A&M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Chipola College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Santa Fe College | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
