Prince Johnson
gp
33
pts/g
6.8
fg %
56.7
3pt %
-
ft %
68.8
reb/g
5.6
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 32 | 12 |
| Minutes | 756 | 336 |
| Minutes per game | 22.9 | 28.0 |
| FG | 80-141 | 28-48 |
| FG Pct | 56.7 | 58.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 64-93 | 27-38 |
| FT Pct | 68.8 | 71.1 |
| Off rebounds | 85 | 33 |
| Def rebounds | 99 | 38 |
| Total rebounds | 184 | 71 |
| Rebounds per game | 5.6 | 5.9 |
| Personal fouls | 79 | 32 |
| Disqualifications | 4 | 2 |
| Assists | 10 | 5 |
| Turnovers | 30 | 12 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 26 | 8 |
| Blocks | 32 | 11 |
| Points | 224 | 83 |
| Points per game | 6.8 | 6.9 |
| Points per 40 min | 11.9 | 9.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | at Northwest Florida State College | L, 61-60 |
| Mar 1 | Pensacola State College | W, 69-56 |
| Mar 3 | at Northwest Florida State College | L, 65-59 |
| Mar 13 | vs. Florida Southwestern State College | W, 74-63 |
| Mar 14 | vs. Daytona State College | W, 78-73 |
| Mar 15 | vs. Pensacola State College | L, 54-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Mens Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Southeastern Jamboree - Tallahassee | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at 2024 All-American Juco Jamboree - Orlando | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Enterprise State Community College | W, 95-61 | 1 | 15 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 9 | East Central Community College | W, 67-65 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 10 | Copiah-Lincoln Community College | W, 96-70 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 13 | at Albany Technical College | W, 101-70 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | vs. Georgia Highlands College | W, 83-62 | 1 | 7 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 16 | vs. Wake Technical Community College | W, 69-65 | 1 | 22 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Nov 20 | Andrew College | W, 102-62 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 25 | vs. Jones College | L, 86-72 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 26 | vs. Daytona State College | L, 87-66 | 1 | 28 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 27 | vs. Lamar State College - Port Arthur | W, 88-81 | 1 | 32 | 7-9 | 77.8 | 0-0 | - | 4-7 | 57.1 | 18 |
| Dec 4 | at Andrew College | W, 97-51 | - | 20 | 6-7 | 85.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Dec 7 | vs. Indian River State College | W, 95-62 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 8 | vs. Santa Fe College | W, 82-63 | 1 | 21 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 13 | vs. Meridian Community College | W, 74-65 | 1 | 20 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 14 | Hinds Community College | W, 92-60 | 1 | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 30 | South Georgia Technical College | L, 2-0 | 1 | 11 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 31 | Florida Southwestern State College | L, 2-0 | 1 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | Albany Technical College | W, 74-72 | 1 | 26 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 8 # | North Florida Prep | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Chipola College | L, 60-57 | 1 | 19 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 18 | Tallahassee State College | L, 89-81 | 1 | 26 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Pensacola State College | W, 76-66 | 1 | 32 | 2-4 | 50.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 29 | Chipola College | L, 70-62 | 1 | 29 | 1-1 | 100.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 5 | at Tallahassee State College | W, 80-75 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 8 | Northwest Florida State College | W, 76-50 | 1 | 25 | 5-6 | 83.3 | 0-0 | - | 6-9 | 66.7 | 16 |
| Feb 12 | at Pensacola State College | W, 68-67 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 19 | at Chipola College | W, 55-54 | 1 | 33 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 22 | Tallahassee State College | W, 79-66 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 26 | at Northwest Florida State College | L, 61-60 | 1 | 34 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 1 | Pensacola State College | W, 69-56 | 1 | 29 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 3 | at Northwest Florida State College | L, 65-59 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 13 | vs. Florida Southwestern State College | W, 74-63 | 1 | 33 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Mar 14 | vs. Daytona State College | W, 78-73 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Mar 15 | vs. Pensacola State College | L, 54-51 | 1 | 25 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Mens Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Southeastern Jamboree - Tallahassee | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at 2024 All-American Juco Jamboree - Orlando | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Enterprise State Community College | W, 95-61 | 1 | 15 | 5 | 4 | 9 | 0 | 0 | 1 | 2 |
| Nov 9 | East Central Community College | W, 67-65 | 1 | 23 | 2 | 3 | 5 | 0 | 1 | 1 | 4 |
| Nov 10 | Copiah-Lincoln Community College | W, 96-70 | 1 | 18 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
| Nov 13 | at Albany Technical College | W, 101-70 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 15 | vs. Georgia Highlands College | W, 83-62 | 1 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nov 16 | vs. Wake Technical Community College | W, 69-65 | 1 | 22 | 7 | 2 | 9 | 0 | 2 | 1 | 3 |
| Nov 20 | Andrew College | W, 102-62 | 1 | 15 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Nov 25 | vs. Jones College | L, 86-72 | 1 | 22 | 6 | 2 | 8 | 0 | 1 | 0 | 1 |
| Nov 26 | vs. Daytona State College | L, 87-66 | 1 | 28 | 3 | 4 | 7 | 1 | 1 | 1 | 0 |
| Nov 27 | vs. Lamar State College - Port Arthur | W, 88-81 | 1 | 32 | 3 | 1 | 4 | 0 | 1 | 1 | 0 |
| Dec 4 | at Andrew College | W, 97-51 | - | 20 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Dec 7 | vs. Indian River State College | W, 95-62 | 1 | 14 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Dec 8 | vs. Santa Fe College | W, 82-63 | 1 | 21 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dec 13 | vs. Meridian Community College | W, 74-65 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Dec 14 | Hinds Community College | W, 92-60 | 1 | 25 | 2 | 7 | 9 | 0 | 2 | 2 | 1 |
| Dec 30 | South Georgia Technical College | L, 2-0 | 1 | 11 | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
| Dec 31 | Florida Southwestern State College | L, 2-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Albany Technical College | W, 74-72 | 1 | 26 | 7 | 4 | 11 | 0 | 1 | 0 | 1 |
| Jan 8 # | North Florida Prep | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Chipola College | L, 60-57 | 1 | 19 | 2 | 2 | 4 | 0 | 3 | 1 | 1 |
| Jan 18 | Tallahassee State College | L, 89-81 | 1 | 26 | 5 | 5 | 10 | 0 | 0 | 2 | 0 |
| Jan 26 | Pensacola State College | W, 76-66 | 1 | 32 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Jan 29 | Chipola College | L, 70-62 | 1 | 29 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| Feb 5 | at Tallahassee State College | W, 80-75 | 1 | 30 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 8 | Northwest Florida State College | W, 76-50 | 1 | 25 | 7 | 5 | 12 | 0 | 1 | 1 | 1 |
| Feb 12 | at Pensacola State College | W, 68-67 | 1 | 19 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Feb 19 | at Chipola College | W, 55-54 | 1 | 33 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Feb 22 | Tallahassee State College | W, 79-66 | 1 | 31 | 4 | 3 | 7 | 0 | 4 | 1 | 0 |
| Feb 26 | at Northwest Florida State College | L, 61-60 | 1 | 34 | 3 | 4 | 7 | 2 | 1 | 2 | 0 |
| Mar 1 | Pensacola State College | W, 69-56 | 1 | 29 | 3 | 2 | 5 | 0 | 0 | 0 | 2 |
| Mar 3 | at Northwest Florida State College | L, 65-59 | 1 | 29 | 4 | 5 | 9 | 1 | 1 | 0 | 2 |
| Mar 13 | vs. Florida Southwestern State College | W, 74-63 | 1 | 33 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Mar 14 | vs. Daytona State College | W, 78-73 | 1 | 29 | 2 | 7 | 9 | 0 | 1 | 1 | 1 |
| Mar 15 | vs. Pensacola State College | L, 54-51 | 1 | 25 | 0 | 5 | 5 | 1 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at CB Hoops Mens Juco Jamboree | - | - | - | - | |
| Oct 6 # | at Southeastern Jamboree - Tallahassee | - | - | - | - | |
| Oct 19 # | at 2024 All-American Juco Jamboree - Orlando | - | - | - | - | |
| Nov 1 | Enterprise State Community College | W, 95-61 | 1 | 3 | - | - |
| Nov 9 | East Central Community College | W, 67-65 | 1 | 0 | - | 0.0 |
| Nov 10 | Copiah-Lincoln Community College | W, 96-70 | 1 | 0 | - | 0.0 |
| Nov 13 | at Albany Technical College | W, 101-70 | 1 | 5 | 1 | - |
| Nov 15 | vs. Georgia Highlands College | W, 83-62 | 1 | 5 | 1 | - |
| Nov 16 | vs. Wake Technical Community College | W, 69-65 | 1 | 2 | - | 0.0 |
| Nov 20 | Andrew College | W, 102-62 | 1 | 4 | - | - |
| Nov 25 | vs. Jones College | L, 86-72 | 1 | 3 | - | 0.0 |
| Nov 26 | vs. Daytona State College | L, 87-66 | 1 | 3 | - | 1.0 |
| Nov 27 | vs. Lamar State College - Port Arthur | W, 88-81 | 1 | 2 | - | 0.0 |
| Dec 4 | at Andrew College | W, 97-51 | - | 2 | - | 0.5 |
| Dec 7 | vs. Indian River State College | W, 95-62 | 1 | 4 | - | 0.0 |
| Dec 8 | vs. Santa Fe College | W, 82-63 | 1 | 1 | - | 0.0 |
| Dec 13 | vs. Meridian Community College | W, 74-65 | 1 | 2 | - | - |
| Dec 14 | Hinds Community College | W, 92-60 | 1 | 1 | - | 0.0 |
| Dec 30 | South Georgia Technical College | L, 2-0 | 1 | 0 | - | - |
| Dec 31 | Florida Southwestern State College | L, 2-0 | 1 | 0 | - | - |
| Jan 4 | Albany Technical College | W, 74-72 | 1 | 2 | - | 0.0 |
| Jan 8 # | North Florida Prep | - | - | - | - | |
| Jan 15 | at Chipola College | L, 60-57 | 1 | 4 | - | 0.0 |
| Jan 18 | Tallahassee State College | L, 89-81 | 1 | 5 | 1 | - |
| Jan 26 | Pensacola State College | W, 76-66 | 1 | 1 | - | - |
| Jan 29 | Chipola College | L, 70-62 | 1 | 2 | - | - |
| Feb 5 | at Tallahassee State College | W, 80-75 | 1 | 3 | - | - |
| Feb 8 | Northwest Florida State College | W, 76-50 | 1 | 1 | - | 0.0 |
| Feb 12 | at Pensacola State College | W, 68-67 | 1 | 5 | 1 | 0.5 |
| Feb 19 | at Chipola College | W, 55-54 | 1 | 1 | - | - |
| Feb 22 | Tallahassee State College | W, 79-66 | 1 | 3 | - | 0.0 |
| Feb 26 | at Northwest Florida State College | L, 61-60 | 1 | 2 | 0 | 2.0 |
| Mar 1 | Pensacola State College | W, 69-56 | 1 | 4 | - | - |
| Mar 3 | at Northwest Florida State College | L, 65-59 | 1 | 1 | 0 | 1.0 |
| Mar 13 | vs. Florida Southwestern State College | W, 74-63 | 1 | 4 | 0 | - |
| Mar 14 | vs. Daytona State College | W, 78-73 | 1 | 2 | 0 | 0.0 |
| Mar 15 | vs. Pensacola State College | L, 54-51 | 1 | 2 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 22.9 | 2.4-4.3 | 0.0-0.0 | 1.9-2.8 | 6.8 |
| Conference | 12 | 28.0 | 2.3-4.0 | 0.0-0.0 | 2.2-3.2 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 22.1 | 2.3-4.6 | 0.0-0.0 | 2.0-2.8 | 6.6 |
| Away | 8 | 24.3 | 2.4-3.5 | 0.0-0.0 | 1.8-2.8 | 6.5 |
| Neutral | 11 | 23.0 | 2.6-4.5 | 0.0-0.0 | 2.0-2.9 | 7.3 |
| Wins | 23 | 23.0 | 2.5-4.4 | 0.0-0.0 | 2.2-3.3 | 7.3 |
| Losses | 10 | 22.7 | 2.2-3.9 | 0.0-0.0 | 1.3-1.8 | 5.7 |
| November | 10 | 19.2 | 2.6-4.8 | 0.0-0.0 | 2.0-3.4 | 7.2 |
| December | 7 | 16.4 | 2.6-4.0 | 0.0-0.0 | 1.6-1.7 | 6.7 |
| January | 5 | 26.4 | 2.2-4.0 | 0.0-0.0 | 2.0-2.6 | 6.4 |
| February | 6 | 28.7 | 2.8-4.3 | 0.0-0.0 | 2.3-3.5 | 8.0 |
| March | 5 | 29.0 | 1.6-3.8 | 0.0-0.0 | 1.8-2.6 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 756 | 80-141 | 56.7 | 0-0 | - | 64-93 | 68.8 | 224 |
| Conference | 12 | 12 | 336 | 28-48 | 58.3 | 0-0 | - | 27-38 | 71.1 | 83 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 309 | 32-64 | 50.0 | 0-0 | - | 28-39 | 71.8 | 92 |
| Away | 8 | 7 | 194 | 19-28 | 67.9 | 0-0 | - | 14-22 | 63.6 | 52 |
| Neutral | 11 | 11 | 253 | 29-49 | 59.2 | 0-0 | - | 22-32 | 68.8 | 80 |
| Wins | 23 | 22 | 529 | 58-102 | 56.9 | 0-0 | - | 51-75 | 68.0 | 167 |
| Losses | 10 | 10 | 227 | 22-39 | 56.4 | 0-0 | - | 13-18 | 72.2 | 57 |
| November | 10 | 10 | 192 | 26-48 | 54.2 | 0-0 | - | 20-34 | 58.8 | 72 |
| December | 7 | 6 | 115 | 18-28 | 64.3 | 0-0 | - | 11-12 | 91.7 | 47 |
| January | 5 | 5 | 132 | 11-20 | 55.0 | 0-0 | - | 10-13 | 76.9 | 32 |
| February | 6 | 6 | 172 | 17-26 | 65.4 | 0-0 | - | 14-21 | 66.7 | 48 |
| March | 5 | 5 | 145 | 8-19 | 42.1 | 0-0 | - | 9-13 | 69.2 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 756 | 22.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 336 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 309 | 22.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 194 | 24.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 11 | 253 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 23 | 529 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 227 | 22.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 192 | 19.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 115 | 16.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 132 | 26.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 172 | 28.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 145 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2.6 | 3.0 | 5.6 | 0.3 | 0.9 | 0.8 | 1.0 |
| Conference | 12 | 2.8 | 3.2 | 5.9 | 0.4 | 1.0 | 0.7 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.1 | 3.3 | 6.4 | 0.1 | 0.7 | 1.0 | 1.1 |
| Away | 8 | 1.6 | 2.8 | 4.4 | 0.8 | 1.1 | 0.8 | 0.6 |
| Neutral | 11 | 2.5 | 2.8 | 5.4 | 0.3 | 1.0 | 0.5 | 1.0 |
| Wins | 23 | 2.6 | 3.0 | 5.6 | 0.2 | 1.0 | 0.7 | 1.0 |
| Losses | 10 | 2.5 | 3.1 | 5.6 | 0.5 | 0.7 | 1.0 | 1.0 |
| November | 10 | 3.2 | 2.4 | 5.6 | 0.2 | 0.7 | 0.9 | 1.2 |
| December | 7 | 1.3 | 2.7 | 4.0 | 0.1 | 1.3 | 1.1 | 0.7 |
| January | 5 | 3.4 | 3.4 | 6.8 | 0.0 | 0.8 | 0.6 | 1.2 |
| February | 6 | 2.7 | 3.0 | 5.7 | 0.7 | 1.3 | 0.8 | 0.3 |
| March | 5 | 2.2 | 4.2 | 6.4 | 0.6 | 0.4 | 0.2 | 1.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 85 | 99 | 184 | 10 | 30 | 26 | 32 |
| Conference | 12 | 12 | 33 | 38 | 71 | 5 | 12 | 8 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 44 | 46 | 90 | 1 | 10 | 14 | 16 |
| Away | 8 | 7 | 13 | 22 | 35 | 6 | 9 | 6 | 5 |
| Neutral | 11 | 11 | 28 | 31 | 59 | 3 | 11 | 6 | 11 |
| Wins | 23 | 22 | 60 | 68 | 128 | 5 | 23 | 16 | 22 |
| Losses | 10 | 10 | 25 | 31 | 56 | 5 | 7 | 10 | 10 |
| November | 10 | 10 | 32 | 24 | 56 | 2 | 7 | 9 | 12 |
| December | 7 | 6 | 9 | 19 | 28 | 1 | 9 | 8 | 5 |
| January | 5 | 5 | 17 | 17 | 34 | 0 | 4 | 3 | 6 |
| February | 6 | 6 | 16 | 18 | 34 | 4 | 8 | 5 | 2 |
| March | 5 | 5 | 11 | 21 | 32 | 3 | 2 | 1 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
