Iyran Francis
21

Iyran Francis

gp
36
pts/g
9.0
fg %
66.8
3pt %
-
ft %
59.3
reb/g
9.4
a/g
0.5
Player Stats
  Overall Conference
Games 36 12
Games started 34 12
Minutes 926 331
Minutes per game 25.7 27.6
FG 135-202 40-60
FG Pct 66.8 66.7
3PT 0-0 0-0
3PT Pct - -
FT 54-91 16-29
FT Pct 59.3 55.2
Off rebounds 165 48
Def rebounds 173 65
Total rebounds 338 113
Rebounds per game 9.4 9.4
Personal fouls 103 36
Disqualifications 3 2
Assists 18 5
Turnovers 24 7
Assist to turnover ratio 0.8 0.7
Steals 42 13
Blocks 42 13
Points 324 96
Points per game 9.0 8.0
Points per 40.0 min 14.0 11.6
Recent Results
Date Opponent Result
Mar 11 vs. Indian River State College W, 88-72
Mar 13 vs. Daytona State College L, 79-67
Mar 21 vs. Brunswick Community College W, 82-79
Mar 23 vs. Indian Hills Community College W, 72-70
Mar 25 vs. Northwest Florida State College W, 99-91
Mar 27 at College of Southern Idaho L, 82-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 10 # All American Jamboree   - - - - - - - - -
Oct 17 at Faulkner / Mobile   - - - - - - - - -
Oct 31 at Three Rivers College - MO W, 93-90 - 12 3-5 60.0 0-0 - 1-2 50.0 7
Nov 1 vs. Mineral Area College W, 76-72 - 23 1-5 20.0 0-0 - 5-7 71.4 7
Nov 7 Indian River State College W, 85-78 1 21 2-3 66.7 0-0 - 2-2 100.0 6
Nov 8 South Georgia State College W, 97-49 1 24 2-4 50.0 0-0 - 2-2 100.0 6
Nov 14 vs. Gordon State College W, 98-73 1 24 4-6 66.7 0-0 - 0-0 - 8
Nov 15 vs. East Central Community College W, 93-86 1 22 4-5 80.0 0-0 - 0-0 - 8
Nov 19 at Southern Union State Community College W, 97-85 1 24 8-11 72.7 0-0 - 4-5 80.0 20
Nov 24 vs. Jones College W, 74-70 1 33 5-9 55.6 0-0 - 1-2 50.0 11
Nov 25 vs. Daytona State College L, 71-68 1 27 4-7 57.1 0-0 - 1-2 50.0 9
Nov 26 vs. Panola College W, 91-71 1 24 3-3 100.0 0-0 - 2-2 100.0 8
Dec 3 at Florida SouthWestern State College W, 74-72 1 24 3-7 42.9 0-0 - 0-0 - 6
Dec 6 vs. Miami Dade College W, 71-64 1 25 3-4 75.0 0-0 - 3-6 50.0 9
Dec 7 vs. St. Petersburg College W, 64-51 1 40 6-10 60.0 0-0 - 0-2 0.0 12
Dec 12 Southwest Mississippi Community College W, 99-78 1 18 1-1 100.0 0-0 - 1-2 50.0 3
Dec 13 Jones College W, 101-81 1 24 8-8 100.0 0-0 - 2-2 100.0 18
Dec 30 Reid State Community College W, 128-78 1 25 4-6 66.7 0-0 - 1-2 50.0 9
Dec 31 Southern Union State Community College W, 106-78 1 21 8-9 88.9 0-0 - 1-3 33.3 17
Jan 9 at Bishop State Community College W, 83-69 1 21 4-7 57.1 0-0 - 3-3 100.0 11
Jan 14 Chipola College W, 81-75 1 31 4-7 57.1 0-0 - 1-2 50.0 9
Jan 17 at Tallahassee State College L, 86-78 1 35 3-4 75.0 0-0 - 2-2 100.0 8
Jan 21 Northwest Florida State College L, 96-89 1 30 7-7 100.0 0-0 - 1-2 50.0 15
Jan 24 at Pensacola State College W, 54-51 1 21 3-4 75.0 0-0 - 0-2 0.0 6
Jan 31 at Chipola College W, 87-59 1 23 2-3 66.7 0-0 - 0-0 - 4
Feb 4 Tallahassee State College W, 86-72 1 27 4-6 66.7 0-0 - 4-6 66.7 12
Feb 7 Pensacola State College W, 76-64 1 30 2-4 50.0 0-0 - 2-4 50.0 6
Feb 11 at Northwest Florida State College L, 84-74 1 26 2-2 100.0 0-0 - 0-1 0.0 4
Feb 18 Chipola College L, 78-68 1 21 1-4 25.0 0-0 - 0-0 - 2
Feb 21 at Tallahassee State College L, 66-65 1 34 4-4 100.0 0-0 - 1-3 33.3 9
Feb 25 Northwest Florida State College W, 72-65 1 27 4-8 50.0 0-0 - 2-4 50.0 10
Feb 28 at Pensacola State College W, 63-56 1 26 4-7 57.1 0-0 - 3-3 100.0 11
Mar 11 vs. Indian River State College W, 88-72 1 28 7-10 70.0 0-0 - 3-6 50.0 17
Mar 13 vs. Daytona State College L, 79-67 1 32 4-5 80.0 0-0 - 3-6 50.0 11
Mar 21 vs. Brunswick Community College W, 82-79 1 34 8-10 80.0 0-0 - 3-6 50.0 19
Mar 23 vs. Indian Hills Community College W, 72-70 1 23 1-4 25.0 0-0 - 0-0 - 2
Mar 25 vs. Northwest Florida State College W, 99-91 1 20 2-3 66.7 0-0 - 0-0 - 4
Mar 27 at College of Southern Idaho L, 82-70 1 26 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 10 # All American Jamboree   - - - - - - - - -
Oct 17 at Faulkner / Mobile   - - - - - - - - -
Oct 31 at Three Rivers College - MO W, 93-90 - 12 3 3 6 0 1 3 0
Nov 1 vs. Mineral Area College W, 76-72 - 23 4 5 9 1 0 1 1
Nov 7 Indian River State College W, 85-78 1 21 6 2 8 0 0 2 1
Nov 8 South Georgia State College W, 97-49 1 24 5 1 6 0 0 1 3
Nov 14 vs. Gordon State College W, 98-73 1 24 5 4 9 0 0 2 2
Nov 15 vs. East Central Community College W, 93-86 1 22 2 3 5 1 2 1 1
Nov 19 at Southern Union State Community College W, 97-85 1 24 6 6 12 1 0 0 1
Nov 24 vs. Jones College W, 74-70 1 33 10 9 19 1 2 0 1
Nov 25 vs. Daytona State College L, 71-68 1 27 6 5 11 0 1 3 0
Nov 26 vs. Panola College W, 91-71 1 24 4 6 10 1 0 1 1
Dec 3 at Florida SouthWestern State College W, 74-72 1 24 6 4 10 0 1 1 0
Dec 6 vs. Miami Dade College W, 71-64 1 25 6 3 9 0 1 2 0
Dec 7 vs. St. Petersburg College W, 64-51 1 40 4 3 7 0 0 1 1
Dec 12 Southwest Mississippi Community College W, 99-78 1 18 4 0 4 2 2 0 1
Dec 13 Jones College W, 101-81 1 24 1 2 3 1 0 0 2
Dec 30 Reid State Community College W, 128-78 1 25 5 6 11 0 0 2 1
Dec 31 Southern Union State Community College W, 106-78 1 21 6 9 15 3 0 2 1
Jan 9 at Bishop State Community College W, 83-69 1 21 4 3 7 1 0 1 1
Jan 14 Chipola College W, 81-75 1 31 6 9 15 0 0 0 1
Jan 17 at Tallahassee State College L, 86-78 1 35 4 3 7 1 1 3 3
Jan 21 Northwest Florida State College L, 96-89 1 30 4 4 8 1 3 2 1
Jan 24 at Pensacola State College W, 54-51 1 21 1 5 6 0 1 2 1
Jan 31 at Chipola College W, 87-59 1 23 4 5 9 0 0 0 0
Feb 4 Tallahassee State College W, 86-72 1 27 5 9 14 1 1 2 0
Feb 7 Pensacola State College W, 76-64 1 30 3 5 8 2 0 2 0
Feb 11 at Northwest Florida State College L, 84-74 1 26 2 4 6 0 1 0 1
Feb 18 Chipola College L, 78-68 1 21 2 2 4 0 0 0 3
Feb 21 at Tallahassee State College L, 66-65 1 34 5 7 12 0 0 0 0
Feb 25 Northwest Florida State College W, 72-65 1 27 4 6 10 0 0 1 2
Feb 28 at Pensacola State College W, 63-56 1 26 8 6 14 0 0 1 1
Mar 11 vs. Indian River State College W, 88-72 1 28 3 9 12 0 2 1 2
Mar 13 vs. Daytona State College L, 79-67 1 32 8 8 16 0 0 1 1
Mar 21 vs. Brunswick Community College W, 82-79 1 34 8 6 14 0 2 1 4
Mar 23 vs. Indian Hills Community College W, 72-70 1 23 5 6 11 0 1 2 3
Mar 25 vs. Northwest Florida State College W, 99-91 1 20 3 1 4 1 2 1 1
Mar 27 at College of Southern Idaho L, 82-70 1 26 3 4 7 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 17 at Faulkner / Mobile   - - - -
Oct 31 at Three Rivers College - MO W, 93-90 - 5 1 0.0
Nov 1 vs. Mineral Area College W, 76-72 - 1 - -
Nov 7 Indian River State College W, 85-78 1 2 - -
Nov 8 South Georgia State College W, 97-49 1 2 - -
Nov 14 vs. Gordon State College W, 98-73 1 3 - -
Nov 15 vs. East Central Community College W, 93-86 1 2 - 0.5
Nov 19 at Southern Union State Community College W, 97-85 1 2 - -
Nov 24 vs. Jones College W, 74-70 1 1 - 0.5
Nov 25 vs. Daytona State College L, 71-68 1 2 - 0.0
Nov 26 vs. Panola College W, 91-71 1 3 - -
Dec 3 at Florida SouthWestern State College W, 74-72 1 4 0 0.0
Dec 6 vs. Miami Dade College W, 71-64 1 4 - 0.0
Dec 7 vs. St. Petersburg College W, 64-51 1 1 - -
Dec 12 Southwest Mississippi Community College W, 99-78 1 2 - 1.0
Dec 13 Jones College W, 101-81 1 3 - -
Dec 30 Reid State Community College W, 128-78 1 2 - -
Dec 31 Southern Union State Community College W, 106-78 1 3 - -
Jan 9 at Bishop State Community College W, 83-69 1 4 - -
Jan 14 Chipola College W, 81-75 1 2 - -
Jan 17 at Tallahassee State College L, 86-78 1 3 - 1.0
Jan 21 Northwest Florida State College L, 96-89 1 3 - 0.3
Jan 24 at Pensacola State College W, 54-51 1 2 - 0.0
Jan 31 at Chipola College W, 87-59 1 5 1 -
Feb 4 Tallahassee State College W, 86-72 1 2 - 1.0
Feb 7 Pensacola State College W, 76-64 1 1 - -
Feb 11 at Northwest Florida State College L, 84-74 1 4 0 0.0
Feb 18 Chipola College L, 78-68 1 1 - -
Feb 21 at Tallahassee State College L, 66-65 1 5 1 -
Feb 25 Northwest Florida State College W, 72-65 1 4 - -
Feb 28 at Pensacola State College W, 63-56 1 4 - -
Mar 11 vs. Indian River State College W, 88-72 1 4 0 0.0
Mar 13 vs. Daytona State College L, 79-67 1 4 0 -
Mar 21 vs. Brunswick Community College W, 82-79 1 4 0 0.0
Mar 23 vs. Indian Hills Community College W, 72-70 1 3 0 0.0
Mar 25 vs. Northwest Florida State College W, 99-91 1 5 0 0.5
Mar 27 at College of Southern Idaho L, 82-70 1 1 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 36 25.7 3.8-5.6 0.0-0.0 1.5-2.5 9.0
Conference 12 27.6 3.3-5.0 0.0-0.0 1.3-2.4 8.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 24.9 3.9-5.6 0.0-0.0 1.6-2.6 9.4
Away 11 24.7 3.3-4.9 0.0-0.0 1.3-1.9 7.8
Neutral 13 27.3 4.0-6.2 0.0-0.0 1.6-3.0 9.6
             
Wins 28 24.8 3.9-6.0 0.0-0.0 1.6-2.7 9.5
Losses 8 28.9 3.1-4.1 0.0-0.0 1.0-2.0 7.3
             
October 1 12.0 3.0-5.0 0.0-0.0 1.0-2.0 7.0
November 9 24.7 3.7-5.9 0.0-0.0 1.9-2.4 9.2
December 7 25.3 4.7-6.4 0.0-0.0 1.1-2.4 10.6
January 6 26.8 3.8-5.3 0.0-0.0 1.2-1.8 8.8
February 7 27.3 3.0-5.0 0.0-0.0 1.7-3.0 7.7
March 6 27.2 3.7-5.3 0.0-0.0 1.5-3.0 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 36 34 926 135-202 66.8 0-0 - 54-91 59.3 324
Conference 12 12 331 40-60 66.7 0-0 - 16-29 55.2 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 299 47-67 70.1 0-0 - 19-31 61.3 113
Away 11 10 272 36-54 66.7 0-0 - 14-21 66.7 86
Neutral 13 12 355 52-81 64.2 0-0 - 21-39 53.8 125
                     
Wins 28 26 695 110-169 65.1 0-0 - 46-75 61.3 266
Losses 8 8 231 25-33 75.8 0-0 - 8-16 50.0 58
                     
October 1 - 12 3-5 60.0 0-0 - 1-2 50.0 7
November 9 8 222 33-53 62.3 0-0 - 17-22 77.3 83
December 7 7 177 33-45 73.3 0-0 - 8-17 47.1 74
January 6 6 161 23-32 71.9 0-0 - 7-11 63.6 53
February 7 7 191 21-35 60.0 0-0 - 12-21 57.1 54
March 6 6 163 22-32 68.8 0-0 - 9-18 50.0 53
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 36 926 25.7 5.8-8.7 0.0-0.0 - 2.3-3.9 14.0
Conference 12 331 27.6 4.8-7.3 0.0-0.0 - 1.9-3.5 11.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 299 24.9 6.3-9.0 0.0-0.0 - 2.5-4.1 15.1
Away 11 272 24.7 5.3-7.9 0.0-0.0 - 2.1-3.1 12.6
Neutral 13 355 27.3 5.9-9.1 0.0-0.0 - 2.4-4.4 14.1
                 
Wins 28 695 24.8 6.3-9.7 0.0-0.0 - 2.6-4.3 15.3
Losses 8 231 28.9 4.3-5.7 0.0-0.0 - 1.4-2.8 10.0
                 
October 1 12 12.0 10.0-16.7 0.0-0.0 - 3.3-6.7 23.3
November 9 222 24.7 5.9-9.5 0.0-0.0 - 3.1-4.0 15.0
December 7 177 25.3 7.5-10.2 0.0-0.0 - 1.8-3.8 16.7
January 6 161 26.8 5.7-8.0 0.0-0.0 - 1.7-2.7 13.2
February 7 191 27.3 4.4-7.3 0.0-0.0 - 2.5-4.4 11.3
March 6 163 27.2 5.4-7.9 0.0-0.0 - 2.2-4.4 13.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 4.6 4.8 9.4 0.5 0.7 1.2 1.2
Conference 12 4.0 5.4 9.4 0.4 0.6 1.1 1.1
Exhibition - - - - - - - -
                 
Home 12 4.3 4.6 8.8 0.8 0.5 1.2 1.3
Away 11 4.2 4.5 8.7 0.3 0.5 1.0 0.7
Neutral 13 5.2 5.2 10.5 0.4 1.0 1.3 1.4
                 
Wins 28 4.7 4.9 9.5 0.6 0.6 1.2 1.2
Losses 8 4.3 4.6 8.9 0.3 0.8 1.1 1.1
                 
October 1 3.0 3.0 6.0 0.0 1.0 3.0 0.0
November 9 5.3 4.6 9.9 0.6 0.6 1.2 1.2
December 7 4.6 3.9 8.4 0.9 0.6 1.1 0.9
January 6 3.8 4.8 8.7 0.5 0.8 1.3 1.2
February 7 4.1 5.6 9.7 0.4 0.3 0.9 1.0
March 6 5.0 5.7 10.7 0.2 1.2 1.0 1.8
  gp gs off def reb ast to stl blk
Total 36 34 165 173 338 18 24 42 42
Conference 12 12 48 65 113 5 7 13 13
Exhibition - - - - - - - - -
                   
Home 12 12 51 55 106 10 6 14 16
Away 11 10 46 50 96 3 5 11 8
Neutral 13 12 68 68 136 5 13 17 18
                   
Wins 28 26 131 136 267 16 18 33 33
Losses 8 8 34 37 71 2 6 9 9
                   
October 1 - 3 3 6 0 1 3 0
November 9 8 48 41 89 5 5 11 11
December 7 7 32 27 59 6 4 8 6
January 6 6 23 29 52 3 5 8 7
February 7 7 29 39 68 3 2 6 7
March 6 6 30 34 64 1 7 6 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 36 7.1 7.5 14.6 0.8 1.0 1.8 1.8
Conference 12 5.8 7.9 13.7 0.6 0.8 1.6 1.6
Exhibition - - - - - - - -
                 
Home 12 6.8 7.4 14.2 1.3 0.8 1.9 2.1
Away 11 6.8 7.4 14.1 0.4 0.7 1.6 1.2
Neutral 13 7.7 7.7 15.3 0.6 1.5 1.9 2.0
                 
Wins 28 7.5 7.8 15.4 0.9 1.0 1.9 1.9
Losses 8 5.9 6.4 12.3 0.3 1.0 1.6 1.6
                 
October 1 10.0 10.0 20.0 0.0 3.3 10.0 0.0
November 9 8.6 7.4 16.0 0.9 0.9 2.0 2.0
December 7 7.2 6.1 13.3 1.4 0.9 1.8 1.4
January 6 5.7 7.2 12.9 0.7 1.2 2.0 1.7
February 7 6.1 8.2 14.2 0.6 0.4 1.3 1.5
March 6 7.4 8.3 15.7 0.2 1.7 1.5 2.7