Trent Lincoln
0

Trent Lincoln

gp
36
pts/g
19.4
fg %
43.3
3pt %
33.1
ft %
69.3
reb/g
4.5
a/g
6.1
Player Stats
  Overall Conference
Games 36 12
Games started 36 12
Minutes 1335 467
Minutes per game 37.1 38.9
FG 228-527 73-188
FG Pct 43.3 38.8
3PT 84-254 28-91
3PT Pct 33.1 30.8
FT 160-231 60-83
FT Pct 69.3 72.3
Off rebounds 32 13
Def rebounds 130 43
Total rebounds 162 56
Rebounds per game 4.5 4.7
Personal fouls 53 16
Disqualifications 0 0
Assists 218 63
Turnovers 104 32
Assist to turnover ratio 2.1 2.0
Steals 66 20
Blocks 8 5
Points 700 234
Points per game 19.4 19.5
Points per 40.0 min 21.0 20.0
Recent Results
Date Opponent Result
Mar 11 vs. Indian River State College W, 88-72
Mar 13 vs. Daytona State College L, 79-67
Mar 21 vs. Brunswick Community College W, 82-79
Mar 23 vs. Indian Hills Community College W, 72-70
Mar 25 vs. Northwest Florida State College W, 99-91
Mar 27 at College of Southern Idaho L, 82-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 10 # All American Jamboree   - - - - - - - - -
Oct 17 at Faulkner / Mobile   - - - - - - - - -
Oct 31 at Three Rivers College - MO W, 93-90 1 45 8-13 61.5 3-5 60.0 14-20 70.0 33
Nov 1 vs. Mineral Area College W, 76-72 1 40 7-15 46.7 3-7 42.9 5-7 71.4 22
Nov 7 Indian River State College W, 85-78 1 36 5-13 38.5 3-8 37.5 3-6 50.0 16
Nov 8 South Georgia State College W, 97-49 1 22 1-5 20.0 1-3 33.3 1-1 100.0 4
Nov 14 vs. Gordon State College W, 98-73 1 36 10-16 62.5 3-6 50.0 0-0 - 23
Nov 15 vs. East Central Community College W, 93-86 1 37 7-15 46.7 2-6 33.3 2-3 66.7 18
Nov 19 at Southern Union State Community College W, 97-85 1 40 7-19 36.8 1-8 12.5 9-10 90.0 24
Nov 24 vs. Jones College W, 74-70 1 40 9-20 45.0 2-8 25.0 2-7 28.6 22
Nov 25 vs. Daytona State College L, 71-68 1 37 6-15 40.0 2-5 40.0 5-11 45.5 19
Nov 26 vs. Panola College W, 91-71 1 40 8-16 50.0 4-11 36.4 6-6 100.0 26
Dec 3 at Florida SouthWestern State College W, 74-72 1 40 7-15 46.7 1-3 33.3 6-8 75.0 21
Dec 6 vs. Miami Dade College W, 71-64 1 35 4-14 28.6 2-9 22.2 3-3 100.0 13
Dec 7 vs. St. Petersburg College W, 64-51 1 40 6-20 30.0 1-11 9.1 4-6 66.7 17
Dec 12 Southwest Mississippi Community College W, 99-78 1 25 6-11 54.5 5-10 50.0 6-6 100.0 23
Dec 13 Jones College W, 101-81 1 32 6-12 50.0 3-6 50.0 3-6 50.0 18
Dec 30 Reid State Community College W, 128-78 1 25 4-7 57.1 1-4 25.0 4-6 66.7 13
Dec 31 Southern Union State Community College W, 106-78 1 28 8-17 47.1 1-9 11.1 5-7 71.4 22
Jan 9 at Bishop State Community College W, 83-69 1 38 6-10 60.0 3-5 60.0 5-8 62.5 20
Jan 14 Chipola College W, 81-75 1 40 7-20 35.0 4-15 26.7 6-8 75.0 24
Jan 17 at Tallahassee State College L, 86-78 1 38 6-20 30.0 3-10 30.0 5-7 71.4 20
Jan 21 Northwest Florida State College L, 96-89 1 38 7-14 50.0 2-6 33.3 5-8 62.5 21
Jan 24 at Pensacola State College W, 54-51 1 40 3-10 30.0 2-6 33.3 6-7 85.7 14
Jan 31 at Chipola College W, 87-59 1 38 11-19 57.9 7-12 58.3 10-11 90.9 39
Feb 4 Tallahassee State College W, 86-72 1 38 4-14 28.6 0-6 0.0 7-10 70.0 15
Feb 7 Pensacola State College W, 76-64 1 38 6-17 35.3 2-8 25.0 2-2 100.0 16
Feb 11 at Northwest Florida State College L, 84-74 1 40 10-15 66.7 2-4 50.0 2-5 40.0 24
Feb 18 Chipola College L, 78-68 1 40 4-10 40.0 2-7 28.6 3-4 75.0 13
Feb 21 at Tallahassee State College L, 66-65 1 37 5-16 31.3 1-4 25.0 4-6 66.7 15
Feb 25 Northwest Florida State College W, 72-65 1 40 6-18 33.3 2-8 25.0 7-11 63.6 21
Feb 28 at Pensacola State College W, 63-56 1 40 4-15 26.7 1-5 20.0 3-4 75.0 12
Mar 11 vs. Indian River State College W, 88-72 1 39 7-10 70.0 1-3 33.3 1-1 100.0 16
Mar 13 vs. Daytona State College L, 79-67 1 40 6-18 33.3 3-9 33.3 1-5 20.0 16
Mar 21 vs. Brunswick Community College W, 82-79 1 44 8-19 42.1 4-9 44.4 5-8 62.5 25
Mar 23 vs. Indian Hills Community College W, 72-70 1 40 5-14 35.7 1-5 20.0 5-5 100.0 16
Mar 25 vs. Northwest Florida State College W, 99-91 1 44 10-17 58.8 4-10 40.0 4-6 66.7 28
Mar 27 at College of Southern Idaho L, 82-70 1 25 4-8 50.0 2-3 66.7 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - - - - - - -
Oct 10 # All American Jamboree   - - - - - - - - -
Oct 17 at Faulkner / Mobile   - - - - - - - - -
Oct 31 at Three Rivers College - MO W, 93-90 1 45 0 4 4 6 2 2 0
Nov 1 vs. Mineral Area College W, 76-72 1 40 2 2 4 5 3 4 0
Nov 7 Indian River State College W, 85-78 1 36 1 3 4 7 4 3 0
Nov 8 South Georgia State College W, 97-49 1 22 0 5 5 8 2 0 0
Nov 14 vs. Gordon State College W, 98-73 1 36 0 3 3 4 4 5 0
Nov 15 vs. East Central Community College W, 93-86 1 37 0 4 4 4 1 0 0
Nov 19 at Southern Union State Community College W, 97-85 1 40 0 1 1 10 3 6 0
Nov 24 vs. Jones College W, 74-70 1 40 1 8 9 7 7 1 0
Nov 25 vs. Daytona State College L, 71-68 1 37 3 3 6 8 4 0 1
Nov 26 vs. Panola College W, 91-71 1 40 1 6 7 6 4 3 0
Dec 3 at Florida SouthWestern State College W, 74-72 1 40 1 2 3 8 6 1 1
Dec 6 vs. Miami Dade College W, 71-64 1 35 0 2 2 6 1 1 0
Dec 7 vs. St. Petersburg College W, 64-51 1 40 1 6 7 5 1 2 0
Dec 12 Southwest Mississippi Community College W, 99-78 1 25 1 2 3 7 1 0 0
Dec 13 Jones College W, 101-81 1 32 1 5 6 8 2 0 0
Dec 30 Reid State Community College W, 128-78 1 25 0 2 2 4 2 1 1
Dec 31 Southern Union State Community College W, 106-78 1 28 1 4 5 7 1 2 0
Jan 9 at Bishop State Community College W, 83-69 1 38 0 4 4 8 6 5 0
Jan 14 Chipola College W, 81-75 1 40 0 1 1 3 4 2 1
Jan 17 at Tallahassee State College L, 86-78 1 38 2 7 9 4 2 3 2
Jan 21 Northwest Florida State College L, 96-89 1 38 1 2 3 4 7 1 0
Jan 24 at Pensacola State College W, 54-51 1 40 0 3 3 6 2 0 0
Jan 31 at Chipola College W, 87-59 1 38 0 3 3 4 2 2 0
Feb 4 Tallahassee State College W, 86-72 1 38 5 2 7 9 2 1 0
Feb 7 Pensacola State College W, 76-64 1 38 1 9 10 5 3 2 0
Feb 11 at Northwest Florida State College L, 84-74 1 40 1 3 4 5 3 1 0
Feb 18 Chipola College L, 78-68 1 40 0 4 4 6 2 3 2
Feb 21 at Tallahassee State College L, 66-65 1 37 1 2 3 3 2 0 0
Feb 25 Northwest Florida State College W, 72-65 1 40 1 4 5 9 2 5 0
Feb 28 at Pensacola State College W, 63-56 1 40 1 3 4 5 1 0 0
Mar 11 vs. Indian River State College W, 88-72 1 39 0 3 3 9 2 0 0
Mar 13 vs. Daytona State College L, 79-67 1 40 1 3 4 5 2 1 0
Mar 21 vs. Brunswick Community College W, 82-79 1 44 1 4 5 5 2 2 0
Mar 23 vs. Indian Hills Community College W, 72-70 1 40 3 4 7 5 4 3 0
Mar 25 vs. Northwest Florida State College W, 99-91 1 44 1 4 5 8 6 3 0
Mar 27 at College of Southern Idaho L, 82-70 1 25 0 3 3 5 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 17 at Faulkner / Mobile   - - - -
Oct 31 at Three Rivers College - MO W, 93-90 1 2 - 3.0
Nov 1 vs. Mineral Area College W, 76-72 1 1 - 1.7
Nov 7 Indian River State College W, 85-78 1 2 - 1.8
Nov 8 South Georgia State College W, 97-49 1 1 - 4.0
Nov 14 vs. Gordon State College W, 98-73 1 1 - 1.0
Nov 15 vs. East Central Community College W, 93-86 1 1 - 4.0
Nov 19 at Southern Union State Community College W, 97-85 1 1 - 3.3
Nov 24 vs. Jones College W, 74-70 1 0 - 1.0
Nov 25 vs. Daytona State College L, 71-68 1 2 - 2.0
Nov 26 vs. Panola College W, 91-71 1 1 - 1.5
Dec 3 at Florida SouthWestern State College W, 74-72 1 2 0 1.3
Dec 6 vs. Miami Dade College W, 71-64 1 0 - 6.0
Dec 7 vs. St. Petersburg College W, 64-51 1 0 - 5.0
Dec 12 Southwest Mississippi Community College W, 99-78 1 0 - 7.0
Dec 13 Jones College W, 101-81 1 1 - 4.0
Dec 30 Reid State Community College W, 128-78 1 1 - 2.0
Dec 31 Southern Union State Community College W, 106-78 1 1 - 7.0
Jan 9 at Bishop State Community College W, 83-69 1 2 - 1.3
Jan 14 Chipola College W, 81-75 1 1 - 0.8
Jan 17 at Tallahassee State College L, 86-78 1 0 - 2.0
Jan 21 Northwest Florida State College L, 96-89 1 2 - 0.6
Jan 24 at Pensacola State College W, 54-51 1 0 - 3.0
Jan 31 at Chipola College W, 87-59 1 2 - 2.0
Feb 4 Tallahassee State College W, 86-72 1 3 - 4.5
Feb 7 Pensacola State College W, 76-64 1 3 - 1.7
Feb 11 at Northwest Florida State College L, 84-74 1 2 0 1.7
Feb 18 Chipola College L, 78-68 1 2 - 3.0
Feb 21 at Tallahassee State College L, 66-65 1 1 - 1.5
Feb 25 Northwest Florida State College W, 72-65 1 0 - 4.5
Feb 28 at Pensacola State College W, 63-56 1 0 - 5.0
Mar 11 vs. Indian River State College W, 88-72 1 2 0 4.5
Mar 13 vs. Daytona State College L, 79-67 1 4 0 2.5
Mar 21 vs. Brunswick Community College W, 82-79 1 3 0 2.5
Mar 23 vs. Indian Hills Community College W, 72-70 1 0 0 1.3
Mar 25 vs. Northwest Florida State College W, 99-91 1 4 0 1.3
Mar 27 at College of Southern Idaho L, 82-70 1 5 0 2.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 36 37.1 6.3-14.6 2.3-7.1 4.4-6.4 19.4
Conference 12 38.9 6.1-15.7 2.3-7.6 5.0-6.9 19.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 33.5 5.3-13.2 2.2-7.5 4.3-6.2 17.2
Away 11 38.3 6.5-14.5 2.4-5.9 5.9-8.0 21.2
Neutral 13 39.4 7.2-16.1 2.5-7.6 3.3-5.2 20.1
             
Wins 28 37.1 6.4-14.7 2.4-7.4 4.8-6.5 20.0
Losses 8 36.9 6.0-14.5 2.1-6.0 3.2-6.0 17.4
             
October 1 45.0 8.0-13.0 3.0-5.0 14.0-20.0 33.0
November 9 36.4 6.7-14.9 2.3-6.9 3.7-5.7 19.3
December 7 32.1 5.9-13.7 2.0-7.4 4.4-6.0 18.1
January 6 38.7 6.7-15.5 3.5-9.0 6.2-8.2 23.0
February 7 39.0 5.6-15.0 1.4-6.0 4.0-6.0 16.6
March 6 38.7 6.7-14.3 2.5-6.5 2.8-4.5 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 36 36 1335 228-527 43.3 84-254 33.1 160-231 69.3 700
Conference 12 12 467 73-188 38.8 28-91 30.8 60-83 72.3 234
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 402 64-158 40.5 26-90 28.9 52-75 69.3 206
Away 11 11 421 71-160 44.4 26-65 40.0 65-88 73.9 233
Neutral 13 13 512 93-209 44.5 32-99 32.3 43-68 63.2 261
                     
Wins 28 28 1040 180-411 43.8 67-206 32.5 134-183 73.2 561
Losses 8 8 295 48-116 41.4 17-48 35.4 26-48 54.2 139
                     
October 1 1 45 8-13 61.5 3-5 60.0 14-20 70.0 33
November 9 9 328 60-134 44.8 21-62 33.9 33-51 64.7 174
December 7 7 225 41-96 42.7 14-52 26.9 31-42 73.8 127
January 6 6 232 40-93 43.0 21-54 38.9 37-49 75.5 138
February 7 7 273 39-105 37.1 10-42 23.8 28-42 66.7 116
March 6 6 232 40-86 46.5 15-39 38.5 17-27 63.0 112
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 36 1335 37.1 6.8-15.8 2.5-7.6 33.1 4.8-6.9 21.0
Conference 12 467 38.9 6.3-16.1 2.4-7.8 30.8 5.1-7.1 20.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 402 33.5 6.4-15.7 2.6-9.0 28.9 5.2-7.5 20.5
Away 11 421 38.3 6.7-15.2 2.5-6.2 40.0 6.2-8.4 22.1
Neutral 13 512 39.4 7.3-16.3 2.5-7.7 32.3 3.4-5.3 20.4
                 
Wins 28 1040 37.1 6.9-15.8 2.6-7.9 32.5 5.2-7.0 21.6
Losses 8 295 36.9 6.5-15.7 2.3-6.5 35.4 3.5-6.5 18.8
                 
October 1 45 45.0 7.1-11.6 2.7-4.4 60.0 12.4-17.8 29.3
November 9 328 36.4 7.3-16.3 2.6-7.6 33.9 4.0-6.2 21.2
December 7 225 32.1 7.3-17.1 2.5-9.2 26.9 5.5-7.5 22.6
January 6 232 38.7 6.9-16.0 3.6-9.3 38.9 6.4-8.4 23.8
February 7 273 39.0 5.7-15.4 1.5-6.2 23.8 4.1-6.2 17.0
March 6 232 38.7 6.9-14.8 2.6-6.7 38.5 2.9-4.7 19.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 36 0.9 3.6 4.5 6.1 2.9 1.8 0.2
Conference 12 1.1 3.6 4.7 5.3 2.7 1.7 0.4
Exhibition - - - - - - - -
                 
Home 12 1.0 3.6 4.6 6.4 2.7 1.7 0.3
Away 11 0.5 3.2 3.7 5.8 2.8 1.9 0.3
Neutral 13 1.1 4.0 5.1 5.9 3.2 1.9 0.1
                 
Wins 28 0.8 3.7 4.5 6.4 2.9 2.0 0.1
Losses 8 1.1 3.4 4.5 5.0 3.0 1.3 0.6
                 
October 1 0.0 4.0 4.0 6.0 2.0 2.0 0.0
November 9 0.9 3.9 4.8 6.6 3.6 2.4 0.1
December 7 0.7 3.3 4.0 6.4 2.0 1.0 0.3
January 6 0.5 3.3 3.8 4.8 3.8 2.2 0.5
February 7 1.4 3.9 5.3 6.0 2.1 1.7 0.3
March 6 1.0 3.5 4.5 6.2 3.0 1.7 0.0
  gp gs off def reb ast to stl blk
Total 36 36 32 130 162 218 104 66 8
Conference 12 12 13 43 56 63 32 20 5
Exhibition - - - - - - - - -
                   
Home 12 12 12 43 55 77 32 20 4
Away 11 11 6 35 41 64 31 21 3
Neutral 13 13 14 52 66 77 41 25 1
                   
Wins 28 28 23 103 126 178 80 56 3
Losses 8 8 9 27 36 40 24 10 5
                   
October 1 1 0 4 4 6 2 2 0
November 9 9 8 35 43 59 32 22 1
December 7 7 5 23 28 45 14 7 2
January 6 6 3 20 23 29 23 13 3
February 7 7 10 27 37 42 15 12 2
March 6 6 6 21 27 37 18 10 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 36 1.0 3.9 4.9 6.5 3.1 2.0 0.2
Conference 12 1.1 3.7 4.8 5.4 2.7 1.7 0.4
Exhibition - - - - - - - -
                 
Home 12 1.2 4.3 5.5 7.7 3.2 2.0 0.4
Away 11 0.6 3.3 3.9 6.1 2.9 2.0 0.3
Neutral 13 1.1 4.1 5.2 6.0 3.2 2.0 0.1
                 
Wins 28 0.9 4.0 4.8 6.8 3.1 2.2 0.1
Losses 8 1.2 3.7 4.9 5.4 3.3 1.4 0.7
                 
October 1 0.0 3.6 3.6 5.3 1.8 1.8 0.0
November 9 1.0 4.3 5.2 7.2 3.9 2.7 0.1
December 7 0.9 4.1 5.0 8.0 2.5 1.2 0.4
January 6 0.5 3.4 4.0 5.0 4.0 2.2 0.5
February 7 1.5 4.0 5.4 6.2 2.2 1.8 0.3
March 6 1.0 3.6 4.7 6.4 3.1 1.7 0.0