Alex Pissis
gp
35
pts/g
5.8
fg %
38.9
3pt %
31.4
ft %
73.5
reb/g
2.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 12 |
| Games started | 2 | 0 |
| Minutes | 446 | 143 |
| Minutes per game | 12.7 | 11.9 |
| FG | 72-185 | 22-64 |
| FG Pct | 38.9 | 34.4 |
| 3PT | 33-105 | 14-35 |
| 3PT Pct | 31.4 | 40.0 |
| FT | 25-34 | 2-2 |
| FT Pct | 73.5 | 100.0 |
| Off rebounds | 18 | 5 |
| Def rebounds | 59 | 22 |
| Total rebounds | 77 | 27 |
| Rebounds per game | 2.2 | 2.3 |
| Personal fouls | 50 | 15 |
| Disqualifications | 1 | 1 |
| Assists | 17 | 4 |
| Turnovers | 31 | 11 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 18 | 2 |
| Blocks | 2 | 0 |
| Points | 202 | 60 |
| Points per game | 5.8 | 5.0 |
| Points per 40.0 min | 18.1 | 16.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 11 | vs. Indian River State College | W, 88-72 |
| Mar 13 | vs. Daytona State College | L, 79-67 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 |
| Mar 27 | at College of Southern Idaho | L, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | 1 | 17 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 1 | vs. Mineral Area College | W, 76-72 | 1 | 7 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 7 | Indian River State College | W, 85-78 | - | 10 | 3-6 | 50.0 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Nov 8 | South Georgia State College | W, 97-49 | - | 17 | 7-16 | 43.8 | 2-9 | 22.2 | 2-3 | 66.7 | 18 |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | 24 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | 26 | 3-9 | 33.3 | 1-6 | 16.7 | 4-7 | 57.1 | 11 |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | 26 | 7-12 | 58.3 | 2-5 | 40.0 | 5-5 | 100.0 | 21 |
| Nov 24 | vs. Jones College | W, 74-70 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 26 | vs. Panola College | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | 13 | 4-7 | 57.1 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | 0 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | 18 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 13 | Jones College | W, 101-81 | - | 14 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 30 | Reid State Community College | W, 128-78 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | Chipola College | W, 81-75 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | 15 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 24 | at Pensacola State College | W, 54-51 | - | 18 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 31 | at Chipola College | W, 87-59 | - | 13 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 4 | Tallahassee State College | W, 86-72 | - | 14 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 7 | Pensacola State College | W, 76-64 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | at Northwest Florida State College | L, 84-74 | 0 | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Chipola College | L, 78-68 | - | 14 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | 21 | 4-14 | 28.6 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Pensacola State College | W, 63-56 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 11 | vs. Indian River State College | W, 88-72 | 0 | 15 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 13 | vs. Daytona State College | L, 79-67 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | 0 | 18 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | 0 | 12 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 27 | at College of Southern Idaho | L, 82-70 | 0 | 10 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | 1 | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 1 | vs. Mineral Area College | W, 76-72 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | Indian River State College | W, 85-78 | - | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nov 8 | South Georgia State College | W, 97-49 | - | 17 | 0 | 4 | 4 | 0 | 0 | 3 | 0 |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | 24 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | 26 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | 26 | 2 | 4 | 6 | 0 | 0 | 1 | 1 |
| Nov 24 | vs. Jones College | W, 74-70 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. Panola College | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | 13 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | 18 | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| Dec 13 | Jones College | W, 101-81 | - | 14 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dec 30 | Reid State Community College | W, 128-78 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 15 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 14 | Chipola College | W, 81-75 | - | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | at Pensacola State College | W, 54-51 | - | 18 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Jan 31 | at Chipola College | W, 87-59 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 4 | Tallahassee State College | W, 86-72 | - | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 7 | Pensacola State College | W, 76-64 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at Northwest Florida State College | L, 84-74 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Chipola College | L, 78-68 | - | 14 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | 21 | 1 | 6 | 7 | 1 | 0 | 2 | 0 |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | at Pensacola State College | W, 63-56 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | vs. Indian River State College | W, 88-72 | 0 | 15 | 0 | 3 | 3 | 0 | 4 | 1 | 0 |
| Mar 13 | vs. Daytona State College | L, 79-67 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | 0 | 18 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 27 | at College of Southern Idaho | L, 82-70 | 0 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | 1 | 3 | - | 0.0 |
| Nov 1 | vs. Mineral Area College | W, 76-72 | 1 | 1 | - | - |
| Nov 7 | Indian River State College | W, 85-78 | - | 2 | - | 1.0 |
| Nov 8 | South Georgia State College | W, 97-49 | - | 3 | - | - |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | 3 | - | - |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | 1 | - | 2.0 |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | 3 | - | - |
| Nov 24 | vs. Jones College | W, 74-70 | - | 3 | - | 0.0 |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | 0 | - | - |
| Nov 26 | vs. Panola College | W, 91-71 | - | - | - | - |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 0 | 0 | 0 | 0.0 |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | 1 | - | - |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | 0 | - | - |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | 0 | - | 1.0 |
| Dec 13 | Jones College | W, 101-81 | - | 0 | - | - |
| Dec 30 | Reid State Community College | W, 128-78 | - | 1 | - | 0.0 |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | 2 | - | 1.0 |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 3 | - | 0.0 |
| Jan 14 | Chipola College | W, 81-75 | - | 1 | - | 1.0 |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | 1 | - | 0.0 |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | 1 | - | 0.0 |
| Jan 24 | at Pensacola State College | W, 54-51 | - | 1 | - | 0.0 |
| Jan 31 | at Chipola College | W, 87-59 | - | 0 | - | 0.0 |
| Feb 4 | Tallahassee State College | W, 86-72 | - | 2 | - | 1.0 |
| Feb 7 | Pensacola State College | W, 76-64 | - | 0 | - | 0.0 |
| Feb 11 | at Northwest Florida State College | L, 84-74 | 0 | 0 | 0 | - |
| Feb 18 | Chipola College | L, 78-68 | - | 5 | 1 | 1.0 |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | 3 | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | 1 | - | 0.0 |
| Feb 28 | at Pensacola State College | W, 63-56 | - | 0 | - | 0.0 |
| Mar 11 | vs. Indian River State College | W, 88-72 | 0 | 2 | 0 | 0.0 |
| Mar 13 | vs. Daytona State College | L, 79-67 | 0 | 2 | 0 | - |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | 0 | 2 | 0 | 2.0 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | 0 | 1 | 0 | - |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | 0 | 1 | 0 | 0.0 |
| Mar 27 | at College of Southern Idaho | L, 82-70 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 12.7 | 2.1-5.3 | 0.9-3.0 | 0.7-1.0 | 5.8 |
| Conference | 12 | 11.9 | 1.8-5.3 | 1.2-2.9 | 0.2-0.2 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 13.2 | 2.7-6.2 | 1.2-3.2 | 0.5-0.7 | 7.0 |
| Away | 11 | 12.9 | 2.1-5.1 | 1.1-2.8 | 0.7-0.8 | 6.0 |
| Neutral | 12 | 12.2 | 1.4-4.5 | 0.6-3.0 | 0.9-1.4 | 4.3 |
| Wins | 27 | 13.4 | 2.0-5.3 | 0.9-3.2 | 0.8-1.1 | 5.7 |
| Losses | 8 | 10.4 | 2.4-5.1 | 1.0-2.4 | 0.4-0.5 | 6.1 |
| October | 1 | 17.0 | 1.0-6.0 | 1.0-4.0 | 0.0-0.0 | 3.0 |
| November | 8 | 16.1 | 3.2-7.8 | 1.2-4.4 | 2.0-2.8 | 9.8 |
| December | 7 | 10.7 | 2.1-4.6 | 0.6-2.1 | 0.9-1.1 | 5.7 |
| January | 6 | 11.7 | 1.5-4.2 | 0.8-2.3 | 0.2-0.3 | 4.0 |
| February | 7 | 12.6 | 1.9-6.0 | 1.3-3.4 | 0.3-0.3 | 5.3 |
| March | 6 | 11.2 | 1.3-3.0 | 0.7-2.2 | 0.0-0.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 446 | 72-185 | 38.9 | 33-105 | 31.4 | 25-34 | 73.5 | 202 |
| Conference | 12 | 0 | 143 | 22-64 | 34.4 | 14-35 | 40.0 | 2-2 | 100.0 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 158 | 32-75 | 42.7 | 14-38 | 36.8 | 6-8 | 75.0 | 84 |
| Away | 11 | 1 | 142 | 23-56 | 41.1 | 12-31 | 38.7 | 8-9 | 88.9 | 66 |
| Neutral | 12 | 1 | 146 | 17-54 | 31.5 | 7-36 | 19.4 | 11-17 | 64.7 | 52 |
| Wins | 27 | 2 | 363 | 53-144 | 36.8 | 25-86 | 29.1 | 22-30 | 73.3 | 153 |
| Losses | 8 | 0 | 83 | 19-41 | 46.3 | 8-19 | 42.1 | 3-4 | 75.0 | 49 |
| October | 1 | 1 | 17 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 8 | 1 | 129 | 26-62 | 41.9 | 10-35 | 28.6 | 16-22 | 72.7 | 78 |
| December | 7 | 0 | 75 | 15-32 | 46.9 | 4-15 | 26.7 | 6-8 | 75.0 | 40 |
| January | 6 | - | 70 | 9-25 | 36.0 | 5-14 | 35.7 | 1-2 | 50.0 | 24 |
| February | 7 | 0 | 88 | 13-42 | 31.0 | 9-24 | 37.5 | 2-2 | 100.0 | 37 |
| March | 6 | 0 | 67 | 8-18 | 44.4 | 4-13 | 30.8 | 0-0 | - | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 446 | 12.7 | 6.5-16.6 | 3.0-9.4 | 31.4 | 2.2-3.0 | 18.1 |
| Conference | 12 | 143 | 11.9 | 6.2-17.9 | 3.9-9.8 | 40.0 | 0.6-0.6 | 16.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 158 | 13.2 | 8.1-19.0 | 3.5-9.6 | 36.8 | 1.5-2.0 | 21.3 |
| Away | 11 | 142 | 12.9 | 6.5-15.8 | 3.4-8.7 | 38.7 | 2.3-2.5 | 18.6 |
| Neutral | 12 | 146 | 12.2 | 4.7-14.8 | 1.9-9.9 | 19.4 | 3.0-4.7 | 14.2 |
| Wins | 27 | 363 | 13.4 | 5.8-15.9 | 2.8-9.5 | 29.1 | 2.4-3.3 | 16.9 |
| Losses | 8 | 83 | 10.4 | 9.2-19.8 | 3.9-9.2 | 42.1 | 1.4-1.9 | 23.6 |
| October | 1 | 17 | 17.0 | 2.4-14.1 | 2.4-9.4 | 25.0 | 0.0-0.0 | 7.1 |
| November | 8 | 129 | 16.1 | 8.1-19.2 | 3.1-10.9 | 28.6 | 5.0-6.8 | 24.2 |
| December | 7 | 75 | 10.7 | 8.0-17.1 | 2.1-8.0 | 26.7 | 3.2-4.3 | 21.3 |
| January | 6 | 70 | 11.7 | 5.1-14.3 | 2.9-8.0 | 35.7 | 0.6-1.1 | 13.7 |
| February | 7 | 88 | 12.6 | 5.9-19.1 | 4.1-10.9 | 37.5 | 0.9-0.9 | 16.8 |
| March | 6 | 67 | 11.2 | 4.8-10.7 | 2.4-7.8 | 30.8 | 0.0-0.0 | 11.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.5 | 1.7 | 2.2 | 0.5 | 0.9 | 0.5 | 0.1 |
| Conference | 12 | 0.4 | 1.8 | 2.3 | 0.3 | 0.9 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 1.5 | 2.1 | 0.8 | 0.9 | 0.5 | 0.1 |
| Away | 11 | 0.5 | 2.1 | 2.5 | 0.1 | 0.9 | 0.3 | 0.1 |
| Neutral | 12 | 0.5 | 1.5 | 2.0 | 0.6 | 0.8 | 0.8 | 0.0 |
| Wins | 27 | 0.5 | 1.6 | 2.1 | 0.6 | 1.0 | 0.6 | 0.1 |
| Losses | 8 | 0.6 | 1.9 | 2.5 | 0.3 | 0.4 | 0.3 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | 0.9 | 2.3 | 3.1 | 0.8 | 0.5 | 1.1 | 0.1 |
| December | 7 | 0.4 | 0.9 | 1.3 | 0.7 | 0.9 | 0.6 | 0.1 |
| January | 6 | 0.2 | 2.3 | 2.5 | 0.2 | 1.2 | 0.0 | 0.0 |
| February | 7 | 0.6 | 1.7 | 2.3 | 0.4 | 0.7 | 0.3 | 0.0 |
| March | 6 | 0.5 | 1.3 | 1.8 | 0.3 | 1.2 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 2 | 18 | 59 | 77 | 17 | 31 | 18 | 2 |
| Conference | 12 | 0 | 5 | 22 | 27 | 4 | 11 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 7 | 18 | 25 | 9 | 11 | 6 | 1 |
| Away | 11 | 1 | 5 | 23 | 28 | 1 | 10 | 3 | 1 |
| Neutral | 12 | 1 | 6 | 18 | 24 | 7 | 10 | 9 | 0 |
| Wins | 27 | 2 | 13 | 44 | 57 | 15 | 28 | 16 | 2 |
| Losses | 8 | 0 | 5 | 15 | 20 | 2 | 3 | 2 | 0 |
| October | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| November | 8 | 1 | 7 | 18 | 25 | 6 | 4 | 9 | 1 |
| December | 7 | 0 | 3 | 6 | 9 | 5 | 6 | 4 | 1 |
| January | 6 | - | 1 | 14 | 15 | 1 | 7 | 0 | 0 |
| February | 7 | 0 | 4 | 12 | 16 | 3 | 5 | 2 | 0 |
| March | 6 | 0 | 3 | 8 | 11 | 2 | 7 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1.6 | 5.3 | 6.9 | 1.5 | 2.8 | 1.6 | 0.2 |
| Conference | 12 | 1.4 | 6.2 | 7.6 | 1.1 | 3.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 4.6 | 6.3 | 2.3 | 2.8 | 1.5 | 0.3 |
| Away | 11 | 1.4 | 6.5 | 7.9 | 0.3 | 2.8 | 0.8 | 0.3 |
| Neutral | 12 | 1.6 | 4.9 | 6.6 | 1.9 | 2.7 | 2.5 | 0.0 |
| Wins | 27 | 1.4 | 4.8 | 6.3 | 1.7 | 3.1 | 1.8 | 0.2 |
| Losses | 8 | 2.4 | 7.2 | 9.6 | 1.0 | 1.4 | 1.0 | 0.0 |
| October | 1 | 0.0 | 2.4 | 2.4 | 0.0 | 4.7 | 0.0 | 0.0 |
| November | 8 | 2.2 | 5.6 | 7.8 | 1.9 | 1.2 | 2.8 | 0.3 |
| December | 7 | 1.6 | 3.2 | 4.8 | 2.7 | 3.2 | 2.1 | 0.5 |
| January | 6 | 0.6 | 8.0 | 8.6 | 0.6 | 4.0 | 0.0 | 0.0 |
| February | 7 | 1.8 | 5.5 | 7.3 | 1.4 | 2.3 | 0.9 | 0.0 |
| March | 6 | 1.8 | 4.8 | 6.6 | 1.2 | 4.2 | 1.8 | 0.0 |
