Ebrima Jabbi
gp
9
pts/g
0.2
fg %
33.3
3pt %
-
ft %
0.0
reb/g
2.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 0 | - |
| Minutes | 51 | 3 |
| Minutes per game | 5.7 | 3.0 |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-2 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 7 | 0 |
| Def rebounds | 16 | 0 |
| Total rebounds | 23 | 0 |
| Rebounds per game | 2.6 | 0.0 |
| Personal fouls | 12 | 1 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | 0 |
| Blocks | 4 | 0 |
| Points | 2 | 0 |
| Points per game | 0.2 | 0.0 |
| Points per 40.0 min | 1.6 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 11 | vs. Indian River State College | W, 88-72 |
| Mar 13 | vs. Daytona State College | L, 79-67 |
| Mar 21 | vs. Brunswick Community College | W, 82-79 |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 |
| Mar 27 | at College of Southern Idaho | L, 82-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Indian River State College | W, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | South Georgia State College | W, 97-49 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Jones College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Panola College | W, 91-71 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Jones College | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Reid State Community College | W, 128-78 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Chipola College | W, 81-75 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwest Florida State College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chipola College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Daytona State College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Idaho | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Indian River State College | W, 85-78 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | South Georgia State College | W, 97-49 | - | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Jones College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 26 | vs. Panola College | W, 91-71 | - | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Jones College | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Reid State Community College | W, 128-78 | - | 15 | 4 | 7 | 11 | 0 | 0 | 1 | 1 |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Chipola College | W, 81-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northwest Florida State College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chipola College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Daytona State College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at College of Southern Idaho | L, 82-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Corry Black Atlanta JUCO Jamboree | - | - | - | - | |
| Oct 10 # | All American Jamboree | - | - | - | - | |
| Oct 17 | at Faulkner / Mobile | - | - | - | - | |
| Oct 31 | at Three Rivers College - MO | W, 93-90 | - | - | - | - |
| Nov 1 | vs. Mineral Area College | W, 76-72 | - | 1 | - | - |
| Nov 7 | Indian River State College | W, 85-78 | - | 0 | - | - |
| Nov 8 | South Georgia State College | W, 97-49 | - | 2 | - | - |
| Nov 14 | vs. Gordon State College | W, 98-73 | - | - | - | - |
| Nov 15 | vs. East Central Community College | W, 93-86 | - | - | - | - |
| Nov 19 | at Southern Union State Community College | W, 97-85 | - | - | - | - |
| Nov 24 | vs. Jones College | W, 74-70 | - | - | - | - |
| Nov 25 | vs. Daytona State College | L, 71-68 | - | 1 | - | 0.0 |
| Nov 26 | vs. Panola College | W, 91-71 | - | 3 | - | - |
| Dec 3 | at Florida SouthWestern State College | W, 74-72 | 0 | 1 | 0 | - |
| Dec 6 | vs. Miami Dade College | W, 71-64 | - | - | - | - |
| Dec 7 | vs. St. Petersburg College | W, 64-51 | - | - | - | - |
| Dec 12 | Southwest Mississippi Community College | W, 99-78 | - | - | - | - |
| Dec 13 | Jones College | W, 101-81 | - | - | - | - |
| Dec 30 | Reid State Community College | W, 128-78 | - | 1 | - | - |
| Dec 31 | Southern Union State Community College | W, 106-78 | - | - | - | - |
| Jan 9 | at Bishop State Community College | W, 83-69 | - | 2 | - | - |
| Jan 14 | Chipola College | W, 81-75 | - | 1 | - | - |
| Jan 17 | at Tallahassee State College | L, 86-78 | - | - | - | - |
| Jan 21 | Northwest Florida State College | L, 96-89 | - | - | - | - |
| Jan 24 | at Pensacola State College | W, 54-51 | - | - | - | - |
| Jan 31 | at Chipola College | W, 87-59 | - | - | - | - |
| Feb 4 | Tallahassee State College | W, 86-72 | - | - | - | - |
| Feb 7 | Pensacola State College | W, 76-64 | - | - | - | - |
| Feb 11 | at Northwest Florida State College | L, 84-74 | - | - | - | - |
| Feb 18 | Chipola College | L, 78-68 | - | - | - | - |
| Feb 21 | at Tallahassee State College | L, 66-65 | - | - | - | - |
| Feb 25 | Northwest Florida State College | W, 72-65 | - | - | - | - |
| Feb 28 | at Pensacola State College | W, 63-56 | - | - | - | - |
| Mar 11 | vs. Indian River State College | W, 88-72 | - | - | - | - |
| Mar 13 | vs. Daytona State College | L, 79-67 | - | - | - | - |
| Mar 21 | vs. Brunswick Community College | W, 82-79 | - | - | - | - |
| Mar 23 | vs. Indian Hills Community College | W, 72-70 | - | - | - | - |
| Mar 25 | vs. Northwest Florida State College | W, 99-91 | - | - | - | - |
| Mar 27 | at College of Southern Idaho | L, 82-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 5.7 | 0.1-0.3 | 0.0-0.0 | 0.0-0.2 | 0.2 |
| Conference | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.8 | 0.2-0.5 | 0.0-0.0 | 0.0-0.5 | 0.5 |
| Away | 2 | 4.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 6.0 | 0.1-0.4 | 0.0-0.0 | 0.0-0.2 | 0.3 |
| Losses | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 4.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 9.0 | 0.5-0.5 | 0.0-0.0 | 0.0-1.0 | 1.0 |
| January | 2 | 4.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 51 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Conference | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 27 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Away | 2 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 0 | 48 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Losses | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 24 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | 0 | 18 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| January | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 51 | 5.7 | 0.8-2.4 | 0.0-0.0 | - | 0.0-1.6 | 1.6 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 27 | 6.8 | 1.5-3.0 | 0.0-0.0 | - | 0.0-3.0 | 3.0 |
| Away | 2 | 9 | 4.5 | 0.0-4.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 48 | 6.0 | 0.8-2.5 | 0.0-0.0 | - | 0.0-1.7 | 1.7 |
| Losses | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 24 | 4.8 | 0.0-1.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 18 | 9.0 | 2.2-2.2 | 0.0-0.0 | - | 0.0-4.4 | 4.4 |
| January | 2 | 9 | 4.5 | 0.0-4.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.8 | 1.8 | 2.6 | 0.0 | 0.1 | 0.2 | 0.4 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.5 | 2.5 | 4.0 | 0.0 | 0.0 | 0.3 | 0.8 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | 3 | 0.3 | 1.7 | 2.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| Wins | 8 | 0.8 | 1.9 | 2.6 | 0.0 | 0.0 | 0.3 | 0.5 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.6 | 1.6 | 2.2 | 0.0 | 0.2 | 0.0 | 0.6 |
| December | 2 | 2.0 | 3.5 | 5.5 | 0.0 | 0.0 | 0.5 | 0.5 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 7 | 16 | 23 | 0 | 1 | 2 | 4 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 6 | 10 | 16 | 0 | 0 | 1 | 3 |
| Away | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neutral | 3 | - | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Wins | 8 | 0 | 6 | 15 | 21 | 0 | 0 | 2 | 4 |
| Losses | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| November | 5 | - | 3 | 8 | 11 | 0 | 1 | 0 | 3 |
| December | 2 | 0 | 4 | 7 | 11 | 0 | 0 | 1 | 1 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5.5 | 12.5 | 18.0 | 0.0 | 0.8 | 1.6 | 3.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8.9 | 14.8 | 23.7 | 0.0 | 0.0 | 1.5 | 4.4 |
| Away | 2 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 |
| Neutral | 3 | 2.7 | 13.3 | 16.0 | 0.0 | 2.7 | 0.0 | 2.7 |
| Wins | 8 | 5.0 | 12.5 | 17.5 | 0.0 | 0.0 | 1.7 | 3.3 |
| Losses | 1 | 13.3 | 13.3 | 26.7 | 0.0 | 13.3 | 0.0 | 0.0 |
| November | 5 | 5.0 | 13.3 | 18.3 | 0.0 | 1.7 | 0.0 | 5.0 |
| December | 2 | 8.9 | 15.6 | 24.4 | 0.0 | 0.0 | 2.2 | 2.2 |
| January | 2 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 0.0 |
