2025-26 Basketball Statistics Gulf Coast State College

  • Games
    36
  • Pts
    82.5
  • FG %
    43.8
  • 3PT %
    33.0
  • FT %
    67.3
  • Reb
    40.4
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/18/2026 Chipola College L, 78-68
2/21/2026 at Tallahassee State College L, 66-65
2/25/2026 Northwest Florida State College W, 72-65
2/28/2026 at Pensacola State College W, 63-56
3/11/2026 vs. Indian River State College W, 88-72
3/13/2026 vs. Daytona State College L, 79-67
3/21/2026 vs. Brunswick Community College W, 82-79
3/23/2026 vs. Indian Hills Community College W, 72-70
3/25/2026 vs. Northwest Florida State College W, 99-91
3/27/2026 at College of Southern Idaho L, 82-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - - - - -
Oct 10 # All American Jamboree   - - - - - - -
Oct 17 at Faulkner / Mobile   - - - - - - -
Oct 31 at Three Rivers College - MO W, 93-90 28-63 44.4 8-23 34.8 29-43 67.4 93.0
Nov 1 vs. Mineral Area College W, 76-72 25-64 39.1 9-26 34.6 17-22 77.3 76.0
Nov 7 Indian River State College W, 85-78 28-71 39.4 12-37 32.4 17-28 60.7 85.0
Nov 8 South Georgia State College W, 97-49 37-78 47.4 13-35 37.1 10-13 76.9 97.0
Nov 14 vs. Gordon State College W, 98-73 37-67 55.2 10-25 40.0 14-21 66.7 98.0
Nov 15 vs. East Central Community College W, 93-86 37-71 52.1 12-31 38.7 7-12 58.3 93.0
Nov 19 at Southern Union State Community College W, 97-85 36-79 45.6 7-30 23.3 18-23 78.3 97.0
Nov 24 vs. Jones College W, 74-70 27-72 37.5 8-25 32.0 12-20 60.0 74.0
Nov 25 vs. Daytona State College L, 71-68 25-72 34.7 7-25 28.0 11-20 55.0 68.0
Nov 26 vs. Panola College W, 91-71 29-63 46.0 16-37 43.2 17-23 73.9 91.0
Dec 3 at Florida SouthWestern State College W, 74-72 27-57 47.4 9-19 47.4 11-16 68.8 74.0
Dec 6 vs. Miami Dade College W, 71-64 22-61 36.1 8-35 22.9 19-25 76.0 71.0
Dec 7 vs. St. Petersburg College W, 64-51 23-69 33.3 3-32 9.4 15-22 68.2 64.0
Dec 12 Southwest Mississippi Community College W, 99-78 35-69 50.7 18-43 41.9 11-14 78.6 99.0
Dec 13 Jones College W, 101-81 38-64 59.4 15-30 50.0 10-15 66.7 101.0
Dec 30 Reid State Community College W, 128-78 47-77 61.0 14-33 42.4 20-26 76.9 128.0
Dec 31 Southern Union State Community College W, 106-78 45-81 55.6 6-30 20.0 10-18 55.6 106.0
Jan 9 at Bishop State Community College W, 83-69 30-68 44.1 12-35 34.3 11-17 64.7 83.0
Jan 14 Chipola College W, 81-75 29-72 40.3 14-42 33.3 9-18 50.0 81.0
Jan 17 at Tallahassee State College L, 86-78 26-68 38.2 8-31 25.8 18-25 72.0 78.0
Jan 21 Northwest Florida State College L, 96-89 35-69 50.7 8-24 33.3 11-15 73.3 89.0
Jan 24 at Pensacola State College W, 54-51 18-53 34.0 8-29 27.6 10-15 66.7 54.0
Jan 31 at Chipola College W, 87-59 29-61 47.5 16-31 51.6 13-16 81.3 87.0
Feb 4 Tallahassee State College W, 86-72 31-71 43.7 8-31 25.8 16-28 57.1 86.0
Feb 7 Pensacola State College W, 76-64 29-64 45.3 14-32 43.8 4-7 57.1 76.0
Feb 11 at Northwest Florida State College L, 84-74 28-61 45.9 6-24 25.0 12-19 63.2 74.0
Feb 18 Chipola College L, 78-68 22-61 36.1 8-30 26.7 16-18 88.9 68.0
Feb 21 at Tallahassee State College L, 66-65 23-66 34.8 9-33 27.3 10-17 58.8 65.0
Feb 25 Northwest Florida State College W, 72-65 24-62 38.7 9-25 36.0 13-23 56.5 72.0
Feb 28 at Pensacola State College W, 63-56 19-62 30.6 6-25 24.0 19-25 76.0 63.0
Mar 11 vs. Indian River State College W, 88-72 31-64 48.4 12-27 44.4 14-19 73.7 88.0
Mar 13 vs. Daytona State College L, 79-67 25-65 38.5 9-30 30.0 8-20 40.0 67.0
Mar 21 vs. Brunswick Community College W, 82-79 28-77 36.4 9-37 24.3 17-24 70.8 82.0
Mar 23 vs. Indian Hills Community College W, 72-70 23-64 35.9 9-33 27.3 17-19 89.5 72.0
Mar 25 vs. Northwest Florida State College W, 99-91 37-69 53.6 10-26 38.5 15-23 65.2 99.0
Mar 27 at College of Southern Idaho L, 82-70 27-64 42.2 10-29 34.5 6-15 40.0 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 17 at Faulkner / Mobile   - - - -
Oct 31 at Three Rivers College - MO W, 93-90 14 26 40 -6.0
Nov 1 vs. Mineral Area College W, 76-72 13 26 39 1.0
Nov 7 Indian River State College W, 85-78 18 25 43 -2.0
Nov 8 South Georgia State College W, 97-49 15 23 38 5.0
Nov 14 vs. Gordon State College W, 98-73 13 31 44 11.0
Nov 15 vs. East Central Community College W, 93-86 11 27 38 5.0
Nov 19 at Southern Union State Community College W, 97-85 22 27 49 26.0
Nov 24 vs. Jones College W, 74-70 26 31 57 22.0
Nov 25 vs. Daytona State College L, 71-68 18 26 44 2.0
Nov 26 vs. Panola College W, 91-71 10 28 38 4.0
Dec 3 at Florida SouthWestern State College W, 74-72 18 20 38 12.0
Dec 6 vs. Miami Dade College W, 71-64 14 18 32 2.0
Dec 7 vs. St. Petersburg College W, 64-51 16 18 34 7.0
Dec 12 Southwest Mississippi Community College W, 99-78 16 29 45 15.0
Dec 13 Jones College W, 101-81 7 27 34 1.0
Dec 30 Reid State Community College W, 128-78 14 35 49 29.0
Dec 31 Southern Union State Community College W, 106-78 13 33 46 13.0
Jan 9 at Bishop State Community College W, 83-69 15 29 44 8.0
Jan 14 Chipola College W, 81-75 23 24 47 8.0
Jan 17 at Tallahassee State College L, 86-78 16 22 38 7.0
Jan 21 Northwest Florida State College L, 96-89 19 17 36 13.0
Jan 24 at Pensacola State College W, 54-51 9 30 39 12.0
Jan 31 at Chipola College W, 87-59 10 31 41 0.0
Feb 4 Tallahassee State College W, 86-72 20 28 48 8.0
Feb 7 Pensacola State College W, 76-64 10 28 38 7.0
Feb 11 at Northwest Florida State College L, 84-74 11 18 29 -5.0
Feb 18 Chipola College L, 78-68 11 24 35 -18.0
Feb 21 at Tallahassee State College L, 66-65 15 21 36 1.0
Feb 25 Northwest Florida State College W, 72-65 14 26 40 2.0
Feb 28 at Pensacola State College W, 63-56 18 26 44 18.0
Mar 11 vs. Indian River State College W, 88-72 12 28 40 2.0
Mar 13 vs. Daytona State College L, 79-67 15 23 38 -5.0
Mar 21 vs. Brunswick Community College W, 82-79 23 28 51 6.0
Mar 23 vs. Indian Hills Community College W, 72-70 14 22 36 4.0
Mar 25 vs. Northwest Florida State College W, 99-91 9 27 36 -6.0
Mar 27 at College of Southern Idaho L, 82-70 12 19 31 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 17 at Faulkner / Mobile   - - - -
Oct 31 at Three Rivers College - MO W, 93-90 14 8 4 15
Nov 1 vs. Mineral Area College W, 76-72 13 10 3 7
Nov 7 Indian River State College W, 85-78 17 14 6 20
Nov 8 South Georgia State College W, 97-49 8 13 7 18
Nov 14 vs. Gordon State College W, 98-73 12 12 3 11
Nov 15 vs. East Central Community College W, 93-86 11 8 4 25
Nov 19 at Southern Union State Community College W, 97-85 13 11 4 22
Nov 24 vs. Jones College W, 74-70 14 6 3 14
Nov 25 vs. Daytona State College L, 71-68 10 8 1 11
Nov 26 vs. Panola College W, 91-71 9 7 5 17
Dec 3 at Florida SouthWestern State College W, 74-72 14 7 1 17
Dec 6 vs. Miami Dade College W, 71-64 9 8 0 14
Dec 7 vs. St. Petersburg College W, 64-51 7 4 1 7
Dec 12 Southwest Mississippi Community College W, 99-78 18 5 4 20
Dec 13 Jones College W, 101-81 10 5 6 24
Dec 30 Reid State Community College W, 128-78 11 8 5 23
Dec 31 Southern Union State Community College W, 106-78 8 7 4 23
Jan 9 at Bishop State Community College W, 83-69 18 10 4 18
Jan 14 Chipola College W, 81-75 11 4 6 21
Jan 17 at Tallahassee State College L, 86-78 10 9 6 15
Jan 21 Northwest Florida State College L, 96-89 17 7 1 13
Jan 24 at Pensacola State College W, 54-51 16 7 3 13
Jan 31 at Chipola College W, 87-59 6 7 4 17
Feb 4 Tallahassee State College W, 86-72 12 15 4 18
Feb 7 Pensacola State College W, 76-64 9 8 0 17
Feb 11 at Northwest Florida State College L, 84-74 11 8 2 10
Feb 18 Chipola College L, 78-68 9 5 8 15
Feb 21 at Tallahassee State College L, 66-65 12 3 0 14
Feb 25 Northwest Florida State College W, 72-65 8 10 3 12
Feb 28 at Pensacola State College W, 63-56 7 5 2 12
Mar 11 vs. Indian River State College W, 88-72 15 11 4 23
Mar 13 vs. Daytona State College L, 79-67 8 7 5 14
Mar 21 vs. Brunswick Community College W, 82-79 11 12 6 19
Mar 23 vs. Indian Hills Community College W, 72-70 9 12 5 10
Mar 25 vs. Northwest Florida State College W, 99-91 16 10 4 19
Mar 27 at College of Southern Idaho L, 82-70 6 7 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - -
Oct 10 # All American Jamboree   - - -
Oct 17 at Faulkner / Mobile   - - -
Oct 31 at Three Rivers College - MO W, 93-90 25 1.101 0.072
Nov 1 vs. Mineral Area College W, 76-72 15 1.013 0.047
Nov 7 Indian River State College W, 85-78 21 1.012 0.126
Nov 8 South Georgia State College W, 97-49 18 1.252 0.594
Nov 14 vs. Gordon State College W, 98-73 22 1.281 0.231
Nov 15 vs. East Central Community College W, 93-86 20 1.208 0.013
Nov 19 at Southern Union State Community College W, 97-85 25 1.190 0.166
Nov 24 vs. Jones College W, 74-70 12 1.057 0.105
Nov 25 vs. Daytona State College L, 71-68 15 0.919 -0.054
Nov 26 vs. Panola College W, 91-71 22 1.238 0.272
Dec 3 at Florida SouthWestern State College W, 74-72 15 1.213 0.052
Dec 6 vs. Miami Dade College W, 71-64 17 1.036 -0.021
Dec 7 vs. St. Petersburg College W, 64-51 13 0.901 0.079
Dec 12 Southwest Mississippi Community College W, 99-78 21 1.269 0.096
Dec 13 Jones College W, 101-81 14 1.356 0.238
Dec 30 Reid State Community College W, 128-78 13 1.471 0.625
Dec 31 Southern Union State Community College W, 106-78 19 1.247 0.278
Jan 9 at Bishop State Community College W, 83-69 27 1.044 0.171
Jan 14 Chipola College W, 81-75 20 1.174 0.071
Jan 17 at Tallahassee State College L, 86-78 23 1.047 -0.107
Jan 21 Northwest Florida State College L, 96-89 14 1.195 -0.085
Jan 24 at Pensacola State College W, 54-51 9 0.800 0.039
Jan 31 at Chipola College W, 87-59 22 1.338 0.424
Feb 4 Tallahassee State College W, 86-72 16 1.117 0.211
Feb 7 Pensacola State College W, 76-64 10 1.143 0.173
Feb 11 at Northwest Florida State College L, 84-74 17 1.050 -0.168
Feb 18 Chipola College L, 78-68 19 1.000 -0.147
Feb 21 at Tallahassee State College L, 66-65 17 0.909 -0.054
Feb 25 Northwest Florida State College W, 72-65 11 1.067 0.118
Feb 28 at Pensacola State College W, 63-56 13 0.992 0.110
Mar 11 vs. Indian River State College W, 88-72 17 1.150 0.164
Mar 13 vs. Daytona State College L, 79-67 21 0.985 -0.203
Mar 21 vs. Brunswick Community College W, 82-79 20 1.065 0.084
Mar 23 vs. Indian Hills Community College W, 72-70 16 1.051 0.044
Mar 25 vs. Northwest Florida State College W, 99-91 27 1.131 0.091
Mar 27 at College of Southern Idaho L, 82-70 20 1.069 -0.164
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - - -
Oct 10 # All American Jamboree   - - - - -
Oct 17 at Faulkner / Mobile   - - - - -
Oct 31 at Three Rivers College - MO W, 93-90 30-72 41.7 5-20 25.0 90.0
Nov 1 vs. Mineral Area College W, 76-72 26-63 41.3 10-23 43.5 72.0
Nov 7 Indian River State College W, 85-78 25-64 39.1 9-26 34.6 78.0
Nov 8 South Georgia State College W, 97-49 17-55 30.9 2-10 20.0 50.0
Nov 14 vs. Gordon State College W, 98-73 21-55 38.2 8-30 26.7 73.0
Nov 15 vs. East Central Community College W, 93-86 28-58 48.3 9-19 47.4 86.0
Nov 19 at Southern Union State Community College W, 97-85 24-55 43.6 4-20 20.0 85.0
Nov 24 vs. Jones College W, 74-70 25-63 39.7 10-27 37.0 70.0
Nov 25 vs. Daytona State College L, 71-68 23-65 35.4 12-33 36.4 71.0
Nov 26 vs. Panola College W, 91-71 22-61 36.1 7-22 31.8 71.0
Dec 3 at Florida SouthWestern State College W, 74-72 26-56 46.4 6-26 23.1 72.0
Dec 6 vs. Miami Dade College W, 71-64 21-46 45.7 7-23 30.4 64.0
Dec 7 vs. St. Petersburg College W, 64-51 15-46 32.6 6-17 35.3 51.0
Dec 12 Southwest Mississippi Community College W, 99-78 26-62 41.9 4-22 18.2 78.0
Dec 13 Jones College W, 101-81 27-69 39.1 12-32 37.5 81.0
Dec 30 Reid State Community College W, 128-78 31-73 42.5 12-31 38.7 80.0
Dec 31 Southern Union State Community College W, 106-78 28-65 43.1 7-18 38.9 78.0
Jan 9 at Bishop State Community College W, 83-69 19-51 37.3 3-13 23.1 69.0
Jan 14 Chipola College W, 81-75 27-57 47.4 7-13 53.8 75.0
Jan 17 at Tallahassee State College L, 86-78 30-60 50.0 8-23 34.8 86.0
Jan 21 Northwest Florida State College L, 96-89 34-55 61.8 14-20 70.0 96.0
Jan 24 at Pensacola State College W, 54-51 20-56 35.7 8-26 30.8 51.0
Jan 31 at Chipola College W, 87-59 20-55 36.4 4-15 26.7 59.0
Feb 4 Tallahassee State College W, 86-72 26-61 42.6 9-23 39.1 72.0
Feb 7 Pensacola State College W, 76-64 23-52 44.2 12-31 38.7 64.0
Feb 11 at Northwest Florida State College L, 84-74 29-51 56.9 7-18 38.9 84.0
Feb 18 Chipola College L, 78-68 27-68 39.7 7-15 46.7 78.0
Feb 21 at Tallahassee State College L, 66-65 22-57 38.6 4-24 16.7 66.0
Feb 25 Northwest Florida State College W, 72-65 24-62 38.7 7-21 33.3 65.0
Feb 28 at Pensacola State College W, 63-56 20-52 38.5 11-30 36.7 56.0
Mar 11 vs. Indian River State College W, 88-72 26-67 38.8 6-29 20.7 72.0
Mar 13 vs. Daytona State College L, 79-67 23-53 43.4 8-19 42.1 79.0
Mar 21 vs. Brunswick Community College W, 82-79 24-64 37.5 9-24 37.5 79.0
Mar 23 vs. Indian Hills Community College W, 72-70 29-56 51.8 7-20 35.0 70.0
Mar 25 vs. Northwest Florida State College W, 99-91 27-67 40.3 5-16 31.3 91.0
Mar 27 at College of Southern Idaho L, 82-70 25-52 48.1 11-20 55.0 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 17 at Faulkner / Mobile   - - - -
Oct 31 at Three Rivers College - MO W, 93-90 16.0 30.0 46.0 -6.0
Nov 1 vs. Mineral Area College W, 76-72 15.0 23.0 38.0 1.0
Nov 7 Indian River State College W, 85-78 16.0 29.0 45.0 -2.0
Nov 8 South Georgia State College W, 97-49 10.0 23.0 33.0 5.0
Nov 14 vs. Gordon State College W, 98-73 14.0 19.0 33.0 11.0
Nov 15 vs. East Central Community College W, 93-86 10.0 23.0 33.0 5.0
Nov 19 at Southern Union State Community College W, 97-85 2.0 21.0 23.0 26.0
Nov 24 vs. Jones College W, 74-70 10.0 25.0 35.0 22.0
Nov 25 vs. Daytona State College L, 71-68 12.0 30.0 42.0 2.0
Nov 26 vs. Panola College W, 91-71 13.0 21.0 34.0 4.0
Dec 3 at Florida SouthWestern State College W, 74-72 12.0 14.0 26.0 12.0
Dec 6 vs. Miami Dade College W, 71-64 6.0 24.0 30.0 2.0
Dec 7 vs. St. Petersburg College W, 64-51 3.0 24.0 27.0 7.0
Dec 12 Southwest Mississippi Community College W, 99-78 12.0 18.0 30.0 15.0
Dec 13 Jones College W, 101-81 14.0 19.0 33.0 1.0
Dec 30 Reid State Community College W, 128-78 6.0 14.0 20.0 29.0
Dec 31 Southern Union State Community College W, 106-78 3.0 30.0 33.0 13.0
Jan 9 at Bishop State Community College W, 83-69 10.0 26.0 36.0 8.0
Jan 14 Chipola College W, 81-75 12.0 27.0 39.0 8.0
Jan 17 at Tallahassee State College L, 86-78 10.0 21.0 31.0 7.0
Jan 21 Northwest Florida State College L, 96-89 5.0 18.0 23.0 13.0
Jan 24 at Pensacola State College W, 54-51 6.0 21.0 27.0 12.0
Jan 31 at Chipola College W, 87-59 17.0 24.0 41.0 0.0
Feb 4 Tallahassee State College W, 86-72 11.0 29.0 40.0 8.0
Feb 7 Pensacola State College W, 76-64 3.0 28.0 31.0 7.0
Feb 11 at Northwest Florida State College L, 84-74 8.0 26.0 34.0 -5.0
Feb 18 Chipola College L, 78-68 23.0 30.0 53.0 -18.0
Feb 21 at Tallahassee State College L, 66-65 14.0 21.0 35.0 1.0
Feb 25 Northwest Florida State College W, 72-65 11.0 27.0 38.0 2.0
Feb 28 at Pensacola State College W, 63-56 5.0 21.0 26.0 18.0
Mar 11 vs. Indian River State College W, 88-72 16.0 22.0 38.0 2.0
Mar 13 vs. Daytona State College L, 79-67 11.0 32.0 43.0 -5.0
Mar 21 vs. Brunswick Community College W, 82-79 15.0 30.0 45.0 6.0
Mar 23 vs. Indian Hills Community College W, 72-70 6.0 26.0 32.0 4.0
Mar 25 vs. Northwest Florida State College W, 99-91 18.0 24.0 42.0 -6.0
Mar 27 at College of Southern Idaho L, 82-70 9.0 28.0 37.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - - -
Oct 10 # All American Jamboree   - - - -
Oct 17 at Faulkner / Mobile   - - - -
Oct 31 at Three Rivers College - MO W, 93-90 14.0 6.0 3.0 14.0
Nov 1 vs. Mineral Area College W, 76-72 18.0 11.0 5.0 19.0
Nov 7 Indian River State College W, 85-78 22.0 13.0 4.0 11.0
Nov 8 South Georgia State College W, 97-49 21.0 8.0 3.0 8.0
Nov 14 vs. Gordon State College W, 98-73 14.0 6.0 3.0 12.0
Nov 15 vs. East Central Community College W, 93-86 11.0 4.0 4.0 19.0
Nov 19 at Southern Union State Community College W, 97-85 12.0 11.0 2.0 15.0
Nov 24 vs. Jones College W, 74-70 14.0 5.0 5.0 18.0
Nov 25 vs. Daytona State College L, 71-68 10.0 4.0 11.0 16.0
Nov 26 vs. Panola College W, 91-71 10.0 7.0 1.0 14.0
Dec 3 at Florida SouthWestern State College W, 74-72 9.0 7.0 3.0 9.0
Dec 6 vs. Miami Dade College W, 71-64 10.0 3.0 0.0 8.0
Dec 7 vs. St. Petersburg College W, 64-51 11.0 3.0 2.0 10.0
Dec 12 Southwest Mississippi Community College W, 99-78 0.0 11.0 2.0 21.0
Dec 13 Jones College W, 101-81 8.0 5.0 1.0 16.0
Dec 30 Reid State Community College W, 128-78 20.0 9.0 1.0 24.0
Dec 31 Southern Union State Community College W, 106-78 9.0 2.0 2.0 30.0
Jan 9 at Bishop State Community College W, 83-69 19.0 10.0 0.0 8.0
Jan 14 Chipola College W, 81-75 12.0 6.0 7.0 16.0
Jan 17 at Tallahassee State College L, 86-78 10.0 3.0 6.0 18.0
Jan 21 Northwest Florida State College L, 96-89 16.0 5.0 3.0 19.0
Jan 24 at Pensacola State College W, 54-51 14.0 9.0 4.0 15.0
Jan 31 at Chipola College W, 87-59 13.0 3.0 6.0 15.0
Feb 4 Tallahassee State College W, 86-72 20.0 1.0 0.0 11.0
Feb 7 Pensacola State College W, 76-64 12.0 5.0 2.0 10.0
Feb 11 at Northwest Florida State College L, 84-74 12.0 3.0 5.0 12.0
Feb 18 Chipola College L, 78-68 10.0 8.0 10.0 17.0
Feb 21 at Tallahassee State College L, 66-65 13.0 3.0 3.0 9.0
Feb 25 Northwest Florida State College W, 72-65 9.0 7.0 3.0 11.0
Feb 28 at Pensacola State College W, 63-56 11.0 3.0 2.0 13.0
Mar 11 vs. Indian River State College W, 88-72 12.0 8.0 4.0 20.0
Mar 13 vs. Daytona State College L, 79-67 10.0 4.0 4.0 15.0
Mar 21 vs. Brunswick Community College W, 82-79 16.0 9.0 1.0 15.0
Mar 23 vs. Indian Hills Community College W, 72-70 15.0 6.0 2.0 16.0
Mar 25 vs. Northwest Florida State College W, 99-91 17.0 10.0 0.0 12.0
Mar 27 at College of Southern Idaho L, 82-70 9.0 3.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # Corry Black Atlanta JUCO Jamboree   - - -
Oct 10 # All American Jamboree   - - -
Oct 17 at Faulkner / Mobile   - - -
Oct 31 at Three Rivers College - MO W, 93-90 26.0 1.029 0.072
Nov 1 vs. Mineral Area College W, 76-72 0.0 0.966 0.047
Nov 7 Indian River State College W, 85-78 24.0 0.886 0.126
Nov 8 South Georgia State College W, 97-49 14.0 0.658 0.594
Nov 14 vs. Gordon State College W, 98-73 18.0 1.050 0.231
Nov 15 vs. East Central Community College W, 93-86 14.0 1.194 0.013
Nov 19 at Southern Union State Community College W, 97-85 17.0 1.024 0.166
Nov 24 vs. Jones College W, 74-70 16.0 0.952 0.105
Nov 25 vs. Daytona State College L, 71-68 16.0 0.973 -0.054
Nov 26 vs. Panola College W, 91-71 18.0 0.966 0.272
Dec 3 at Florida SouthWestern State College W, 74-72 14.0 1.161 0.052
Dec 6 vs. Miami Dade College W, 71-64 19.0 1.058 -0.021
Dec 7 vs. St. Petersburg College W, 64-51 19.0 0.823 0.079
Dec 12 Southwest Mississippi Community College W, 99-78 14.0 1.173 0.096
Dec 13 Jones College W, 101-81 11.0 1.117 0.238
Dec 30 Reid State Community College W, 128-78 18.0 0.847 0.625
Dec 31 Southern Union State Community College W, 106-78 11.0 0.969 0.278
Jan 9 at Bishop State Community College W, 83-69 16.0 0.873 0.171
Jan 14 Chipola College W, 81-75 11.0 1.103 0.071
Jan 17 at Tallahassee State College L, 86-78 17.0 1.154 -0.107
Jan 21 Northwest Florida State College L, 96-89 13.0 1.280 -0.085
Jan 24 at Pensacola State College W, 54-51 14.0 0.761 0.039
Jan 31 at Chipola College W, 87-59 6.0 0.915 0.424
Feb 4 Tallahassee State College W, 86-72 17.0 0.906 0.211
Feb 7 Pensacola State College W, 76-64 7.0 0.970 0.173
Feb 11 at Northwest Florida State College L, 84-74 13.0 1.217 -0.168
Feb 18 Chipola College L, 78-68 7.0 1.147 -0.147
Feb 21 at Tallahassee State College L, 66-65 16.0 0.964 -0.054
Feb 25 Northwest Florida State College W, 72-65 14.0 0.949 0.118
Feb 28 at Pensacola State College W, 63-56 19.0 0.882 0.110
Mar 11 vs. Indian River State College W, 88-72 15.0 0.986 0.164
Mar 13 vs. Daytona State College L, 79-67 16.0 1.188 -0.203
Mar 21 vs. Brunswick Community College W, 82-79 16.0 0.981 0.084
Mar 23 vs. Indian Hills Community College W, 72-70 14.0 1.007 0.044
Mar 25 vs. Northwest Florida State College W, 99-91 17.0 1.040 0.091
Mar 27 at College of Southern Idaho L, 82-70 12.0 1.233 -0.164
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 36 1060-2419 43.8 360-1090 33.0 487-724 67.3 82.5
Conference 12 313-770 40.6 114-357 31.9 151-226 66.8 74.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 400-839 47.7 139-392 35.5 147-223 65.9 90.7
Away 11 291-702 41.5 99-309 32.0 157-231 68.0 76.2
Neutral 13 369-878 42.0 122-389 31.4 183-270 67.8 80.2
 
Wins 28 849-1893 44.8 295-864 34.1 395-575 68.7 85.4
Losses 8 211-526 40.1 65-226 28.8 92-149 61.7 72.4
 
October 1 28-63 44.4 8-23 34.8 29-43 67.4 93.0
November 9 281-637 44.1 94-271 34.7 123-182 67.6 86.6
December 7 237-478 49.6 73-222 32.9 96-136 70.6 91.9
January 6 167-391 42.7 66-192 34.4 72-106 67.9 78.7
February 7 176-447 39.4 60-200 30.0 90-137 65.7 72.0
March 6 171-403 42.4 59-182 32.4 77-120 64.2 79.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 36 14.8 25.6 40.4 5.6
Conference 12 14.7 24.6 39.3 4.4
Exhibition - - - - -
 
Home 12 15.0 26.6 41.6 6.8
Away 11 14.5 24.5 39.0 6.1
Neutral 13 14.9 25.6 40.5 4.2
 
Wins 28 14.9 26.8 41.7 7.6
Losses 8 14.6 21.3 35.9 -1.4
 
October 1 14.0 26.0 40.0 -6.0
November 9 16.2 27.1 43.3 8.2
December 7 14.0 25.7 39.7 11.3
January 6 15.3 25.5 40.8 8.0
February 7 14.1 24.4 38.6 1.9
March 6 14.2 24.5 38.7 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 36 11.4 6.1 3.2 16.2
Conference 12 10.7 4.7 4.3 14.8
Exhibition - - - - -
 
Home 12 11.5 6.7 3.2 18.7
Away 11 11.5 5.5 3.3 15.2
Neutral 13 11.1 6.2 3.2 14.7
 
Wins 28 11.6 6.7 2.6 17.0
Losses 8 10.4 4.1 5.5 13.3
 
October 1 14.0 6.0 3.0 15.0
November 9 11.9 7.7 4.2 16.1
December 7 11.0 5.7 1.6 18.3
January 6 13.0 6.0 4.3 16.2
February 7 9.7 4.3 3.6 14.0
March 6 10.8 6.7 2.2 16.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 36 17.9 1.118 0.111
Conference 12 15.9 1.069 0.045
Exhibition - - - -
 
Home 12 16.3 1.198 0.206
Away 11 19.4 1.068 0.049
Neutral 13 18.2 1.083 0.069
 
Wins 28 17.9 1.144 0.175
Losses 8 18.3 1.022 -0.122
 
October 1 25.0 1.101 0.072
November 9 18.9 1.131 0.172
December 7 16.0 1.225 0.214
January 6 19.2 1.098 0.079
February 7 14.7 1.040 0.036
March 6 20.2 1.079 0.012
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 36 890-2124 41.9 277-799 34.7 73.4
Conference 12 302-686 44.0 98-259 37.8 71.0
Exhibition - 0-0 - 0-0 - -
 
Home 12 315-743 42.4 102-262 38.9 74.6
Away 11 265-617 42.9 71-235 30.2 72.7
Neutral 13 310-764 40.6 104-302 34.4 73.0
 
Wins 28 677-1663 40.7 206-627 32.9 71.4
Losses 8 213-461 46.2 71-172 41.3 80.3
 
October 1 30-72 41.7 5-20 25.0 90.0
November 9 211-539 39.1 71-210 33.8 72.8
December 7 174-417 41.7 54-169 32.0 72.0
January 6 150-334 44.9 44-110 40.0 72.7
February 7 171-403 42.4 57-162 35.2 69.3
