Ally Henderson
gp
45
avg
.304
hr
-
rbi
8
r
23
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 14 |
| Plate appearances | 142 | 36 |
| At Bats | 125 | 34 |
| Runs | 23 | 5 |
| Hits | 38 | 7 |
| Doubles | 6 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 2 |
| Total bases | 44 | 7 |
| Walks | 15 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .304 | .206 |
| On Base Percentage | .383 | .250 |
| Slugging Percentage | .352 | .206 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Pahandle Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | SoCal Athletic-Causey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | North Florida Pride Gabey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Lady Dukes Yates-Powell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | SoCal-Kennedy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Reapers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Fury-Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Adiktiv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | SoCal-James | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Fury-Thagard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | So Cal Athletics - Harvell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Fury-Cole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Panhandle Heat - McCrone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Southern Steal-Powell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Southern Steal-Jordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Adida Gulf Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. College of Central Florida | L, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 24 | vs. Santa Fe College | W, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 25 | vs. Rend Lake College | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 25 | vs. Hillsborough Community College | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 31 | vs. Wallace State Community College-Hanceville | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 31 | vs. Marion Military Institute | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Southern Union State Community College | L, 14-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Chattanooga State Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | at Enterprise State Community College | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Enterprise State Community College | W, 6-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Chattanooga State Community College | W, 10-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Pearl River Community College | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Volunteer State Community College | L, 12-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 9 | vs. Patrick & Henry Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Mississippi Gulf Coast Community College | L, 11-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 14 | vs. Jones College | L, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 15 | vs. Holmes Community College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Copiah-Lincoln Community College | L, 6-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Lurleen B. Wallace Community College | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Lurleen B. Wallace Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | vs. Monroe University | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Roane State Community College | W, 11-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Pellissippi State | W, 16-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 22 | vs. Johnson County Community College | W, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Walters State Community College | W, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 1 | Snead State Community College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Snead State Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | University of Connecticut Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | University of Connecticut Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rock Valley College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | Rock Valley College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chipola College | L, 15-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | Chipola College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Northwest Florida State College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Northwest Florida State College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Tallahassee State College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Tallahassee State College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Pensacola State College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Pensacola State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chipola College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Chipola College | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Northwest Florida State College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Northwest Florida State College | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Tallahassee State College | W, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Tallahassee State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pensacola State College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chipola College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northwest Florida State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Tallahassee State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Pensacola State College | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 6 | vs. Miami Dade College | W, 1-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Florida Southwestern State College | L, 21-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 8 | vs. Santa Fe College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | Pahandle Heat | - | - | - | - | - | |
| Sep 14 # | SoCal Athletic-Causey | - | - | - | - | - | |
| Sep 15 | North Florida Pride Gabey | - | - | - | - | - | |
| Sep 15 # | Lady Dukes Yates-Powell | - | - | - | - | - | |
| Sep 22 # | SoCal-Kennedy | - | - | - | - | - | |
| Sep 22 # | Reapers | - | - | - | - | - | |
| Sep 29 # | Fury-Adams | - | - | - | - | - | |
| Sep 29 # | Adiktiv | - | - | - | - | - | |
| Oct 1 # | Enterprise State Community College | - | - | - | - | - | |
| Oct 6 # | SoCal-James | - | - | - | - | - | |
| Oct 6 # | Fury-Thagard | - | - | - | - | - | |
| Oct 12 # | Florida A&M University | - | - | - | - | - | |
| Oct 13 | So Cal Athletics - Harvell | - | - | - | - | - | |
| Oct 13 # | Fury-Cole | - | - | - | - | - | |
| Oct 16 | Panhandle Heat - McCrone | - | - | - | - | - | |
| Oct 19 # | at Florida State University | - | - | - | - | - | |
| Oct 20 # | Southern Steal-Powell | - | - | - | - | - | |
| Oct 20 # | Southern Steal-Jordan | - | - | - | - | - | |
| Oct 25 # | at Troy University | - | - | - | - | - | |
| Oct 27 | Adida Gulf Coast | - | - | - | - | - | |
| Jan 24 | vs. College of Central Florida | L, 6-2 | 1 | 1 | 1 | - | 1 |
| Jan 24 | vs. Santa Fe College | W, 9-7 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. Rend Lake College | W, 16-6 | 1 | 0 | 0 | 1 | - |
| Jan 25 | vs. Hillsborough Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Jan 31 | vs. Wallace State Community College-Hanceville | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Marion Military Institute | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 1 | vs. Southern Union State Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Feb 1 | vs. Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 4 | at Enterprise State Community College | L, 7-5 | 1 | 1 | 2 | 2 | - |
| Feb 4 | at Enterprise State Community College | W, 6-0 | 1 | 1 | 2 | - | 1 |
| Feb 7 | vs. Chattanooga State Community College | W, 10-8 | 1 | 2 | 1 | - | - |
| Feb 7 | vs. Pearl River Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 2-1 | 1 | 0 | 2 | - | - |
| Feb 8 | vs. Volunteer State Community College | L, 12-9 | 1 | 1 | 1 | - | - |
| Feb 9 | vs. Patrick & Henry Community College | L, 4-2 | 1 | 1 | 0 | 1 | - |
| Feb 14 | vs. Mississippi Gulf Coast Community College | L, 11-8 | 1 | 1 | 2 | - | - |
| Feb 14 | vs. Jones College | L, 2-1 | 1 | 0 | 3 | - | - |
| Feb 15 | vs. Holmes Community College | W, 4-3 | 1 | 1 | 1 | 2 | - |
| Feb 15 | vs. Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 21 | vs. Monroe University | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Feb 21 | vs. Roane State Community College | W, 11-2 | 1 | 0 | 2 | - | - |
| Feb 22 | vs. Pellissippi State | W, 16-5 | 1 | 2 | 2 | 1 | - |
| Feb 22 | vs. Johnson County Community College | W, 9-0 | 1 | 2 | 2 | - | - |
| Feb 23 | vs. Walters State Community College | W, 9-2 | 1 | 0 | 1 | 1 | - |
| Mar 1 | Snead State Community College | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Mar 1 | Snead State Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Mar 8 | University of Connecticut Club Team | - | - | - | - | - | |
| Mar 8 | University of Connecticut Club Team | - | - | - | - | - | |
| Mar 10 | Rock Valley College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 10 | Rock Valley College | L, 9-7 | - | - | - | - | - |
| Mar 12 | Chipola College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Chipola College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Northwest Florida State College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 15 | at Northwest Florida State College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Tallahassee State College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Tallahassee State College | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 26 | at Pensacola State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Pensacola State College | W, 6-4 | - | - | - | - | - |
| Mar 29 | at Chipola College | W, 7-3 | 1 | 2 | 1 | 1 | - |
| Mar 29 | at Chipola College | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 2 | Northwest Florida State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Northwest Florida State College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Tallahassee State College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Tallahassee State College | W, 6-4 | - | - | - | - | - |
| Apr 12 | Pensacola State College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Pensacola State College | W, 9-5 | - | - | - | - | - |
| Apr 16 | Chipola College | W, 9-5 | - | - | - | - | - |
| Apr 19 | at Northwest Florida State College | L, 12-1 | - | - | - | - | - |
| Apr 23 | Tallahassee State College | W, 2-1 | - | - | - | - | - |
| Apr 29 | at Pensacola State College | L, 5-4 | 1 | 1 | 1 | - | - |
| May 6 | vs. Miami Dade College | W, 1-0 | 1 | 0 | 2 | - | - |
| May 7 | vs. Florida Southwestern State College | L, 21-0 | 1 | 0 | 0 | - | - |
| May 8 | vs. Santa Fe College | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Pahandle Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | SoCal Athletic-Causey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | North Florida Pride Gabey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Lady Dukes Yates-Powell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | SoCal-Kennedy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Reapers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Fury-Adams | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Adiktiv | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | SoCal-James | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Fury-Thagard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | So Cal Athletics - Harvell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Fury-Cole | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Panhandle Heat - McCrone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Southern Steal-Powell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Southern Steal-Jordan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Adida Gulf Coast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. College of Central Florida | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Santa Fe College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Rend Lake College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 25 | vs. Hillsborough Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Wallace State Community College-Hanceville | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Marion Military Institute | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Southern Union State Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Enterprise State Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Enterprise State Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Chattanooga State Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Pearl River Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Wallace State Community College-Hanceville | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Volunteer State Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. Patrick & Henry Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Mississippi Gulf Coast Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Holmes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Monroe University | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Roane State Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Pellissippi State | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | vs. Johnson County Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Walters State Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Snead State Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Snead State Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | University of Connecticut Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | University of Connecticut Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rock Valley College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Rock Valley College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Chipola College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Chipola College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Northwest Florida State College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Northwest Florida State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Tallahassee State College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Tallahassee State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Pensacola State College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Pensacola State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chipola College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Chipola College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northwest Florida State College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Northwest Florida State College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Tallahassee State College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Tallahassee State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pensacola State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Pensacola State College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Chipola College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Northwest Florida State College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Tallahassee State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Pensacola State College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
