Anjela Minja
gp
30
pts/g
7.8
fg %
49.2
3pt %
0.0
ft %
51.6
reb/g
7.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 12 |
| Games started | 12 | 7 |
| Minutes | 288 | 87 |
| Minutes per game | 9.6 | 7.3 |
| FG | 92-187 | 33-68 |
| FG Pct | 49.2 | 48.5 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 49-95 | 10-24 |
| FT Pct | 51.6 | 41.7 |
| Off rebounds | 106 | 42 |
| Def rebounds | 125 | 44 |
| Total rebounds | 231 | 86 |
| Rebounds per game | 7.7 | 7.2 |
| Personal fouls | 91 | 42 |
| Disqualifications | 3 | 2 |
| Assists | 20 | 6 |
| Turnovers | 57 | 26 |
| Assist to turnover ratio | 0.4 | 0.2 |
| Steals | 14 | 5 |
| Blocks | 69 | 26 |
| Points | 233 | 76 |
| Points per game | 7.8 | 6.3 |
| Points per 40.0 min | 32.4 | 34.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. DME Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Volunteer State Community College | W, 95-60 | - | 1 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Nov 7 | vs. Community Christian College Georgia | W, 122-55 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 8 | vs. Northeast Mississippi Community College | W, 78-45 | - | 14 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Nov 14 | Denmark Technical College | W, 126-48 | 0 | 11 | 6-11 | 54.5 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 15 | Monroe University | W, 98-89 | 0 | 23 | 4-5 | 80.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 16 | at Miami Dade College | W, 97-73 | 0 | 22 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 21 | Central Georgia Technical College | W, 108-79 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 22 | Mineral Area College | W, 93-64 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 2 | at Daytona State College | L, 93-81 | - | 10 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 5 | Enterprise State Community College | W, 120-27 | - | 1 | 8-11 | 72.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Dec 6 | Eastern Florida State College | W, 76-71 | - | 1 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 12 | vs. Pearl River Community College | W, 83-58 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Dec 13 | vs. Elgin Community College | W, 119-59 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 14 | Chipola College | L, 81-58 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Tallahassee State College | W, 88-82 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 21 | Northwest Florida State College | L, 60-54 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Pensacola State College | W, 68-63 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-3 | 0.0 | 2 |
| Jan 31 | at Chipola College | L, 78-54 | - | 13 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 4 | Tallahassee State College | W, 76-71 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 7 | Pensacola State College | W, 78-56 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 11 | at Northwest Florida State College | L, 53-48 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | Chipola College | W, 68-65 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 21 | at Tallahassee State College | L, 81-64 | 1 | 40 | 6-7 | 85.7 | 0-0 | - | 0-3 | 0.0 | 12 |
| Feb 25 | Northwest Florida State College | L, 79-70 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 4-5 | 80.0 | 14 |
| Feb 28 | at Pensacola State College | W, 82-81 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 12 | vs. Florida SouthWestern State College | W, 87-59 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Mar 13 | vs. Eastern Florida State College | W, 83-61 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Mar 14 | vs. Chipola College | W, 70-45 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 4-8 | 50.0 | 10 |
| Mar 25 | Gillette College | W, 90-79 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 27 | at Trinity Valley Community College | L, 71-68 | 1 | 25 | 3-10 | 30.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. DME Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Volunteer State Community College | W, 95-60 | - | 1 | 8 | 5 | 13 | 1 | 0 | 1 | 6 |
| Nov 7 | vs. Community Christian College Georgia | W, 122-55 | - | 1 | 3 | 6 | 9 | 1 | 1 | 1 | 3 |
| Nov 8 | vs. Northeast Mississippi Community College | W, 78-45 | - | 14 | 1 | 3 | 4 | 1 | 3 | 0 | 5 |
| Nov 14 | Denmark Technical College | W, 126-48 | 0 | 11 | 7 | 4 | 11 | 1 | 2 | 0 | 1 |
| Nov 15 | Monroe University | W, 98-89 | 0 | 23 | 3 | 8 | 11 | 0 | 2 | 0 | 1 |
| Nov 16 | at Miami Dade College | W, 97-73 | 0 | 22 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Nov 21 | Central Georgia Technical College | W, 108-79 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| Nov 22 | Mineral Area College | W, 93-64 | - | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 2 |
| Dec 2 | at Daytona State College | L, 93-81 | - | 10 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Dec 5 | Enterprise State Community College | W, 120-27 | - | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 2 |
| Dec 6 | Eastern Florida State College | W, 76-71 | - | 1 | 4 | 2 | 6 | 1 | 4 | 1 | 1 |
| Dec 12 | vs. Pearl River Community College | W, 83-58 | - | 1 | 1 | 7 | 8 | 0 | 1 | 0 | 5 |
| Dec 13 | vs. Elgin Community College | W, 119-59 | - | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| Jan 14 | Chipola College | L, 81-58 | - | 1 | 0 | 6 | 6 | 0 | 0 | 2 | 5 |
| Jan 17 | at Tallahassee State College | W, 88-82 | - | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 3 |
| Jan 21 | Northwest Florida State College | L, 60-54 | - | 1 | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| Jan 24 | at Pensacola State College | W, 68-63 | - | 1 | 5 | 1 | 6 | 0 | 1 | 2 | 4 |
| Jan 31 | at Chipola College | L, 78-54 | - | 13 | 4 | 1 | 5 | 1 | 3 | 0 | 0 |
| Feb 4 | Tallahassee State College | W, 76-71 | 1 | 1 | 5 | 3 | 8 | 1 | 3 | 1 | 2 |
| Feb 7 | Pensacola State College | W, 78-56 | 1 | 1 | 5 | 5 | 10 | 1 | 2 | 0 | 4 |
| Feb 11 | at Northwest Florida State College | L, 53-48 | 1 | 25 | 1 | 7 | 8 | 0 | 1 | 0 | 3 |
| Feb 18 | Chipola College | W, 68-65 | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 0 | 2 |
| Feb 21 | at Tallahassee State College | L, 81-64 | 1 | 40 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| Feb 25 | Northwest Florida State College | L, 79-70 | 1 | 1 | 7 | 3 | 10 | 0 | 1 | 0 | 1 |
| Feb 28 | at Pensacola State College | W, 82-81 | 1 | 1 | 4 | 6 | 10 | 0 | 6 | 0 | 2 |
| Mar 12 | vs. Florida SouthWestern State College | W, 87-59 | 1 | 15 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. Eastern Florida State College | W, 83-61 | 1 | 23 | 5 | 4 | 9 | 0 | 3 | 3 | 1 |
| Mar 14 | vs. Chipola College | W, 70-45 | 1 | 25 | 4 | 5 | 9 | 0 | 4 | 0 | 4 |
| Mar 25 | Gillette College | W, 90-79 | 1 | 25 | 3 | 5 | 8 | 1 | 1 | 0 | 7 |
| Mar 27 | at Trinity Valley Community College | L, 71-68 | 1 | 25 | 5 | 8 | 13 | 2 | 4 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. DME Jamboree | - | - | - | - | |
| Nov 1 | vs. Volunteer State Community College | W, 95-60 | - | 4 | - | - |
| Nov 7 | vs. Community Christian College Georgia | W, 122-55 | - | 2 | - | 1.0 |
| Nov 8 | vs. Northeast Mississippi Community College | W, 78-45 | - | 1 | - | 0.3 |
| Nov 14 | Denmark Technical College | W, 126-48 | 0 | 1 | 0 | 0.5 |
| Nov 15 | Monroe University | W, 98-89 | 0 | 2 | 0 | 0.0 |
| Nov 16 | at Miami Dade College | W, 97-73 | 0 | 4 | 0 | 2.0 |
| Nov 21 | Central Georgia Technical College | W, 108-79 | - | 5 | 1 | 0.0 |
| Nov 22 | Mineral Area College | W, 93-64 | - | 4 | - | 1.0 |
| Dec 2 | at Daytona State College | L, 93-81 | - | 2 | - | 0.0 |
| Dec 5 | Enterprise State Community College | W, 120-27 | - | 4 | - | - |
| Dec 6 | Eastern Florida State College | W, 76-71 | - | 2 | - | 0.3 |
| Dec 12 | vs. Pearl River Community College | W, 83-58 | - | 2 | - | 0.0 |
| Dec 13 | vs. Elgin Community College | W, 119-59 | - | 1 | - | - |
| Jan 14 | Chipola College | L, 81-58 | - | 4 | - | - |
| Jan 17 | at Tallahassee State College | W, 88-82 | - | 5 | 1 | 0.5 |
| Jan 21 | Northwest Florida State College | L, 60-54 | - | 5 | 1 | 0.0 |
| Jan 24 | at Pensacola State College | W, 68-63 | - | 2 | - | 0.0 |
| Jan 31 | at Chipola College | L, 78-54 | - | 4 | - | 0.3 |
| Feb 4 | Tallahassee State College | W, 76-71 | 1 | 4 | - | 0.3 |
| Feb 7 | Pensacola State College | W, 78-56 | 1 | 2 | - | 0.5 |
| Feb 11 | at Northwest Florida State College | L, 53-48 | 1 | 5 | 0 | 0.0 |
| Feb 18 | Chipola College | W, 68-65 | 1 | 4 | - | 0.3 |
| Feb 21 | at Tallahassee State College | L, 81-64 | 1 | 2 | - | - |
| Feb 25 | Northwest Florida State College | L, 79-70 | 1 | 1 | - | 0.0 |
| Feb 28 | at Pensacola State College | W, 82-81 | 1 | 4 | - | 0.0 |
| Mar 12 | vs. Florida SouthWestern State College | W, 87-59 | 1 | 2 | 0 | 0.0 |
| Mar 13 | vs. Eastern Florida State College | W, 83-61 | 1 | 4 | 0 | 0.0 |
| Mar 14 | vs. Chipola College | W, 70-45 | 1 | 3 | 0 | 0.0 |
| Mar 25 | Gillette College | W, 90-79 | 1 | 2 | - | 1.0 |
| Mar 27 | at Trinity Valley Community College | L, 71-68 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 9.6 | 3.1-6.2 | 0.0-0.0 | 1.6-3.2 | 7.8 |
| Conference | 12 | 7.3 | 2.8-5.7 | 0.0-0.0 | 0.8-2.0 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 5.3 | 3.4-6.8 | 0.0-0.0 | 1.5-2.5 | 8.3 |
| Away | 9 | 15.3 | 2.3-5.1 | 0.0-0.1 | 1.1-2.9 | 5.8 |
| Neutral | 8 | 10.1 | 3.4-6.6 | 0.0-0.0 | 2.4-4.5 | 9.1 |
| Wins | 22 | 7.8 | 3.1-6.2 | 0.0-0.0 | 1.8-3.4 | 8.0 |
| Losses | 8 | 14.5 | 3.0-6.2 | 0.0-0.1 | 1.2-2.5 | 7.3 |
| November | 8 | 9.3 | 3.9-7.0 | 0.0-0.0 | 1.8-3.5 | 9.5 |
| December | 5 | 2.8 | 2.4-4.8 | 0.0-0.0 | 2.0-3.6 | 6.8 |
| January | 5 | 3.4 | 1.6-4.8 | 0.0-0.0 | 0.4-1.4 | 3.6 |
| February | 7 | 10.0 | 3.6-6.3 | 0.0-0.0 | 1.1-2.4 | 8.3 |
| March | 5 | 22.6 | 3.2-7.8 | 0.0-0.2 | 3.0-5.0 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 288 | 92-187 | 49.2 | 0-1 | 0.0 | 49-95 | 51.6 | 233 |
| Conference | 12 | 7 | 87 | 33-68 | 48.5 | 0-0 | - | 10-24 | 41.7 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 5 | 69 | 44-88 | 50.0 | 0-0 | - | 20-33 | 60.6 | 108 |
| Away | 9 | 4 | 138 | 21-46 | 45.7 | 0-1 | 0.0 | 10-26 | 38.5 | 52 |
| Neutral | 8 | 3 | 81 | 27-53 | 50.9 | 0-0 | - | 19-36 | 52.8 | 73 |
| Wins | 22 | 8 | 172 | 68-137 | 49.6 | 0-0 | - | 39-75 | 52.0 | 175 |
| Losses | 8 | 4 | 116 | 24-50 | 48.0 | 0-1 | 0.0 | 10-20 | 50.0 | 58 |
| November | 8 | 0 | 74 | 31-56 | 55.4 | 0-0 | - | 14-28 | 50.0 | 76 |
| December | 5 | - | 14 | 12-24 | 50.0 | 0-0 | - | 10-18 | 55.6 | 34 |
| January | 5 | - | 17 | 8-24 | 33.3 | 0-0 | - | 2-7 | 28.6 | 18 |
| February | 7 | 7 | 70 | 25-44 | 56.8 | 0-0 | - | 8-17 | 47.1 | 58 |
| March | 5 | 5 | 113 | 16-39 | 41.0 | 0-1 | 0.0 | 15-25 | 60.0 | 47 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 288 | 9.6 | 12.8-26.0 | 0.0-0.1 | 0.0 | 6.8-13.2 | 32.4 |
| Conference | 12 | 87 | 7.3 | 15.2-31.3 | 0.0-0.0 | - | 4.6-11.0 | 34.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 69 | 5.3 | 25.5-51.0 | 0.0-0.0 | - | 11.6-19.1 | 62.6 |
| Away | 9 | 138 | 15.3 | 6.1-13.3 | 0.0-0.3 | 0.0 | 2.9-7.5 | 15.1 |
| Neutral | 8 | 81 | 10.1 | 13.3-26.2 | 0.0-0.0 | - | 9.4-17.8 | 36.0 |
| Wins | 22 | 172 | 7.8 | 15.8-31.9 | 0.0-0.0 | - | 9.1-17.4 | 40.7 |
| Losses | 8 | 116 | 14.5 | 8.3-17.2 | 0.0-0.3 | 0.0 | 3.4-6.9 | 20.0 |
| November | 8 | 74 | 9.3 | 16.8-30.3 | 0.0-0.0 | - | 7.6-15.1 | 41.1 |
| December | 5 | 14 | 2.8 | 34.3-68.6 | 0.0-0.0 | - | 28.6-51.4 | 97.1 |
| January | 5 | 17 | 3.4 | 18.8-56.5 | 0.0-0.0 | - | 4.7-16.5 | 42.4 |
| February | 7 | 70 | 10.0 | 14.3-25.1 | 0.0-0.0 | - | 4.6-9.7 | 33.1 |
| March | 5 | 113 | 22.6 | 5.7-13.8 | 0.0-0.4 | 0.0 | 5.3-8.8 | 16.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.5 | 4.2 | 7.7 | 0.7 | 1.9 | 0.5 | 2.3 |
| Conference | 12 | 3.5 | 3.7 | 7.2 | 0.5 | 2.2 | 0.4 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.9 | 4.2 | 8.2 | 0.6 | 1.8 | 0.4 | 2.3 |
| Away | 9 | 2.9 | 3.9 | 6.8 | 0.8 | 2.2 | 0.4 | 1.6 |
| Neutral | 8 | 3.6 | 4.4 | 8.0 | 0.6 | 1.6 | 0.6 | 3.1 |
| Wins | 22 | 3.7 | 4.3 | 8.0 | 0.7 | 1.9 | 0.5 | 2.6 |
| Losses | 8 | 3.0 | 3.8 | 6.8 | 0.5 | 1.9 | 0.5 | 1.4 |
| November | 8 | 3.6 | 4.8 | 8.4 | 0.9 | 1.4 | 0.3 | 2.5 |
| December | 5 | 2.6 | 3.6 | 6.2 | 0.8 | 1.4 | 0.6 | 1.8 |
| January | 5 | 2.6 | 2.8 | 5.4 | 0.4 | 2.0 | 0.8 | 2.4 |
| February | 7 | 4.1 | 4.3 | 8.4 | 0.6 | 2.3 | 0.1 | 2.0 |
| March | 5 | 4.4 | 5.0 | 9.4 | 0.6 | 2.6 | 0.8 | 2.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 106 | 125 | 231 | 20 | 57 | 14 | 69 |
| Conference | 12 | 7 | 42 | 44 | 86 | 6 | 26 | 5 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 51 | 55 | 106 | 8 | 24 | 5 | 30 |
| Away | 9 | 4 | 26 | 35 | 61 | 7 | 20 | 4 | 14 |
| Neutral | 8 | 3 | 29 | 35 | 64 | 5 | 13 | 5 | 25 |
| Wins | 22 | 8 | 82 | 95 | 177 | 16 | 42 | 10 | 58 |
| Losses | 8 | 4 | 24 | 30 | 54 | 4 | 15 | 4 | 11 |
| November | 8 | 0 | 29 | 38 | 67 | 7 | 11 | 2 | 20 |
| December | 5 | - | 13 | 18 | 31 | 4 | 7 | 3 | 9 |
| January | 5 | - | 13 | 14 | 27 | 2 | 10 | 4 | 12 |
| February | 7 | 7 | 29 | 30 | 59 | 4 | 16 | 1 | 14 |
| March | 5 | 5 | 22 | 25 | 47 | 3 | 13 | 4 | 14 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 14.7 | 17.4 | 32.1 | 2.8 | 7.9 | 1.9 | 9.6 |
| Conference | 12 | 19.3 | 20.2 | 39.5 | 2.8 | 12.0 | 2.3 | 12.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 29.6 | 31.9 | 61.4 | 4.6 | 13.9 | 2.9 | 17.4 |
| Away | 9 | 7.5 | 10.1 | 17.7 | 2.0 | 5.8 | 1.2 | 4.1 |
| Neutral | 8 | 14.3 | 17.3 | 31.6 | 2.5 | 6.4 | 2.5 | 12.3 |
| Wins | 22 | 19.1 | 22.1 | 41.2 | 3.7 | 9.8 | 2.3 | 13.5 |
| Losses | 8 | 8.3 | 10.3 | 18.6 | 1.4 | 5.2 | 1.4 | 3.8 |
| November | 8 | 15.7 | 20.5 | 36.2 | 3.8 | 5.9 | 1.1 | 10.8 |
| December | 5 | 37.1 | 51.4 | 88.6 | 11.4 | 20.0 | 8.6 | 25.7 |
| January | 5 | 30.6 | 32.9 | 63.5 | 4.7 | 23.5 | 9.4 | 28.2 |
| February | 7 | 16.6 | 17.1 | 33.7 | 2.3 | 9.1 | 0.6 | 8.0 |
| March | 5 | 7.8 | 8.8 | 16.6 | 1.1 | 4.6 | 1.4 | 5.0 |
