2025-26 Basketball Statistics Gulf Coast State College

  • Games
    30
  • Pts
    83.4
  • FG %
    41.6
  • 3PT %
    29.2
  • FT %
    71.9
  • Reb
    48.7
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 at Northwest Florida State College L, 53-48
2/18/2026 Chipola College W, 68-65
2/21/2026 at Tallahassee State College L, 81-64
2/25/2026 Northwest Florida State College L, 79-70
2/28/2026 at Pensacola State College W, 82-81
3/12/2026 vs. Florida SouthWestern State College W, 87-59
3/13/2026 vs. Eastern Florida State College W, 83-61
3/14/2026 vs. Chipola College W, 70-45
3/25/2026 Gillette College W, 90-79
3/27/2026 at Trinity Valley Community College L, 71-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. DME Jamboree   - - - - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 39-78 50.0 8-22 36.4 9-16 56.3 95.0
Nov 7 vs. Community Christian College Georgia W, 122-55 44-87 50.6 13-34 38.2 21-27 77.8 122.0
Nov 8 vs. Northeast Mississippi Community College W, 78-45 25-56 44.6 2-23 8.7 26-32 81.3 78.0
Nov 14 Denmark Technical College W, 126-48 52-99 52.5 14-36 38.9 8-10 80.0 126.0
Nov 15 Monroe University W, 98-89 34-67 50.7 11-22 50.0 19-26 73.1 98.0
Nov 16 at Miami Dade College W, 97-73 32-71 45.1 7-29 24.1 26-34 76.5 97.0
Nov 21 Central Georgia Technical College W, 108-79 41-91 45.1 4-27 14.8 22-35 62.9 108.0
Nov 22 Mineral Area College W, 93-64 30-67 44.8 9-26 34.6 24-32 75.0 93.0
Dec 2 at Daytona State College L, 93-81 25-72 34.7 9-32 28.1 22-34 64.7 81.0
Dec 5 Enterprise State Community College W, 120-27 47-92 51.1 7-26 26.9 19-25 76.0 120.0
Dec 6 Eastern Florida State College W, 76-71 24-70 34.3 9-33 27.3 19-23 82.6 76.0
Dec 12 vs. Pearl River Community College W, 83-58 35-70 50.0 2-14 14.3 11-19 57.9 83.0
Dec 13 vs. Elgin Community College W, 119-59 42-86 48.8 18-42 42.9 17-24 70.8 119.0
Jan 14 Chipola College L, 81-58 22-74 29.7 5-19 26.3 9-13 69.2 58.0
Jan 17 at Tallahassee State College W, 88-82 30-82 36.6 3-19 15.8 25-28 89.3 88.0
Jan 21 Northwest Florida State College L, 60-54 20-56 35.7 3-19 15.8 10-12 83.3 54.0
Jan 24 at Pensacola State College W, 68-63 22-68 32.4 5-21 23.8 19-27 70.4 68.0
Jan 31 at Chipola College L, 78-54 19-67 28.4 7-25 28.0 9-15 60.0 54.0
Feb 4 Tallahassee State College W, 76-71 25-64 39.1 8-32 25.0 18-23 78.3 76.0
Feb 7 Pensacola State College W, 78-56 25-67 37.3 6-24 25.0 22-27 81.5 78.0
Feb 11 at Northwest Florida State College L, 53-48 19-60 31.7 3-24 12.5 7-9 77.8 48.0
Feb 18 Chipola College W, 68-65 26-68 38.2 5-18 27.8 11-16 68.8 68.0
Feb 21 at Tallahassee State College L, 81-64 23-81 28.4 6-30 20.0 12-30 40.0 64.0
Feb 25 Northwest Florida State College L, 79-70 24-56 42.9 10-23 43.5 12-16 75.0 70.0
Feb 28 at Pensacola State College W, 82-81 28-61 45.9 10-26 38.5 16-25 64.0 82.0
Mar 12 vs. Florida SouthWestern State College W, 87-59 33-68 48.5 8-20 40.0 13-16 81.3 87.0
Mar 13 vs. Eastern Florida State College W, 83-61 26-68 38.2 10-34 29.4 21-27 77.8 83.0
Mar 14 vs. Chipola College W, 70-45 21-58 36.2 5-15 33.3 23-34 67.6 70.0
Mar 25 Gillette College W, 90-79 31-64 48.4 8-21 38.1 20-25 80.0 90.0
Mar 27 at Trinity Valley Community College L, 71-68 23-64 35.9 5-17 29.4 17-25 68.0 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. DME Jamboree   - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 14 30 44 11.0
Nov 7 vs. Community Christian College Georgia W, 122-55 21 47 68 45.0
Nov 8 vs. Northeast Mississippi Community College W, 78-45 15 29 44 20.0
Nov 14 Denmark Technical College W, 126-48 21 47 68 24.0
Nov 15 Monroe University W, 98-89 11 37 48 7.0
Nov 16 at Miami Dade College W, 97-73 11 43 54 8.0
Nov 21 Central Georgia Technical College W, 108-79 25 43 68 29.0
Nov 22 Mineral Area College W, 93-64 12 29 41 6.0
Dec 2 at Daytona State College L, 93-81 16 35 51 -5.0
Dec 5 Enterprise State Community College W, 120-27 29 44 73 45.0
Dec 6 Eastern Florida State College W, 76-71 17 31 48 7.0
Dec 12 vs. Pearl River Community College W, 83-58 10 38 48 14.0
Dec 13 vs. Elgin Community College W, 119-59 16 29 45 45.0
Jan 14 Chipola College L, 81-58 18 30 48 -7.0
Jan 17 at Tallahassee State College W, 88-82 15 34 49 8.0
Jan 21 Northwest Florida State College L, 60-54 12 28 40 2.0
Jan 24 at Pensacola State College W, 68-63 19 22 41 4.0
Jan 31 at Chipola College L, 78-54 10 35 45 -8.0
Feb 4 Tallahassee State College W, 76-71 17 34 51 16.0
Feb 7 Pensacola State College W, 78-56 22 37 59 27.0
Feb 11 at Northwest Florida State College L, 53-48 11 30 41 1.0
Feb 18 Chipola College W, 68-65 14 34 48 0.0
Feb 21 at Tallahassee State College L, 81-64 14 17 31 -9.0
Feb 25 Northwest Florida State College L, 79-70 10 23 33 3.0
Feb 28 at Pensacola State College W, 82-81 11 26 37 6.0
Mar 12 vs. Florida SouthWestern State College W, 87-59 17 33 50 21.0
Mar 13 vs. Eastern Florida State College W, 83-61 21 34 55 20.0
Mar 14 vs. Chipola College W, 70-45 12 45 57 12.0
Mar 25 Gillette College W, 90-79 8 26 34 -6.0
Mar 27 at Trinity Valley Community College L, 71-68 14 29 43 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. DME Jamboree   - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 15 13 9 21
Nov 7 vs. Community Christian College Georgia W, 122-55 19 17 4 31
Nov 8 vs. Northeast Mississippi Community College W, 78-45 20 11 5 19
Nov 14 Denmark Technical College W, 126-48 9 11 3 34
Nov 15 Monroe University W, 98-89 20 3 1 25
Nov 16 at Miami Dade College W, 97-73 20 11 1 23
Nov 21 Central Georgia Technical College W, 108-79 20 10 2 19
Nov 22 Mineral Area College W, 93-64 14 11 2 21
Dec 2 at Daytona State College L, 93-81 17 6 1 13
Dec 5 Enterprise State Community College W, 120-27 5 13 4 31
Dec 6 Eastern Florida State College W, 76-71 18 10 2 16
Dec 12 vs. Pearl River Community College W, 83-58 16 12 8 23
Dec 13 vs. Elgin Community College W, 119-59 9 13 3 31
Jan 14 Chipola College L, 81-58 16 8 5 9
Jan 17 at Tallahassee State College W, 88-82 16 9 5 19
Jan 21 Northwest Florida State College L, 60-54 22 8 4 15
Jan 24 at Pensacola State College W, 68-63 16 12 4 12
Jan 31 at Chipola College L, 78-54 17 2 2 8
Feb 4 Tallahassee State College W, 76-71 20 8 5 15
Feb 7 Pensacola State College W, 78-56 17 8 6 14
Feb 11 at Northwest Florida State College L, 53-48 19 8 3 12
Feb 18 Chipola College W, 68-65 15 7 4 14
Feb 21 at Tallahassee State College L, 81-64 4 4 0 9
Feb 25 Northwest Florida State College L, 79-70 14 4 2 10
Feb 28 at Pensacola State College W, 82-81 19 6 3 13
Mar 12 vs. Florida SouthWestern State College W, 87-59 14 4 3 25
Mar 13 vs. Eastern Florida State College W, 83-61 12 10 5 19
Mar 14 vs. Chipola College W, 70-45 19 6 6 10
Mar 25 Gillette College W, 90-79 12 8 8 17
Mar 27 at Trinity Valley Community College L, 71-68 17 8 3 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. DME Jamboree   - - -
Nov 1 vs. Volunteer State Community College W, 95-60 19 1.092 0.147
Nov 7 vs. Community Christian College Georgia W, 122-55 17 1.239 0.547
Nov 8 vs. Northeast Mississippi Community College W, 78-45 19 1.013 0.425
Nov 14 Denmark Technical College W, 126-48 18 1.370 0.818
Nov 15 Monroe University W, 98-89 14 1.101 0.101
Nov 16 at Miami Dade College W, 97-73 24 1.000 0.244
Nov 21 Central Georgia Technical College W, 108-79 22 1.043 0.312
Nov 22 Mineral Area College W, 93-64 19 1.094 0.318
Dec 2 at Daytona State College L, 93-81 18 0.900 -0.084
Dec 5 Enterprise State Community College W, 120-27 8 1.491 1.177
Dec 6 Eastern Florida State College W, 76-71 12 0.921 -0.045
Dec 12 vs. Pearl River Community College W, 83-58 16 0.971 0.203
Dec 13 vs. Elgin Community College W, 119-59 11 1.308 1.308
Jan 14 Chipola College L, 81-58 21 0.739 -0.225
Jan 17 at Tallahassee State College W, 88-82 24 0.907 0.075
Jan 21 Northwest Florida State College L, 60-54 19 0.750 -0.072
Jan 24 at Pensacola State College W, 68-63 16 0.866 -0.047
Jan 31 at Chipola College L, 78-54 21 0.663 -0.289
Feb 4 Tallahassee State College W, 76-71 18 0.968 0.075
Feb 7 Pensacola State College W, 78-56 11 1.033 0.266
Feb 11 at Northwest Florida State College L, 53-48 23 0.662 -0.095
Feb 18 Chipola College W, 68-65 23 0.883 0.016
Feb 21 at Tallahassee State College L, 81-64 17 0.744 -0.256
Feb 25 Northwest Florida State College L, 79-70 6 1.029 -0.150
Feb 28 at Pensacola State College W, 82-81 18 1.006 -0.026
Mar 12 vs. Florida SouthWestern State College W, 87-59 16 1.192 0.361
Mar 13 vs. Eastern Florida State College W, 83-61 15 1.145 0.321
Mar 14 vs. Chipola College W, 70-45 17 0.854 0.277
Mar 25 Gillette College W, 90-79 14 1.118 0.178
Mar 27 at Trinity Valley Community College L, 71-68 22 0.855 -0.021
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. DME Jamboree   - - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 20-61 32.8 3-14 21.4 60.0
Nov 7 vs. Community Christian College Georgia W, 122-55 21-56 37.5 5-18 27.8 55.0
Nov 8 vs. Northeast Mississippi Community College W, 78-45 14-49 28.6 3-9 33.3 45.0
Nov 14 Denmark Technical College W, 126-48 16-76 21.1 1-24 4.2 48.0
Nov 15 Monroe University W, 98-89 35-87 40.2 8-35 22.9 89.0
Nov 16 at Miami Dade College W, 97-73 28-79 35.4 6-33 18.2 73.0
Nov 21 Central Georgia Technical College W, 108-79 30-92 32.6 4-22 18.2 79.0
Nov 22 Mineral Area College W, 93-64 24-70 34.3 8-36 22.2 64.0
Dec 2 at Daytona State College L, 93-81 33-80 41.3 5-26 19.2 93.0
Dec 5 Enterprise State Community College W, 120-27 8-64 12.5 4-35 11.4 27.0
Dec 6 Eastern Florida State College W, 76-71 28-66 42.4 9-25 36.0 71.0
Dec 12 vs. Pearl River Community College W, 83-58 23-71 32.4 5-21 23.8 58.0
Dec 13 vs. Elgin Community College W, 119-59 0-0 - 0-0 - 59.0
Jan 14 Chipola College L, 81-58 29-75 38.7 4-12 33.3 81.0
Jan 17 at Tallahassee State College W, 88-82 26-71 36.6 8-25 32.0 82.0
Jan 21 Northwest Florida State College L, 60-54 20-53 37.7 2-15 13.3 60.0
Jan 24 at Pensacola State College W, 68-63 20-60 33.3 8-28 28.6 63.0
Jan 31 at Chipola College L, 78-54 29-76 38.2 3-20 15.0 78.0
Feb 4 Tallahassee State College W, 76-71 25-67 37.3 10-25 40.0 71.0
Feb 7 Pensacola State College W, 78-56 22-66 33.3 7-22 31.8 56.0
Feb 11 at Northwest Florida State College L, 53-48 17-56 30.4 5-17 29.4 53.0
Feb 18 Chipola College W, 68-65 25-69 36.2 1-13 7.7 65.0
Feb 21 at Tallahassee State College L, 81-64 29-74 39.2 8-25 32.0 81.0
Feb 25 Northwest Florida State College L, 79-70 35-64 54.7 7-21 33.3 79.0
Feb 28 at Pensacola State College W, 82-81 29-67 43.3 10-24 41.7 81.0
Mar 12 vs. Florida SouthWestern State College W, 87-59 21-62 33.9 7-26 26.9 59.0
Mar 13 vs. Eastern Florida State College W, 83-61 21-64 32.8 9-39 23.1 61.0
Mar 14 vs. Chipola College W, 70-45 14-69 20.3 3-21 14.3 45.0
Mar 25 Gillette College W, 90-79 32-83 38.6 8-32 25.0 79.0
Mar 27 at Trinity Valley Community College L, 71-68 26-72 36.1 4-15 26.7 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. DME Jamboree   - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 10.0 23.0 33.0 11.0
Nov 7 vs. Community Christian College Georgia W, 122-55 5.0 18.0 23.0 45.0
Nov 8 vs. Northeast Mississippi Community College W, 78-45 7.0 17.0 24.0 20.0
Nov 14 Denmark Technical College W, 126-48 17.0 27.0 44.0 24.0
Nov 15 Monroe University W, 98-89 15.0 26.0 41.0 7.0
Nov 16 at Miami Dade College W, 97-73 16.0 30.0 46.0 8.0
Nov 21 Central Georgia Technical College W, 108-79 17.0 22.0 39.0 29.0
Nov 22 Mineral Area College W, 93-64 16.0 19.0 35.0 6.0
Dec 2 at Daytona State College L, 93-81 18.0 38.0 56.0 -5.0
Dec 5 Enterprise State Community College W, 120-27 7.0 21.0 28.0 45.0
Dec 6 Eastern Florida State College W, 76-71 9.0 32.0 41.0 7.0
Dec 12 vs. Pearl River Community College W, 83-58 13.0 21.0 34.0 14.0
Dec 13 vs. Elgin Community College W, 119-59 0.0 0.0 0.0 45.0
Jan 14 Chipola College L, 81-58 20.0 35.0 55.0 -7.0
Jan 17 at Tallahassee State College W, 88-82 7.0 34.0 41.0 8.0
Jan 21 Northwest Florida State College L, 60-54 10.0 28.0 38.0 2.0
Jan 24 at Pensacola State College W, 68-63 15.0 22.0 37.0 4.0
Jan 31 at Chipola College L, 78-54 13.0 40.0 53.0 -8.0
Feb 4 Tallahassee State College W, 76-71 11.0 24.0 35.0 16.0
Feb 7 Pensacola State College W, 78-56 9.0 23.0 32.0 27.0
Feb 11 at Northwest Florida State College L, 53-48 11.0 29.0 40.0 1.0
Feb 18 Chipola College W, 68-65 18.0 30.0 48.0 0.0
Feb 21 at Tallahassee State College L, 81-64 11.0 29.0 40.0 -9.0
Feb 25 Northwest Florida State College L, 79-70 7.0 23.0 30.0 3.0
Feb 28 at Pensacola State College W, 82-81 9.0 22.0 31.0 6.0
Mar 12 vs. Florida SouthWestern State College W, 87-59 10.0 19.0 29.0 21.0
Mar 13 vs. Eastern Florida State College W, 83-61 11.0 24.0 35.0 20.0
Mar 14 vs. Chipola College W, 70-45 16.0 29.0 45.0 12.0
Mar 25 Gillette College W, 90-79 18.0 22.0 40.0 -6.0
Mar 27 at Trinity Valley Community College L, 71-68 14.0 26.0 40.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. DME Jamboree   - - - -
Nov 1 vs. Volunteer State Community College W, 95-60 0.0 7.0 1.0 9.0
Nov 7 vs. Community Christian College Georgia W, 122-55 20.0 10.0 0.0 12.0
Nov 8 vs. Northeast Mississippi Community College W, 78-45 27.0 6.0 0.0 9.0
Nov 14 Denmark Technical College W, 126-48 17.0 3.0 2.0 5.0
Nov 15 Monroe University W, 98-89 10.0 12.0 0.0 17.0
Nov 16 at Miami Dade College W, 97-73 21.0 9.0 2.0 19.0
Nov 21 Central Georgia Technical College W, 108-79 18.0 10.0 0.0 5.0
Nov 22 Mineral Area College W, 93-64 21.0 9.0 0.0 19.0
Dec 2 at Daytona State College L, 93-81 18.0 12.0 0.0 22.0
Dec 5 Enterprise State Community College W, 120-27 23.0 4.0 3.0 11.0
Dec 6 Eastern Florida State College W, 76-71 12.0 6.0 2.0 12.0
Dec 12 vs. Pearl River Community College W, 83-58 12.0 8.0 3.0 18.0
Dec 13 vs. Elgin Community College W, 119-59 0.0 0.0 0.0 0.0
Jan 14 Chipola College L, 81-58 14.0 7.0 2.0 4.0
Jan 17 at Tallahassee State College W, 88-82 17.0 7.0 0.0 12.0
Jan 21 Northwest Florida State College L, 60-54 16.0 0.0 3.0 8.0
Jan 24 at Pensacola State College W, 68-63 15.0 8.0 1.0 14.0
Jan 31 at Chipola College L, 78-54 8.0 6.0 2.0 14.0
Feb 4 Tallahassee State College W, 76-71 16.0 4.0 1.0 8.0
Feb 7 Pensacola State College W, 78-56 12.0 5.0 5.0 10.0
Feb 11 at Northwest Florida State College L, 53-48 14.0 11.0 2.0 12.0
Feb 18 Chipola College W, 68-65 12.0 4.0 4.0 3.0
Feb 21 at Tallahassee State College L, 81-64 9.0 5.0 1.0 19.0
Feb 25 Northwest Florida State College L, 79-70 8.0 9.0 1.0 13.0
Feb 28 at Pensacola State College W, 82-81 12.0 10.0 1.0 21.0
Mar 12 vs. Florida SouthWestern State College W, 87-59 9.0 12.0 1.0 16.0
Mar 13 vs. Eastern Florida State College W, 83-61 13.0 6.0 1.0 14.0
Mar 14 vs. Chipola College W, 70-45 11.0 9.0 1.0 9.0
Mar 25 Gillette College W, 90-79 14.0 7.0 1.0 15.0
Mar 27 at Trinity Valley Community College L, 71-68 10.0 6.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. DME Jamboree   - - -
Nov 1 vs. Volunteer State Community College W, 95-60 0.0 0.945 0.147
Nov 7 vs. Community Christian College Georgia W, 122-55 15.0 0.692 0.547
Nov 8 vs. Northeast Mississippi Community College W, 78-45 23.0 0.588 0.425
Nov 14 Denmark Technical College W, 126-48 10.0 0.552 0.818
Nov 15 Monroe University W, 98-89 23.0 1.000 0.101
Nov 16 at Miami Dade College W, 97-73 25.0 0.756 0.244
Nov 21 Central Georgia Technical College W, 108-79 27.0 0.731 0.312
Nov 22 Mineral Area College W, 93-64 23.0 0.776 0.318
Dec 2 at Daytona State College L, 93-81 22.0 0.984 -0.084
Dec 5 Enterprise State Community College W, 120-27 0.0 0.314 1.177
Dec 6 Eastern Florida State College W, 76-71 17.0 0.966 -0.045
Dec 12 vs. Pearl River Community College W, 83-58 11.0 0.768 0.203
Dec 13 vs. Elgin Community College W, 119-59 0.0 - 1.308
Jan 14 Chipola College L, 81-58 15.0 0.964 -0.225
Jan 17 at Tallahassee State College W, 88-82 20.0 0.832 0.075
Jan 21 Northwest Florida State College L, 60-54 11.0 0.822 -0.072
Jan 24 at Pensacola State College W, 68-63 16.0 0.913 -0.047
Jan 31 at Chipola College L, 78-54 14.0 0.951 -0.289
Feb 4 Tallahassee State College W, 76-71 22.0 0.893 0.075
Feb 7 Pensacola State College W, 78-56 20.0 0.767 0.266
Feb 11 at Northwest Florida State College L, 53-48 12.0 0.757 -0.095
Feb 18 Chipola College W, 68-65 20.0 0.867 0.016
Feb 21 at Tallahassee State College L, 81-64 22.0 1.000 -0.256
Feb 25 Northwest Florida State College L, 79-70 15.0 1.179 -0.150
Feb 28 at Pensacola State College W, 82-81 17.0 1.032 -0.026
Mar 12 vs. Florida SouthWestern State College W, 87-59 13.0 0.831 0.361
Mar 13 vs. Eastern Florida State College W, 83-61 19.0 0.824 0.321
Mar 14 vs. Chipola College W, 70-45 22.0 0.577 0.277
Mar 25 Gillette College W, 90-79 18.0 0.940 0.178
Mar 27 at Trinity Valley Community College L, 71-68 21.0 0.877 -0.021
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 887-2132 41.6 220-753 29.2 507-705 71.9 83.4
Conference 12 283-804 35.2 71-280 25.4 170-241 70.5 67.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 401-935 42.9 99-326 30.4 213-283 75.3 85.8
Away 9 221-626 35.3 55-223 24.7 153-227 67.4 72.2
Neutral 8 265-571 46.4 66-204 32.4 141-195 72.3 92.1
 
Wins 22 712-1602 44.4 172-564 30.5 409-551 74.2 91.1
Losses 8 175-530 33.0 48-189 25.4 98-154 63.6 62.1
 
November 8 297-616 48.2 68-219 31.1 155-212 73.1 102.1
December 5 173-390 44.4 45-147 30.6 88-125 70.4 95.8
January 5 113-347 32.6 23-103 22.3 72-95 75.8 64.4
February 7 170-457 37.2 48-177 27.1 98-146 67.1 69.4
March 5 134-322 41.6 36-107 33.6 94-127 74.0 79.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.4 33.3 48.7 11.6
Conference 12 14.4 29.2 43.6 3.6
Exhibition - - - - -
 
Home 13 16.6 34.1 50.7 11.8
Away 9 13.4 30.1 43.6 0.9
Neutral 8 15.8 35.6 51.4 23.5
 
Wins 22 16.3 35.1 51.4 16.8
Losses 8 13.1 28.4 41.5 -2.5
 
November 8 16.3 38.1 54.4 18.8
December 5 17.6 35.4 53.0 21.2
January 5 14.8 29.8 44.6 -0.2
February 7 14.1 28.7 42.9 6.3
March 5 14.4 33.4 47.8 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.7 7.1 1.4 17.9
Conference 12 16.3 6.3 1.9 12.5
Exhibition - - - - -
 
Home 13 15.5 6.2 1.8 18.5
Away 9 16.1 8.2 1.3 13.1
Neutral 8 15.5 7.3 0.9 22.4
 
Wins 22 15.7 7.1 1.3 20.5
Losses 8 15.8 7.0 1.8 10.6
 
November 8 17.1 8.3 0.6 24.1
December 5 13.0 6.0 1.6 22.8
January 5 17.4 5.6 1.6 12.6
February 7 15.4 6.9 2.1 12.4
March 5 14.8 8.0 1.4 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.3 1.004 0.152
Conference 12 18.1 0.854 -0.060
Exhibition - - - -
 
Home 13 15.8 1.049 0.231
Away 9 20.3 0.851 -0.047
Neutral 8 16.3 1.106 0.252
 
Wins 22 16.9 1.075 0.257
Losses 8 18.4 0.791 -0.151
 
November 8 19.0 1.121 0.369
December 5 13.0 1.115 0.181
January 5 20.2 0.790 -0.105
February 7 16.6 0.902 -0.026
March 5 16.8 1.027 0.215
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 700-1999 35.0 165-678 24.3 66.2
Conference 12 306-798 38.3 73-247 29.6 70.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 329-932 35.3 73-317 23.0 66.8
Away 9 237-635 37.3 57-213 26.8 75.0
Neutral 8 134-432 31.0 35-148 23.6 55.3
 
Wins 22 482-1449 33.3 127-527 24.1 63.2
Losses 8 218-550 39.6 38-151 25.2 74.5
 
November 8 188-570 33.0 38-191 19.9 64.1
December 5 92-281 32.7 23-107 21.5 61.6
January 5 124-335 37.0 25-100 25.0 72.8
February 7 182-463 39.3 48-147 32.7 69.4
March 5 114-350 32.6 31-133 23.3 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.0 25.1 37.1 11.6
Conference 12 11.8 28.3 40.0 3.6
Exhibition - - - - -
 
Home 13 13.4 25.5 38.9 11.8
Away 9 12.7 30.0 42.7 0.9
Neutral 8 9.0 18.9 27.9 23.5
 
Wins 22 11.6 23.0 34.6 16.8
Losses 8 13.0 31.0 44.0 -2.5
 
November 8 12.9 22.8 35.6 18.8
December 5 9.4 22.4 31.8 21.2
January 5 13.0 31.8 44.8 -0.2
February 7 10.9 25.7 36.6 6.3
March 5 13.8 24.0 37.8 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.6 8.7 3.8 12.1
Conference 12 12.8 7.0 3.6 11.5
Exhibition - - - - -
 
Home 13 14.8 8.4 3.7 10.0
Away 9 13.8 7.3 2.4 16.1
Neutral 8 11.5 10.8 5.4 10.9
 
Wins 22 14.2 9.7 4.2 11.7
Losses 8 12.1 6.0 2.5 13.0
 
November 8 16.8 10.9 3.4 11.9
December 5 13.0 10.8 3.6 12.6
January 5 14.0 7.8 4.0 10.4
February 7 11.9 6.4 3.3 12.3
March 5 11.4 7.2 5.0 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.4 0.852 0.152
Conference 12 17.0 0.913 -0.060
Exhibition - - - -
 
Home 13 17.0 0.819 0.231
Away 9 18.8 0.899 -0.047
Neutral 8 12.9 0.853 0.252
 
Wins 22 16.4 0.819 0.257
Losses 8 16.5 0.942 -0.151
 
November 8 18.3 0.752 0.369
December 5 10.0 0.935 0.181
January 5 15.2 0.895 -0.105
February 7 18.3 0.927 -0.026
March 5 18.6 0.812 0.215
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. DME Jamboree   -
Nov 1 vs. Volunteer State Community College W, 95-60 0
Nov 7 vs. Community Christian College Georgia W, 122-55 0
Nov 8 vs. Northeast Mississippi Community College W, 78-45 0
Nov 14 Denmark Technical College W, 126-48 108
Nov 15 Monroe University W, 98-89 192
Nov 16 at Miami Dade College W, 97-73 0
Nov 21 Central Georgia Technical College W, 108-79 0
Nov 22 Mineral Area College W, 93-64 0
Dec 2 at Daytona State College L, 93-81 0
Dec 5 Enterprise State Community College W, 120-27 0
Dec 6 Eastern Florida State College W, 76-71 0
Dec 12 vs. Pearl River Community College W, 83-58 0
Dec 13 vs. Elgin Community College W, 119-59 0
Jan 14 Chipola College L, 81-58 0
Jan 17 at Tallahassee State College W, 88-82 0
Jan 21 Northwest Florida State College L, 60-54 0
Jan 24 at Pensacola State College W, 68-63 0
Jan 31 at Chipola College L, 78-54 0
Feb 4 Tallahassee State College W, 76-71 0
Feb 7 Pensacola State College W, 78-56 0
Feb 11 at Northwest Florida State College L, 53-48 0
Feb 18 Chipola College W, 68-65 0
Feb 21 at Tallahassee State College L, 81-64 0
Feb 25 Northwest Florida State College L, 79-70 0
Feb 28 at Pensacola State College W, 82-81 0
Mar 12 vs. Florida SouthWestern State College W, 87-59 0
Mar 13 vs. Eastern Florida State College W, 83-61 0
Mar 14 vs. Chipola College W, 70-45 0
Mar 25 Gillette College W, 90-79 0
Mar 27 at Trinity Valley Community College L, 71-68 0