Official Volleyball Box Score
Gulf Coast State Col at Pasco-Hernando State
9/7/2025 at 11:00 AM
@ gym
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 10 | 5 | 31 | .161 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 16 | 0 | 27 | .593 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 19.5 |
| 4 | Skylar Johnston * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 7.0 |
| 6 | Rylee Warren | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ella Britton * | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lakya Colston * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 12 | Miliani Avila-Bauzo | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Ottley * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Isabella Lopez * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 25 | Keira Mathis | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 9 | 97 | .371 | 38 | 3 | 7 | 0 | 48 | 2 | 10 | 0 | 2 | 55.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Gonzalez | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alana Carter | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Hernandez | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Avery O'Cull | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Kayden Barber | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 12 | Callie Brackens | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4.5 |
| 13 | Kailynn Paulino-Reyes | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Alanis Colon Albaladejo | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 10.0 |
| 15 | Sydney Freyer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amyaiza Jordan Cruz | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Bravo Burgos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 90 | .144 | 29 | 0 | 3 | 6 | 40 | 1 | 4 | 11 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
