Official Volleyball Box Score
Gulf Coast State Col at State College of Flo
9/6/2025 at 3:00 PM
@ Manattee
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 17 | 3 | 45 | .311 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Addison Howie * | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Skylar Johnston * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ella Britton | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Jones * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lakya Colston * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Miliani Avila-Bauzo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Ottley * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Isabella Lopez | 3 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Keira Mathis | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 134 | .261 | 45 | 7 | 3 | 0 | 79 | 1 | 5 | 0 | 0 | 57.5 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ava Turner * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Aryanna Spainhower * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Johaliz Colon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sabrina Calhoun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Stouky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ja'Nyshia Graham * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Adasyn Konopka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylea LaHay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Natalie Schwenk | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alena Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liliana Palacios * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maya Sharp * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ericka Freeman * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 4 | 47 | .340 | 3 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
