Melany Salazar
10

Melany Salazar

m
33
k/s
0.31
h %
.214
a/s
7.63
b/s
0.07
sa/s
0.37
d/s
2.39
Player Stats
  Overall Conference
Matches 33 16
Sets 119 57
Kills 37 21
Kills per set 0.31 0.37
Errors 12 8
Total Attacks 117 69
Total Attacks per set 0.98 1.21
Hitting Percentage .214 .188
Assists 908 422
Assists per set 7.63 7.40
Service Total Attempts 69 0
Service Aces 44 24
Service Errors 43 24
Service Aces per set 0.37 0.42
Receptions 2 2
Reception Errors 0 0
Digs 285 144
Digs per set 2.39 2.53
Block Solo 1 0
Block Assist 7 4
Block Total 8 4
Blocks per set 0.07 0.07
Block Errors 4 0
Ball Handling Errors 0 0
Points 85.5 47.0
Points per set 0.7 0.8
Matches started 32 16
Recent Results
Date Opponent Result
Oct 26 at St. Johns River State College L, 3-2
Nov 7 vs. Lake-Sumter State College L, 3-2
Nov 19 vs. Mesa Community College W, 3-1
Nov 20 vs. Kirkwood Community College W, 3-0
Nov 21 vs. Kansas City Kansas Community College L, 3-0
Nov 22 vs. Cowley County Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 0 0 2 .000 28 2.0
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 0 0 2 .000 14 0.0
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 1 0 1 1.000 17 2.0
Aug 23 vs. Johnson County Community College W, 3-1 1 4 3 0 7 .429 36 3.5
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 1 0 4 .250 33 4.0
Aug 24 at Montcalm Community College W, 3-0 - 1 2 0 2 1.000 8 3.0
Sep 5 at St. Petersburg College W, 3-0 - - - - - - - -
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - - -
Sep 7 at Pasco-Hernando State College W, 3-0 - - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 3 0 5 .600 33 7.0
Sep 12 Palm Beach State College W, 3-0 1 3 0 2 5 -.400 32 3.0
Sep 13 Indian River State College W, 3-0 1 3 3 1 7 .286 23 6.0
Sep 16 Pensacola State College W, 3-2 1 5 0 0 3 .000 26 0.0
Sep 24 Lurleen B. Wallace Community College W, 3-0 1 3 3 0 3 1.000 16 4.0
Sep 26 Florida State College at Jacksonville W, 3-0 1 3 2 0 4 .500 20 6.0
Sep 27 Lake-Sumter State College W, 3-1 1 4 3 1 8 .250 36 3.0
Sep 28 St. Johns River State College W, 3-2 1 5 5 2 14 .214 42 7.0
Oct 2 St. Petersburg College W, 3-1 - - - - - - - -
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 1 3 2 0 7 .286 34 4.0
Oct 4 Pasco-Hernando State College W, 3-1 1 4 1 0 5 .200 34 3.0
Oct 8 Enterprise State Community College W, 3-0 1 3 2 1 6 .167 32 3.0
Oct 10 at Palm Beach State College W, 3-0 1 3 0 0 1 .000 16 0.0
Oct 11 at Indian River State College W, 3-0 1 3 0 1 5 -.200 15 0.0
Oct 12 at South Florida State College W, 3-0 1 3 0 0 1 .000 14 3.0
Oct 14 at Pensacola State College W, 3-1 1 4 1 0 1 1.000 21 2.0
Oct 16 vs. Jones College W, 3-0 1 3 0 0 1 .000 14 2.0
Oct 16 vs. Heartland Community College W, 3-2 1 5 0 1 1 -1.000 29 0.0
Oct 17 at Enterprise State Community College W, 3-1 1 4 0 0 4 .000 30 0.0
Oct 17 vs. Illinois Central College W, 3-1 1 4 2 0 4 .500 37 3.0
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 0 0 1 .000 23 2.0
Oct 25 at Lake-Sumter State College W, 3-0 1 3 0 1 1 -1.000 21 0.0
Oct 26 at St. Johns River State College L, 3-2 1 5 1 0 1 1.000 32 1.0
Nov 7 vs. Lake-Sumter State College L, 3-2 1 5 0 0 1 .000 30 0.0
Nov 19 vs. Mesa Community College W, 3-1 1 4 0 0 4 .000 49 0.0
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 0 1 2 -.500 36 6.0
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 1 1 2 .000 29 2.5
Nov 22 vs. Cowley County Community College W, 3-2 1 5 1 0 2 .500 48 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 7 0 0 0 0 0
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 17 0 0 0 0 0
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 1 0 0 0 0 0
Aug 23 vs. Johnson County Community College W, 3-1 1 4 7 0 1 0 1 0
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 8 0 0 0 0 0
Aug 24 at Montcalm Community College W, 3-0 - 1 2 0 0 0 0 0
Sep 5 at St. Petersburg College W, 3-0 - - - - - - - -
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - - -
Sep 7 at Pasco-Hernando State College W, 3-0 - - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 6 0 0 0 0 0
Sep 12 Palm Beach State College W, 3-0 1 3 2 0 0 0 0 0
Sep 13 Indian River State College W, 3-0 1 3 6 0 0 0 0 0
Sep 16 Pensacola State College W, 3-2 1 5 19 0 0 0 0 0
Sep 24 Lurleen B. Wallace Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 26 Florida State College at Jacksonville W, 3-0 1 3 7 0 0 0 0 0
Sep 27 Lake-Sumter State College W, 3-1 1 4 14 0 0 0 0 0
Sep 28 St. Johns River State College W, 3-2 1 5 10 0 2 0 2 0
Oct 2 St. Petersburg College W, 3-1 - - - - - - - -
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 1 3 7 0 0 0 0 0
Oct 4 Pasco-Hernando State College W, 3-1 1 4 7 0 2 0 2 0
Oct 8 Enterprise State Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 10 at Palm Beach State College W, 3-0 1 3 7 0 0 0 0 0
Oct 11 at Indian River State College W, 3-0 1 3 11 0 0 0 0 0
Oct 12 at South Florida State College W, 3-0 1 3 13 0 0 0 0 0
Oct 14 at Pensacola State College W, 3-1 1 4 9 0 0 0 0 0
Oct 16 vs. Jones College W, 3-0 1 3 7 0 0 0 0 0
Oct 16 vs. Heartland Community College W, 3-2 1 5 14 0 0 0 0 0
Oct 17 at Enterprise State Community College W, 3-1 1 4 9 0 0 0 0 0
Oct 17 vs. Illinois Central College W, 3-1 1 4 14 1 0 0 1 0
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Lake-Sumter State College W, 3-0 1 3 8 0 0 0 0 0
Oct 26 at St. Johns River State College L, 3-2 1 5 12 0 0 0 0 0
Nov 7 vs. Lake-Sumter State College L, 3-2 1 5 12 0 0 0 0 0
Nov 19 vs. Mesa Community College W, 3-1 1 4 17 0 0 0 0 0
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 6 0 0 1 0 0
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 4 0 1 2 1 0
Nov 22 vs. Cowley County Community College W, 3-2 1 5 9 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 0 2 3 0 0
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 0 0 2 0 0
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 0 1 1 0 0
Aug 23 vs. Johnson County Community College W, 3-1 1 4 0 0 2 0 0
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 0 3 1 0 0
Aug 24 at Montcalm Community College W, 3-0 - 1 0 1 0 0 0
Sep 5 at St. Petersburg College W, 3-0 - - - - - - -
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - -
Sep 7 at Pasco-Hernando State College W, 3-0 - - - - - - -
Sep 11 South Florida State College W, 3-0 1 3 0 4 3 0 0
Sep 12 Palm Beach State College W, 3-0 1 3 0 3 3 0 0
Sep 13 Indian River State College W, 3-0 1 3 0 3 1 0 0
Sep 16 Pensacola State College W, 3-2 1 5 0 0 1 0 0
Sep 24 Lurleen B. Wallace Community College W, 3-0 1 3 0 1 0 0 0
Sep 26 Florida State College at Jacksonville W, 3-0 1 3 0 4 1 0 0
Sep 27 Lake-Sumter State College W, 3-1 1 4 0 0 2 0 0
Sep 28 St. Johns River State College W, 3-2 1 5 0 1 2 0 0
Oct 2 St. Petersburg College W, 3-1 - - - - - - -
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 2 0 0 0
Oct 4 Pasco-Hernando State College W, 3-1 1 4 0 1 1 1 0
Oct 8 Enterprise State Community College W, 3-0 1 3 0 1 2 0 0
Oct 10 at Palm Beach State College W, 3-0 1 3 0 0 2 0 0
Oct 11 at Indian River State College W, 3-0 1 3 0 0 0 0 0
Oct 12 at South Florida State College W, 3-0 1 3 0 3 2 0 0
Oct 14 at Pensacola State College W, 3-1 1 4 0 1 2 0 0
Oct 16 vs. Jones College W, 3-0 1 3 0 2 2 0 0
Oct 16 vs. Heartland Community College W, 3-2 1 5 0 0 1 0 0
Oct 17 at Enterprise State Community College W, 3-1 1 4 0 0 0 0 0
Oct 17 vs. Illinois Central College W, 3-1 1 4 0 0 2 0 0
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 0 2 0 0 0
Oct 25 at Lake-Sumter State College W, 3-0 1 3 0 0 1 1 0
Oct 26 at St. Johns River State College L, 3-2 1 5 0 0 3 0 0
Nov 7 vs. Lake-Sumter State College L, 3-2 1 5 0 0 1 0 0
Nov 19 vs. Mesa Community College W, 3-1 1 4 22 0 1 0 0
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 17 6 0 0 0
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 14 1 1 0 0
Nov 22 vs. Cowley County Community College W, 3-2 1 5 16 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 119 37 0.31 12 117 0.98 .214 908 7.63 85.5 0.7
Conference 16 57 21 0.37 8 69 1.21 .188 422 7.40 47.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 39 24 0.62 7 67 1.72 .254 328 8.41 46.0 1.2
Away 10 32 5 0.16 2 21 0.66 .143 213 6.66 15.0 0.5
Neutral 12 48 8 0.17 3 29 0.60 .172 367 7.65 24.5 0.5
                         
Wins 28 98 34 0.35 11 110 1.12 .209 786 8.02 80.0 0.8
Losses 5 21 3 0.14 1 7 0.33 .286 122 5.81 5.5 0.3
                         
August 6 20 7 0.35 0 18 0.90 .389 136 6.80 14.5 0.7
September 8 29 19 0.66 6 49 1.69 .265 228 7.86 36.0 1.2
October 14 50 9 0.18 4 39 0.78 .128 352 7.04 23.0 0.5
November 5 20 2 0.10 2 11 0.55 .000 192 9.60 12.0 0.6
  m s digs d/s bs ba tot b/s
Total 33 119 285 2.39 1 7 8 0.07
Conference 16 57 144 2.53 0 4 4 0.07
Exhibition - - - - - - - -
                 
Home 11 39 85 2.18 0 4 4 0.10
Away 10 32 85 2.66 0 0 0 0.00
Neutral 12 48 115 2.40 1 3 4 0.08
                 
Wins 28 98 239 2.44 1 6 7 0.07
Losses 5 21 46 2.19 0 1 1 0.05
                 
August 6 20 42 2.10 0 1 1 0.05
September 8 29 67 2.31 0 2 2 0.07
October 14 50 128 2.56 1 2 3 0.06
November 5 20 48 2.40 0 2 2 0.10
  m s ta sa sa/s se r re
Total 33 119 69 44 0.37 43 2 0
Conference 16 57 0 24 0.42 24 2 0
Exhibition - - - - - - - -
                 
Home 11 39 0 20 0.51 16 1 0
Away 10 32 0 10 0.31 11 1 0
Neutral 12 48 69 14 0.29 16 0 0
                 
Wins 28 98 55 42 0.43 35 2 0
Losses 5 21 14 2 0.10 8 0 0
                 
August 6 20 0 7 0.35 9 0 0
September 8 29 0 16 0.55 13 0 0
October 14 50 0 12 0.24 18 2 0
November 5 20 69 9 0.45 3 0 0