| Date | Time | Opponent | Score | Stats |
|
| 01/27/07 | 12:00 PM | | h | Young Harris College | W | 9-5 | | Box |
| 01/27/07 | 2:00 PM | | h | Young Harris College | W | 5-4 | | Box |
| 01/28/07 | 12:00 PM | | h | Young Harris College | W | 9-4 | | Box |
| 02/02/07 | 4:00 PM | | h | Darton College | W | 11-0 | | Box |
| 02/02/07 | 7:00 PM | | h | Northwest-Shoals Communit | W | 10-5 | | Box |
| 02/03/07 | 1:00 PM | | h | Andrew College | W | 6-2 | | Box |
| 02/04/07 | 1:00 PM | | a | Jefferson Davis Community | W | 8-1 | | Box |
| 02/05/07 | 3:00 PM | | h | Lake City Community Colle | | 8-9 | L | Box |
| 02/07/07 | 2:30 PM | | a | Lake City Community Colle | | 5-7 | L | Box |
| 02/10/07 | 1:00 PM | | a | Faulkner State Community | W | 9-2 | | Box |
| 02/15/07 | 5:00 PM | | h | Shelton State Community C | | 3-4 | L | Box |
| 02/16/07 | 1:00 PM | | h | Truett-McConnell College | | 3-6 | L | Box |
| 02/17/07 | 2:00 PM | | h | Shelton State Community C | W | 14-13 | | Box |
| 02/17/07 | 5:00 PM | | h | Truett-McConnell College | W | 8-6 | | Box |
| 02/18/07 | 1:00 PM | | h | Shelton State Community C | | 1-4 | L | Box |
| 02/21/07 | 3:00 PM | | h | Wallace Community College | W | 13-5 | | Box |
| 02/23/07 | 3:00 PM | | h | Panola College | W | 7-2 | | Box |
| 02/24/07 | 2:00 PM | | a | Darton College | W | 10-8 | | Box |
| 02/25/07 | 1:00 PM | | a | Andrew College | | 4-8 | L | Box |
| 03/03/07 | 5:30 PM | | h | Vincennes University | W | 10-0 | | Box |
| 03/04/07 | 3:00 PM | | h | Lincoln Trail College | W | 6-1 | | Box |
| 03/05/07 | 3:00 PM | | h | Kankakee Community Colleg | W | 8-5 | | Box |
| 03/09/07 | 5:00 PM | * | a | Chipola Junior College | | 3-6 | L | Box |
| 03/10/07 | 1:00 PM | * | h | Chipola Junior College | | 4-7 | L | Box |
| 03/11/07 | 1:00 PM | * | a | Chipola Junior College | | 5-13 | L | Box |
| 03/13/07 | 2:00 PM | | a | Wallace Community College | W | 14-13 | | Box |
| 03/16/07 | 5:00 PM | * | a | Okaloosa-Walton Community | W | 2-1 | | Box |
| 03/17/07 | 1:00 PM | * | h | Okaloosa-Walton Community | | 1-13 | L | Box |
| 03/18/07 | 1:00 PM | * | h | Okaloosa-Walton Community | W | 5-1 | | Box |
| 03/22/07 | 5:00 PM | * | h | North Florida Community C | | 5-6 | L | Box |
| 03/23/07 | 2:00 PM | * | a | North Florida Community C | W | 10-2 | | Box |
| 03/24/07 | 1:00 PM | * | a | North Florida Community C | W | 12-7 | | Box |
| 03/29/07 | 5:00 PM | * | h | Pensacola Junior College | W | 1-0 | | Box |
| 03/30/07 | 5:00 PM | * | a | Pensacola Junior College | | 2-10 | L | Box |
| 03/31/07 | 1:00 PM | * | h | Pensacola Junior College | W | 9-1 | | Box |
| 04/02/07 | 5:00 PM | * | h | North Florida Community C | | 4-5 | L | Box |
| 04/03/07 | 2:00 PM | * | a | North Florida Community C | | 2-3 | L | Box |
| 04/05/07 | 5:00 PM | * | a | Tallahassee Community Col | W | 12-4 | | Box |
| 04/06/07 | 5:00 PM | * | h | Tallahassee Community Col | W | 20-19 | | Box |
| 04/07/07 | 2:00 PM | * | a | Tallahassee Community Col | | 4-5 | L | Box |
| 04/11/07 | 5:00 PM | * | h | Pensacola Junior College | W | 7-2 | | Box |
| 04/12/07 | 5:00 PM | * | a | Pensacola Junior College | W | 10-8 | | Box |
| 04/13/07 | 5:00 PM | * | h | Chipola Junior College | | 3-7 | L | Box |
| 04/14/07 | 1:00 PM | * | a | Chipola Junior College | W | 4-3 | | Box |
| 04/17/07 | 5:00 PM | * | h | Tallahassee Community Col | W | 7-5 | | Box |
| 04/18/07 | 5:00 PM | * | a | Tallahassee Community Col | W | 5-4 | | Box |
| 04/20/07 | 5:00 PM | * | a | Okaloosa-Walton Community | W | 8-7 | | Box |
| 04/21/07 | 1:00 PM | * | h | Okaloosa-Walton Community | W | 10-6 | | Box |
| 05/04/07 | 11:21 AM | | a | Miami-Dade Community Coll | | 1-9 | L | Box |
| 05/05/07 | 11:21 AM | | a | Central Florida Community | | 6-14 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game