| Date | Time | Opponent | Score | Stats |
|
| 01/30/10 | 10:00 AM | | h | Wallace St. - Hanceville | W | 11-10 | | Box |
| 01/30/10 | 11:03 PM | | h | St. Pete College | W | 20-9 | | Box |
| 01/31/10 | 5:00 PM | | h | Young Harris College | | 5-6 | L | Box |
| 02/06/10 | 10:00 AM | | h | St. Johns River CC | W | 4-2 | | Box |
| 02/06/10 | 7:00 PM | | h | Darton College | W | 21-1 | | Box |
| 02/07/10 | 3:00 PM | | h | Alabama Southern CC | W | 9-8 | | Box |
| 02/13/10 | 1:00 PM | | a | State College of Florida | | 2-4 | L | Box |
| 02/13/10 | 4:00 PM | | a | State College of Florida | W | 12-4 | | Box |
| 02/14/10 | 11:00 AM | | a | St. Pete College | W | 8-6 | | Box |
| 02/16/10 | 4:00 PM | | h | Wallace - Dothan CC | | 8-20 | L | Box |
| 02/18/10 | 3:00 PM | | h | Shelton State CC | W | 10-0 | | Box |
| 02/19/10 | 1:00 PM | | h | Shelton State CC | | 6-8 | L | Box |
| 02/20/10 | 10:00 AM | | h | Central Florida CC | W | 8-1 | | Box |
| 02/20/10 | 3:00 PM | | h | Shelton State CC | W | 12-5 | | Box |
| 02/26/10 | 1:00 PM | | a | Delgado CC | W | 4-3 | | Box |
| 02/26/10 | 4:00 PM | | a | Delgado CC | W | 8-1 | | Box |
| 02/27/10 | 1:00 PM | | a | Pearl River CC | | 5-9 | L | Box |
| 02/27/10 | 4:00 PM | | a | Pearl River CC | W | 12-2 | | Box |
| 03/01/10 | 3:00 PM | | h | Kankakee CC | W | 8-5 | | Box |
| 03/03/10 | 3:00 PM | | h | Grand Rapids CC | W | 15-4 | | Box |
| 03/03/10 | 5:00 PM | | h | Grand Rapids CC | W | 20-0 | | Box |
| 03/04/10 | 3:00 PM | | h | Kankakee CC | W | 11-4 | | Box |
| 03/05/10 | 3:00 PM | | h | Kankakee CC | W | 7-2 | | Box |
| 03/07/10 | 3:00 PM | | h | Kalamazoo CC | W | 19-2 | | Box |
| 03/08/10 | 6:15 PM | | h | Vincennes University | W | 9-5 | | Box |
| 03/09/10 | 6:30 PM | | h | Kalamazoo CC | W | 12-1 | | Box |
| 03/13/10 | 1:00 PM | * | a | Northwest Florida State C | W | 13-3 | | Box |
| 03/15/10 | 5:00 PM | * | h | Northwest Florida State C | W | 11-3 | | Box |
| 03/17/10 | 5:00 PM | * | a | Northwest Florida State C | | 6-12 | L | Box |
| 03/19/10 | 2:00 PM | * | h | Chipola College | W | 13-5 | | Box |
| 03/20/10 | 1:00 PM | * | a | Chipola College | W | 8-6 | | Box |
| 03/22/10 | 5:00 PM | * | h | Chipola College | W | 20-12 | | Box |
| 03/24/10 | 5:00 PM | * | h | Tallahassee Community Col | W | 9-0 | | Box |
| 03/26/10 | 3:00 PM | * | a | Tallahassee Community Col | W | 3-0 | | Box |
| 03/27/10 | 2:00 PM | * | h | Tallahassee Community Col | W | 7-5 | | Box |
| 03/29/10 | 5:00 PM | * | a | Pensacola Junior College | W | 13-2 | | Box |
| 03/31/10 | 5:00 PM | * | h | Pensacola Junior College | W | 10-2 | | Box |
| 04/02/10 | 2:00 PM | * | a | Pensacola Junior College | W | 4-2 | | Box |
| 04/09/10 | 2:00 PM | * | h | Northwest Florida State C | W | 13-8 | | Box |
| 04/10/10 | 1:00 PM | * | a | Northwest Florida State C | W | 12-1 | | Box |
| 04/12/10 | 5:00 PM | * | h | Northwest Florida State C | | 5-7 | L | Box |
| 04/14/10 | 5:00 PM | * | a | Chipola College | | 13-14 | L | Box |
| 04/16/10 | 2:00 PM | * | h | Chipola College | | 9-10 | L | Box |
| 04/17/10 | 1:00 PM | * | a | Chipola College | W | 4-3 | | Box |
| 04/19/10 | 4:00 PM | * | a | Tallahassee Community Col | W | 12-2 | | Box |
| 04/21/10 | 5:00 PM | * | h | Tallahassee Community Col | W | 9-5 | | Box |
| 04/23/10 | 3:00 PM | * | a | Tallahassee Community Col | | 13-14 | L | Box |
| 04/24/10 | 1:00 PM | * | h | Pensacola Junior College | W | 8-3 | | Box |
| 04/26/10 | 5:00 PM | * | a | Pensacola Junior College | W | 14-8 | | Box |
| 04/28/10 | 5:00 PM | * | h | Pensacola Junior College | W | 10-7 | | Box |
| 05/06/10 | 6:00 PM | | h | St. Pete College | | 9-10 | L | Box |
| 05/07/10 | 1:00 PM | | a | Santa Fe College | W | 7-0 | | Box |
| 05/08/10 | 1:00 PM | | a | Palm Beach CC | | 3-4 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game