| Date | Time | Opponent | Score | Stats |
|
| 11/05/05 | 2:00 PM | | h | GEORGIA PERIMETER | W | 76-68 | | Tot |
| 11/11/05 | 5:00 PM | | a | TRINITY VALLEY | | 75-87 | L | Tot |
| 11/12/05 | 2:00 PM | | h | WALLACE-HANCEVILLE | W | 103-65 | | Tot |
| 11/18/05 | 7:00 PM | | h | BROWARD COMMUNITY COLLEGE | W | 91-38 | | Tot |
| 11/19/05 | 2:00 PM | | h | VINCENNES | W | 79-51 | | Tot |
| 11/21/05 | 6:00 PM | | h | MONROE COMMUNITY COLLEGE | W | 74-72 | | Tot |
| 11/25/05 | 2:00 PM | | h | SPARTENBURG METHODIST | W | 92-44 | | Tot |
| 11/26/05 | 6:00 PM | | a | GEORGIA PERIMETER | W | 64-61 | | Tot |
| 12/01/05 | 6:00 PM | | h | SOUTHEASTERN ILLINOIS | | 62-75 | L | Tot |
| 12/02/05 | 8:00 PM | | a | VINCENNES | W | 81-65 | | Tot |
| 12/03/05 | 12:00 PM | | h | OLNEY CENTRAL | W | 95-71 | | Tot |
| 12/09/05 | 7:00 PM | | h | DAYTONA BEACH | W | 88-60 | | Tot |
| 12/10/05 | 2:00 PM | | h | CENTRAL FLORIDA | W | 79-62 | | Tot |
| 12/18/05 | 6:00 PM | | a | CENTRAL FLORIDA | W | 96-83 | | Tot |
| 12/19/05 | 4:00 PM | | h | TEAM CANADA | W | 89-47 | | Tot |
| 01/11/06 | 5:30 PM | * | h | NORTH FLORIDA | W | 133-56 | | Tot |
| 01/14/06 | 5:30 PM | * | a | CHIPOLA COLLEGE | W | 58-55 | | Tot |
| 01/18/06 | 5:30 PM | * | h | TALLAHASSEE | W | 92-58 | | Tot |
| 01/21/06 | 5:30 PM | * | h | PENSACOLA | W | 95-65 | | Tot |
| 01/25/06 | 5:30 PM | * | a | OKALOOSA-WALTON | W | 63-52 | | Tot |
| 01/28/06 | 5:30 PM | * | a | NORTH FLORIDA | W | 93-46 | | Tot |
| 02/01/06 | 5:30 PM | * | h | CHIPOLA COLLEGE | W | 98-95 | | Tot |
| 02/04/06 | 5:30 PM | * | a | TALLAHASSEE | W | 82-70 | | Tot |
| 02/08/06 | 5:30 PM | * | a | PENSACOLA | W | 80-77 | | Tot |
| 02/11/06 | 5:30 PM | * | h | OKALOOSA-WALTON | W | 72-57 | | Tot |
| 02/15/06 | 5:30 PM | * | h | NORTH FLORIDA | W | 99-59 | | Tot |
| 02/18/06 | 5:30 PM | * | a | CHIPOLA COLLEGE | | 60-64 | L | Tot |
| 02/20/06 | 5:30 PM | * | h | TALLAHASSEE | W | 75-54 | | Tot |
| 02/22/06 | 5:30 PM | * | h | PENSACOLA | W | 77-71 | | Tot |
| 02/25/06 | 5:30 PM | * | a | OKALOOSA-WALTON | W | 69-68 | | Tot |
| 03/09/06 | 9:02 AM | | h | St. Petersburg College | W | 67-47 | | Tot |
| 03/10/06 | 9:03 AM | | a | Florida Community College | W | 73-49 | | Tot |
| 03/11/06 | 6:00 PM | | h | CHIPOLA COLLEGE | | 69-73 | L | Tot |
Note:
* denotes a conference game
f denotes a forfeited game