Bryce Simmons
gp
28
pts/g
6.8
fg %
43.9
3pt %
38.6
ft %
81.6
reb/g
2.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Games started | 5 | 4 |
| Minutes | 188 | 132 |
| Minutes per game | 6.7 | 12.0 |
| FG | 61-139 | 21-51 |
| FG Pct | 43.9 | 41.2 |
| 3PT | 27-70 | 13-31 |
| 3PT Pct | 38.6 | 41.9 |
| FT | 40-49 | 19-23 |
| FT Pct | 81.6 | 82.6 |
| Off rebounds | 14 | 3 |
| Def rebounds | 41 | 17 |
| Total rebounds | 55 | 20 |
| Rebounds per game | 2.0 | 1.8 |
| Personal fouls | 41 | 16 |
| Disqualifications | 0 | 0 |
| Assists | 35 | 15 |
| Turnovers | 23 | 8 |
| Assist to turnover ratio | 1.5 | 1.9 |
| Steals | 31 | 6 |
| Blocks | 1 | 1 |
| Points | 189 | 74 |
| Points per game | 6.8 | 6.7 |
| Points per 40 min | 40.2 | 22.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Motlow State Community College | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Georgia Technical College | W, 83-65 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 3 | vs. East Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. East Central Community College | W, 75-73 | - | 1 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 9 | South Georgia State College | W, 77-59 | - | 17 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 11 | St. Petersburg College | W, 73-71 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | vs. Georgia Highlands College | L, 90-84 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 85-69 | - | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 20 | vs. Jones College | L, 85-77 | - | 24 | 3-8 | 37.5 | 2-3 | 66.7 | 5-6 | 83.3 | 13 |
| Nov 21 | Coastal Alabama - South | W, 86-60 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Nov 22 | vs. Trinity Valley Community College | L, 89-52 | 1 | 1 | 4-13 | 30.8 | 1-4 | 25.0 | 5-6 | 83.3 | 14 |
| Dec 2 | at Eastern Florida State College | L, 82-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. St. Petersburg College | W, 92-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at South Georgia Technical College | W, 82-60 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 15 | vs. Florida Southwestern State College | W, 61-60 | - | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 16 | vs. Andrew College | W, 97-60 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 30 | Georgia Highlands College | W, 88-78 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 31 | Southern Union State Community College | W, 90-80 | - | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 9 | FCP | W, 95-80 | - | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 13 | at Pensacola State College | W, 83-67 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
| Jan 20 | Chipola College | L, 76-72 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 24 | at Tallahassee Community College | W, 88-86 | 1 | 33 | 5-10 | 50.0 | 3-7 | 42.9 | 1-3 | 33.3 | 14 |
| Jan 27 | Northwest Florida State College | L, 79-76 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 31 | Pensacola State College | L, 55-45 | 1 | 28 | 2-4 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 10 |
| Feb 7 | at Chipola College | L, 68-66 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Northwest Florida State College | L, 65-51 | 0 | 21 | 3-4 | 75.0 | 3-3 | 100.0 | 4-4 | 100.0 | 13 |
| Feb 14 | Tallahassee Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pensacola State College | L, 99-81 | 1 | 13 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 24 | Chipola College | L, 83-63 | - | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 1-1 | 100.0 | 16 |
| Feb 28 | at Tallahassee Community College | W, 70-54 | - | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Mar 2 | Northwest Florida State College | L, 87-69 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Motlow State Community College | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Georgia Technical College | W, 83-65 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | vs. East Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. East Central Community College | W, 75-73 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 9 | South Georgia State College | W, 77-59 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 11 | St. Petersburg College | W, 73-71 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Georgia Highlands College | L, 90-84 | - | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 85-69 | - | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 20 | vs. Jones College | L, 85-77 | - | 24 | 2 | 5 | 7 | 3 | 2 | 2 | 0 |
| Nov 21 | Coastal Alabama - South | W, 86-60 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 22 | vs. Trinity Valley Community College | L, 89-52 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 0 |
| Dec 2 | at Eastern Florida State College | L, 82-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. St. Petersburg College | W, 92-88 | - | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Dec 6 | at South Georgia Technical College | W, 82-60 | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Dec 15 | vs. Florida Southwestern State College | W, 61-60 | - | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dec 16 | vs. Andrew College | W, 97-60 | - | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Dec 30 | Georgia Highlands College | W, 88-78 | - | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 0 |
| Dec 31 | Southern Union State Community College | W, 90-80 | - | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| Jan 9 | FCP | W, 95-80 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 | at Pensacola State College | W, 83-67 | - | 12 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Jan 20 | Chipola College | L, 76-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 24 | at Tallahassee Community College | W, 88-86 | 1 | 33 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 27 | Northwest Florida State College | L, 79-76 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Jan 31 | Pensacola State College | L, 55-45 | 1 | 28 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 7 | at Chipola College | L, 68-66 | - | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Feb 10 | at Northwest Florida State College | L, 65-51 | 0 | 21 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 14 | Tallahassee Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pensacola State College | L, 99-81 | 1 | 13 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 24 | Chipola College | L, 83-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Tallahassee Community College | W, 70-54 | - | 20 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Mar 2 | Northwest Florida State College | L, 87-69 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. Motlow State Community College | W, 63-49 | - | - | - | - |
| Oct 8 # | vs. Southeastern Jamboree | - | - | - | - | |
| Oct 14 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 27 # | at Fort Valley State University | - | - | - | - | |
| Nov 1 | South Georgia Technical College | W, 83-65 | - | 2 | - | 1.0 |
| Nov 3 | vs. East Mississippi Community College | W, 2-0 | - | - | - | - |
| Nov 4 | vs. East Central Community College | W, 75-73 | - | 0 | - | 2.0 |
| Nov 9 | South Georgia State College | W, 77-59 | - | 3 | - | - |
| Nov 11 | St. Petersburg College | W, 73-71 | - | 2 | - | - |
| Nov 17 | vs. Georgia Highlands College | L, 90-84 | - | 2 | - | 0.0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 85-69 | - | 3 | - | - |
| Nov 20 | vs. Jones College | L, 85-77 | - | 3 | - | 1.5 |
| Nov 21 | Coastal Alabama - South | W, 86-60 | - | 2 | - | 0.0 |
| Nov 22 | vs. Trinity Valley Community College | L, 89-52 | 1 | 0 | - | 1.0 |
| Dec 2 | at Eastern Florida State College | L, 82-63 | - | 0 | - | - |
| Dec 3 | vs. St. Petersburg College | W, 92-88 | - | 0 | - | - |
| Dec 6 | at South Georgia Technical College | W, 82-60 | - | 1 | - | 0.5 |
| Dec 15 | vs. Florida Southwestern State College | W, 61-60 | - | 0 | - | - |
| Dec 16 | vs. Andrew College | W, 97-60 | - | 2 | - | - |
| Dec 30 | Georgia Highlands College | W, 88-78 | - | 2 | - | 0.5 |
| Dec 31 | Southern Union State Community College | W, 90-80 | - | 3 | - | 0.0 |
| Jan 9 | FCP | W, 95-80 | - | 0 | - | - |
| Jan 13 | at Pensacola State College | W, 83-67 | - | 0 | - | 2.0 |
| Jan 20 | Chipola College | L, 76-72 | - | 2 | - | 1.0 |
| Jan 24 | at Tallahassee Community College | W, 88-86 | 1 | 3 | - | 1.0 |
| Jan 27 | Northwest Florida State College | L, 79-76 | 1 | 0 | - | 1.0 |
| Jan 31 | Pensacola State College | L, 55-45 | 1 | 2 | - | 0.0 |
| Feb 7 | at Chipola College | L, 68-66 | - | 1 | - | - |
| Feb 10 | at Northwest Florida State College | L, 65-51 | 0 | 2 | 0 | 0.5 |
| Feb 14 | Tallahassee Community College | L, 76-75 | - | - | - | - |
| Feb 17 | at Pensacola State College | L, 99-81 | 1 | 1 | - | - |
| Feb 24 | Chipola College | L, 83-63 | - | 1 | - | - |
| Feb 28 | at Tallahassee Community College | W, 70-54 | - | 4 | - | 3.0 |
| Mar 2 | Northwest Florida State College | L, 87-69 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 6.7 | 2.2-5.0 | 1.0-2.5 | 1.4-1.8 | 6.8 |
| Conference | 11 | 12.0 | 1.9-4.6 | 1.2-2.8 | 1.7-2.1 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 4.6 | 2.1-4.5 | 0.9-2.6 | 1.2-1.2 | 6.3 |
| Away | 8 | 12.8 | 1.6-4.4 | 1.1-2.9 | 1.2-1.8 | 5.6 |
| Neutral | 8 | 3.9 | 2.9-6.2 | 0.9-2.0 | 2.0-2.5 | 8.6 |
| Wins | 16 | 5.9 | 2.3-4.9 | 0.9-2.7 | 0.8-1.1 | 6.4 |
| Losses | 12 | 7.8 | 2.0-5.0 | 1.0-2.2 | 2.2-2.6 | 7.3 |
| November | 9 | 5.3 | 2.8-6.4 | 0.9-2.7 | 2.2-2.7 | 8.7 |
| December | 7 | 1.0 | 1.7-3.4 | 0.7-1.9 | 0.1-0.3 | 4.3 |
| January | 6 | 12.7 | 2.0-4.8 | 1.2-2.8 | 1.7-2.3 | 6.8 |
| February | 5 | 11.2 | 2.4-5.2 | 1.4-2.8 | 1.4-1.4 | 7.6 |
| March | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 188 | 61-139 | 43.9 | 27-70 | 38.6 | 40-49 | 81.6 | 189 |
| Conference | 11 | 4 | 132 | 21-51 | 41.2 | 13-31 | 41.9 | 19-23 | 82.6 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 55 | 25-54 | 46.3 | 11-31 | 35.5 | 14-15 | 93.3 | 75 |
| Away | 8 | 2 | 102 | 13-35 | 37.1 | 9-23 | 39.1 | 10-14 | 71.4 | 45 |
| Neutral | 8 | 1 | 31 | 23-50 | 46.0 | 7-16 | 43.8 | 16-20 | 80.0 | 69 |
| Wins | 16 | 1 | 94 | 37-79 | 46.8 | 15-43 | 34.9 | 13-18 | 72.2 | 102 |
| Losses | 12 | 4 | 94 | 24-60 | 40.0 | 12-27 | 44.4 | 27-31 | 87.1 | 87 |
| November | 9 | 1 | 48 | 25-58 | 43.1 | 8-24 | 33.3 | 20-24 | 83.3 | 78 |
| December | 7 | - | 7 | 12-24 | 50.0 | 5-13 | 38.5 | 1-2 | 50.0 | 30 |
| January | 6 | 3 | 76 | 12-29 | 41.4 | 7-17 | 41.2 | 10-14 | 71.4 | 41 |
| February | 5 | 1 | 56 | 12-26 | 46.2 | 7-14 | 50.0 | 7-7 | 100.0 | 38 |
| March | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 188 | 6.7 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Conference | 11 | 132 | 12.0 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 55 | 4.6 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 102 | 12.8 | 0.0-0.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 31 | 3.9 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Wins | 16 | 94 | 5.9 | 0.0-0.0 | 0.0-0.0 | 34.9 | 0.0-0.0 | 0.0 |
| Losses | 12 | 94 | 7.8 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| November | 9 | 48 | 5.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| January | 6 | 76 | 12.7 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| February | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.5 | 1.5 | 2.0 | 1.3 | 0.8 | 1.1 | 0.0 |
| Conference | 11 | 0.3 | 1.5 | 1.8 | 1.4 | 0.7 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.3 | 1.0 | 1.3 | 0.7 | 0.8 | 1.2 | 0.1 |
| Away | 8 | 0.1 | 1.8 | 1.9 | 1.4 | 0.9 | 0.6 | 0.0 |
| Neutral | 8 | 1.1 | 1.9 | 3.0 | 2.0 | 0.8 | 1.5 | 0.0 |
| Wins | 16 | 0.4 | 1.3 | 1.7 | 1.3 | 0.8 | 1.3 | 0.0 |
| Losses | 12 | 0.6 | 1.8 | 2.3 | 1.2 | 0.8 | 0.9 | 0.1 |
| November | 9 | 0.7 | 1.6 | 2.2 | 1.3 | 1.0 | 1.2 | 0.0 |
| December | 7 | 0.7 | 1.1 | 1.9 | 1.1 | 0.9 | 2.0 | 0.0 |
| January | 6 | 0.3 | 1.2 | 1.5 | 0.8 | 0.8 | 0.8 | 0.2 |
| February | 5 | 0.2 | 2.4 | 2.6 | 1.4 | 0.6 | 0.2 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 14 | 41 | 55 | 35 | 23 | 31 | 1 |
| Conference | 11 | 4 | 3 | 17 | 20 | 15 | 8 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 4 | 12 | 16 | 8 | 10 | 14 | 1 |
| Away | 8 | 2 | 1 | 14 | 15 | 11 | 7 | 5 | 0 |
| Neutral | 8 | 1 | 9 | 15 | 24 | 16 | 6 | 12 | 0 |
| Wins | 16 | 1 | 7 | 20 | 27 | 21 | 13 | 20 | 0 |
| Losses | 12 | 4 | 7 | 21 | 28 | 14 | 10 | 11 | 1 |
| November | 9 | 1 | 6 | 14 | 20 | 12 | 9 | 11 | 0 |
| December | 7 | - | 5 | 8 | 13 | 8 | 6 | 14 | 0 |
| January | 6 | 3 | 2 | 7 | 9 | 5 | 5 | 5 | 1 |
| February | 5 | 1 | 1 | 12 | 13 | 7 | 3 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
