Tank Washington
gp
28
pts/g
5.4
fg %
46.3
3pt %
25.9
ft %
50.0
reb/g
3.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Games started | 1 | 1 |
| Minutes | 175 | 117 |
| Minutes per game | 6.3 | 10.6 |
| FG | 63-136 | 20-42 |
| FG Pct | 46.3 | 47.6 |
| 3PT | 7-27 | 3-7 |
| 3PT Pct | 25.9 | 42.9 |
| FT | 19-38 | 4-6 |
| FT Pct | 50.0 | 66.7 |
| Off rebounds | 44 | 11 |
| Def rebounds | 63 | 17 |
| Total rebounds | 107 | 28 |
| Rebounds per game | 3.8 | 2.5 |
| Personal fouls | 43 | 13 |
| Disqualifications | 2 | 0 |
| Assists | 10 | 2 |
| Turnovers | 26 | 7 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 17 | 4 |
| Blocks | 6 | 2 |
| Points | 152 | 47 |
| Points per game | 5.4 | 4.3 |
| Points per 40 min | 34.7 | 16.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Motlow State Community College | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Georgia Technical College | W, 83-65 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 3 | vs. East Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. East Central Community College | W, 75-73 | - | 1 | 6-8 | 75.0 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 9 | South Georgia State College | W, 77-59 | - | 18 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 11 | St. Petersburg College | W, 73-71 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 17 | vs. Georgia Highlands College | L, 90-84 | - | 1 | 7-9 | 77.8 | 0-0 | - | 0-2 | 0.0 | 14 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 85-69 | - | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 1-3 | 33.3 | 17 |
| Nov 20 | vs. Jones College | L, 85-77 | - | 25 | 2-8 | 25.0 | 1-3 | 33.3 | 0-3 | 0.0 | 5 |
| Nov 21 | Coastal Alabama - South | W, 86-60 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | vs. Trinity Valley Community College | L, 89-52 | - | 1 | 0-8 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 2 | at Eastern Florida State College | L, 82-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. St. Petersburg College | W, 92-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at South Georgia Technical College | W, 82-60 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 15 | vs. Florida Southwestern State College | W, 61-60 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 16 | vs. Andrew College | W, 97-60 | - | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Dec 30 | Georgia Highlands College | W, 88-78 | - | 1 | 4-5 | 80.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Dec 31 | Southern Union State Community College | W, 90-80 | - | 1 | 1-1 | 100.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 9 | FCP | W, 95-80 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Pensacola State College | W, 83-67 | - | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 20 | Chipola College | L, 76-72 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Tallahassee Community College | W, 88-86 | 1 | 32 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Northwest Florida State College | L, 79-76 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 31 | Pensacola State College | L, 55-45 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Chipola College | L, 68-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Northwest Florida State College | L, 65-51 | 0 | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Tallahassee Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pensacola State College | L, 99-81 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | Chipola College | L, 83-63 | - | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 28 | at Tallahassee Community College | W, 70-54 | - | 24 | 5-9 | 55.6 | 2-4 | 50.0 | 1-2 | 50.0 | 13 |
| Mar 2 | Northwest Florida State College | L, 87-69 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Motlow State Community College | W, 63-49 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Southeastern Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Georgia Technical College | W, 83-65 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. East Mississippi Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. East Central Community College | W, 75-73 | - | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 1 |
| Nov 9 | South Georgia State College | W, 77-59 | - | 18 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 11 | St. Petersburg College | W, 73-71 | - | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Georgia Highlands College | L, 90-84 | - | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 85-69 | - | 1 | 3 | 5 | 8 | 0 | 2 | 1 | 0 |
| Nov 20 | vs. Jones College | L, 85-77 | - | 25 | 2 | 8 | 10 | 0 | 2 | 0 | 2 |
| Nov 21 | Coastal Alabama - South | W, 86-60 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Nov 22 | vs. Trinity Valley Community College | L, 89-52 | - | 1 | 3 | 4 | 7 | 0 | 1 | 2 | 0 |
| Dec 2 | at Eastern Florida State College | L, 82-63 | - | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Dec 3 | vs. St. Petersburg College | W, 92-88 | - | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
| Dec 6 | at South Georgia Technical College | W, 82-60 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 15 | vs. Florida Southwestern State College | W, 61-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | vs. Andrew College | W, 97-60 | - | 1 | 1 | 4 | 5 | 4 | 1 | 0 | 1 |
| Dec 30 | Georgia Highlands College | W, 88-78 | - | 1 | 2 | 3 | 5 | 1 | 3 | 2 | 0 |
| Dec 31 | Southern Union State Community College | W, 90-80 | - | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Jan 9 | FCP | W, 95-80 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 13 | at Pensacola State College | W, 83-67 | - | 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jan 20 | Chipola College | L, 76-72 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 24 | at Tallahassee Community College | W, 88-86 | 1 | 32 | 2 | 7 | 9 | 0 | 2 | 3 | 0 |
| Jan 27 | Northwest Florida State College | L, 79-76 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jan 31 | Pensacola State College | L, 55-45 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | at Chipola College | L, 68-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10 | at Northwest Florida State College | L, 65-51 | 0 | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 14 | Tallahassee Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Pensacola State College | L, 99-81 | - | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 24 | Chipola College | L, 83-63 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 28 | at Tallahassee Community College | W, 70-54 | - | 24 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mar 2 | Northwest Florida State College | L, 87-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. Motlow State Community College | W, 63-49 | - | - | - | - |
| Oct 8 # | vs. Southeastern Jamboree | - | - | - | - | |
| Oct 14 # | vs. All-American Jamboree | - | - | - | - | |
| Oct 27 # | at Fort Valley State University | - | - | - | - | |
| Nov 1 | South Georgia Technical College | W, 83-65 | - | 5 | 1 | 0.0 |
| Nov 3 | vs. East Mississippi Community College | W, 2-0 | - | - | - | - |
| Nov 4 | vs. East Central Community College | W, 75-73 | - | 5 | 1 | 0.0 |
| Nov 9 | South Georgia State College | W, 77-59 | - | 1 | - | - |
| Nov 11 | St. Petersburg College | W, 73-71 | - | 1 | - | - |
| Nov 17 | vs. Georgia Highlands College | L, 90-84 | - | 2 | - | 0.0 |
| Nov 18 | vs. Mississippi Gulf Coast Community College | W, 85-69 | - | 1 | - | 0.0 |
| Nov 20 | vs. Jones College | L, 85-77 | - | 3 | - | 0.0 |
| Nov 21 | Coastal Alabama - South | W, 86-60 | - | 1 | - | 0.5 |
| Nov 22 | vs. Trinity Valley Community College | L, 89-52 | - | 1 | - | 0.0 |
| Dec 2 | at Eastern Florida State College | L, 82-63 | - | 0 | - | - |
| Dec 3 | vs. St. Petersburg College | W, 92-88 | - | 0 | - | 0.0 |
| Dec 6 | at South Georgia Technical College | W, 82-60 | - | 1 | - | 1.0 |
| Dec 15 | vs. Florida Southwestern State College | W, 61-60 | - | 4 | - | - |
| Dec 16 | vs. Andrew College | W, 97-60 | - | 2 | - | 4.0 |
| Dec 30 | Georgia Highlands College | W, 88-78 | - | 2 | - | 0.3 |
| Dec 31 | Southern Union State Community College | W, 90-80 | - | 1 | - | 0.0 |
| Jan 9 | FCP | W, 95-80 | - | 0 | - | - |
| Jan 13 | at Pensacola State College | W, 83-67 | - | 0 | - | - |
| Jan 20 | Chipola College | L, 76-72 | - | 3 | - | - |
| Jan 24 | at Tallahassee Community College | W, 88-86 | 1 | 1 | - | 0.0 |
| Jan 27 | Northwest Florida State College | L, 79-76 | - | 4 | - | 0.0 |
| Jan 31 | Pensacola State College | L, 55-45 | - | 1 | - | - |
| Feb 7 | at Chipola College | L, 68-66 | - | 1 | - | - |
| Feb 10 | at Northwest Florida State College | L, 65-51 | 0 | 1 | 0 | 0.0 |
| Feb 14 | Tallahassee Community College | L, 76-75 | - | - | - | - |
| Feb 17 | at Pensacola State College | L, 99-81 | - | 0 | - | - |
| Feb 24 | Chipola College | L, 83-63 | - | 1 | - | 0.0 |
| Feb 28 | at Tallahassee Community College | W, 70-54 | - | 1 | - | - |
| Mar 2 | Northwest Florida State College | L, 87-69 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 6.3 | 2.2-4.9 | 0.2-1.0 | 0.7-1.4 | 5.4 |
| Conference | 11 | 10.6 | 1.8-3.8 | 0.3-0.6 | 0.4-0.5 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 3.3 | 1.6-3.7 | 0.2-0.7 | 0.8-1.5 | 4.2 |
| Away | 8 | 12.9 | 1.8-3.8 | 0.2-0.8 | 0.4-0.5 | 4.1 |
| Neutral | 8 | 4.0 | 3.8-7.8 | 0.4-1.6 | 0.8-2.0 | 8.6 |
| Wins | 16 | 6.6 | 2.8-5.4 | 0.3-1.2 | 0.9-1.7 | 6.8 |
| Losses | 12 | 5.8 | 1.6-4.2 | 0.2-0.6 | 0.3-0.9 | 3.7 |
| November | 9 | 5.6 | 3.1-7.3 | 0.4-1.9 | 0.7-1.9 | 7.3 |
| December | 7 | 1.0 | 2.1-3.6 | 0.0-0.4 | 1.3-2.1 | 5.6 |
| January | 6 | 11.2 | 1.3-3.2 | 0.0-0.0 | 0.2-0.3 | 2.8 |
| February | 5 | 10.0 | 2.0-4.6 | 0.6-1.2 | 0.2-0.4 | 4.8 |
| March | 1 | 1.0 | 2.0-3.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 175 | 63-136 | 46.3 | 7-27 | 25.9 | 19-38 | 50.0 | 152 |
| Conference | 11 | 1 | 117 | 20-42 | 47.6 | 3-7 | 42.9 | 4-6 | 66.7 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 40 | 19-44 | 43.2 | 2-8 | 25.0 | 10-18 | 55.6 | 50 |
| Away | 8 | 1 | 103 | 14-30 | 46.7 | 2-6 | 33.3 | 3-4 | 75.0 | 33 |
| Neutral | 8 | - | 32 | 30-62 | 48.4 | 3-13 | 23.1 | 6-16 | 37.5 | 69 |
| Wins | 16 | 1 | 106 | 44-86 | 51.2 | 5-20 | 25.0 | 15-27 | 55.6 | 108 |
| Losses | 12 | 0 | 69 | 19-50 | 38.0 | 2-7 | 28.6 | 4-11 | 36.4 | 44 |
| November | 9 | - | 50 | 28-66 | 42.4 | 4-17 | 23.5 | 6-17 | 35.3 | 66 |
| December | 7 | - | 7 | 15-25 | 60.0 | 0-3 | 0.0 | 9-15 | 60.0 | 39 |
| January | 6 | 1 | 67 | 8-19 | 42.1 | 0-0 | - | 1-2 | 50.0 | 17 |
| February | 5 | 0 | 50 | 10-23 | 43.5 | 3-6 | 50.0 | 1-2 | 50.0 | 24 |
| March | 1 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 175 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Conference | 11 | 117 | 10.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 40 | 3.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 103 | 12.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 32 | 4.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 16 | 106 | 6.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 69 | 5.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 9 | 50 | 5.6 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 67 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 50 | 10.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.6 | 2.3 | 3.8 | 0.4 | 0.9 | 0.6 | 0.2 |
| Conference | 11 | 1.0 | 1.5 | 2.5 | 0.2 | 0.6 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.4 | 1.8 | 3.2 | 0.3 | 0.8 | 0.3 | 0.1 |
| Away | 8 | 1.3 | 1.8 | 3.0 | 0.3 | 0.6 | 0.8 | 0.1 |
| Neutral | 8 | 2.1 | 3.5 | 5.6 | 0.5 | 1.4 | 0.9 | 0.5 |
| Wins | 16 | 1.8 | 2.5 | 4.3 | 0.6 | 1.1 | 0.8 | 0.1 |
| Losses | 12 | 1.3 | 1.9 | 3.3 | 0.1 | 0.8 | 0.3 | 0.3 |
| November | 9 | 2.3 | 3.3 | 5.7 | 0.2 | 1.1 | 0.6 | 0.3 |
| December | 7 | 1.4 | 2.0 | 3.4 | 0.9 | 1.3 | 1.1 | 0.1 |
| January | 6 | 1.2 | 2.7 | 3.8 | 0.3 | 0.5 | 0.5 | 0.2 |
| February | 5 | 1.2 | 0.4 | 1.6 | 0.0 | 0.6 | 0.2 | 0.2 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 44 | 63 | 107 | 10 | 26 | 17 | 6 |
| Conference | 11 | 1 | 11 | 17 | 28 | 2 | 7 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 17 | 21 | 38 | 4 | 10 | 4 | 1 |
| Away | 8 | 1 | 10 | 14 | 24 | 2 | 5 | 6 | 1 |
| Neutral | 8 | - | 17 | 28 | 45 | 4 | 11 | 7 | 4 |
| Wins | 16 | 1 | 28 | 40 | 68 | 9 | 17 | 13 | 2 |
| Losses | 12 | 0 | 16 | 23 | 39 | 1 | 9 | 4 | 4 |
| November | 9 | - | 21 | 30 | 51 | 2 | 10 | 5 | 3 |
| December | 7 | - | 10 | 14 | 24 | 6 | 9 | 8 | 1 |
| January | 6 | 1 | 7 | 16 | 23 | 2 | 3 | 3 | 1 |
| February | 5 | 0 | 6 | 2 | 8 | 0 | 3 | 1 | 1 |
| March | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
