Ella Grace Kelley
16 Ella Grace Kelley
-
- Height:
- 5'7"
-
- Hometown:
- Wicksburg, Alabama
-
- Position:
- 1B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 55
-
- avg
- .347
-
- hr
- 5
-
- rbi
- 30
-
- r
- 35
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 19 |
| Plate appearances | 190 | 65 |
| At Bats | 167 | 55 |
| Runs | 35 | 12 |
| Hits | 58 | 17 |
| Doubles | 11 | 3 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 30 | 7 |
| Total bases | 84 | 26 |
| Walks | 19 | 9 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .347 | .309 |
| On Base Percentage | .410 | .406 |
| Slugging Percentage | .503 | .473 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Reid State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Reid State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Florida A & M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Florida A & M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reid State Community College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 23 | Andrew College | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | Reid State Community College | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | Andrew College | W, 20-0 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Meridian Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Southwest Mississippi Community College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Louisiana State University Eunice | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 30 | vs. Hinds Community College | L, 14-12 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Daytona State College | W, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 6 | vs. Wabash Valley College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Chattanooga State Community College | W, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Snead State Community College | W, 7-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Enterprise State Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Enterprise State Community College | W, 14-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Coastal Alabama - South | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Jones College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. East Central Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Feb 14 | vs. Northwest Mississippi Community College | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Wallace Community College-Dothan | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Wallace Community College-Dothan | W, 14-1 | 1 | 4 | 4 | 4 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Lincoln Trail College | W, 9-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Lincoln Trail College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Snow College | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Snow College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Mississippi Gulf Coast Community College | W, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Mississippi Gulf Coast Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Snead State Community College | W, 4-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 3 | at Lurleen B. Wallace Community College | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Lurleen B. Wallace Community College | W, 8-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 6 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lansing Community College | W, 11-0 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Lansing Community College | W, 16-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Rock Valley College | W, 7-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Rock Valley College | L, 5-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Parkland College | W, 7-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Parkland College | W, 7-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Northwest Florida State College | W, 7-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Northwest Florida State College | L, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Tallahassee State College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Tallahassee State College | W, 7-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Pensacola State College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Pensacola State College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Chipola College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Chipola College | W, 13-5 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Northwest Florida State College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Northwest Florida State College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Tallahassee State College | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Tallahassee State College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Pensacola State College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Pensacola State College | W, 12-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Chipola College | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Chipola College | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Northwest Florida State College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Tallahassee State College | W, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Chipola College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| May 12 | vs. Seminole State College of Florida | L, 12-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | at Enterprise State Community College | - | - | - | - | - | |
| Sep 19 | at Enterprise State Community College | - | - | - | - | - | |
| Oct 1 | at University of West Florida | - | - | - | - | - | |
| Oct 8 | at Troy University | - | - | - | - | - | |
| Oct 10 | at Auburn University | - | - | - | - | - | |
| Oct 16 | Wallace Community College-Dothan | - | - | - | - | - | |
| Oct 18 | at Florida State University | - | - | - | - | - | |
| Oct 23 | at Reid State Community College | - | - | - | - | - | |
| Oct 23 | at Reid State Community College | - | - | - | - | - | |
| Oct 25 | at Florida A & M University | - | - | - | - | - | |
| Oct 25 | at Florida A & M University | - | - | - | - | - | |
| Jan 23 | Reid State Community College | W, 9-0 | 1 | 0 | 1 | - | 1 |
| Jan 23 | Andrew College | W, 13-2 | 1 | 0 | 0 | - | - |
| Jan 24 | Reid State Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 24 | Andrew College | W, 20-0 | 1 | 3 | 3 | - | - |
| Jan 29 | vs. Meridian Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Jan 29 | at Southwest Mississippi Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Jan 30 | vs. Louisiana State University Eunice | L, 4-0 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Hinds Community College | L, 14-12 | 1 | 1 | 3 | - | - |
| Feb 6 | Daytona State College | W, 7-4 | 1 | 0 | 2 | - | - |
| Feb 6 | vs. Wabash Valley College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Chattanooga State Community College | W, 10-7 | 1 | 0 | 1 | - | - |
| Feb 7 | Snead State Community College | W, 7-5 | 1 | 2 | 5 | - | - |
| Feb 10 | Enterprise State Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Enterprise State Community College | W, 14-6 | 1 | 2 | 3 | - | - |
| Feb 13 | Coastal Alabama - South | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Jones College | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 14 | vs. East Central Community College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 14 | vs. Northwest Mississippi Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Wallace Community College-Dothan | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at Wallace Community College-Dothan | W, 14-1 | 1 | 2 | 7 | - | - |
| Feb 20 | Lincoln Trail College | W, 9-1 | 1 | 1 | 3 | - | - |
| Feb 20 | Lincoln Trail College | W, 8-0 | 1 | 1 | 1 | - | - |
| Feb 21 | Snow College | W, 6-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Snow College | - | - | - | - | - | |
| Feb 27 | Mississippi Gulf Coast Community College | W, 4-0 | 1 | 1 | 2 | - | - |
| Feb 27 | Mississippi Gulf Coast Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Snead State Community College | W, 4-0 | 1 | 1 | 1 | - | - |
| Feb 28 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Lurleen B. Wallace Community College | W, 9-1 | 1 | 0 | 2 | 1 | - |
| Mar 3 | at Lurleen B. Wallace Community College | W, 8-2 | 1 | 1 | 2 | - | - |
| Mar 6 | at Chattahoochee Valley Community College | - | - | - | - | - | |
| Mar 6 | at Chattahoochee Valley Community College | - | - | - | - | - | |
| Mar 8 | Lansing Community College | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 8 | Lansing Community College | W, 16-2 | 1 | 1 | 2 | - | - |
| Mar 9 | Rock Valley College | W, 7-2 | 1 | 1 | 5 | 1 | - |
| Mar 9 | Rock Valley College | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 14 | Parkland College | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 14 | Parkland College | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 18 | Northwest Florida State College | W, 7-3 | 1 | 1 | 4 | - | - |
| Mar 18 | Northwest Florida State College | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 21 | at Tallahassee State College | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 21 | at Tallahassee State College | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 28 | Pensacola State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Pensacola State College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 2 | at Chipola College | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Chipola College | W, 13-5 | 1 | 3 | 5 | - | - |
| Apr 4 | at Northwest Florida State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Northwest Florida State College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Tallahassee State College | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Tallahassee State College | W, 7-0 | 1 | 1 | 1 | - | - |
| Apr 15 | at Pensacola State College | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 15 | at Pensacola State College | W, 12-5 | 1 | 1 | 2 | - | - |
| Apr 18 | Chipola College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | Chipola College | L, 7-3 | 1 | 1 | 4 | - | - |
| Apr 22 | Northwest Florida State College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 25 | at Tallahassee State College | W, 12-1 | 1 | 0 | 0 | - | - |
| May 4 | Pensacola State College | - | - | - | - | - | |
| May 6 | at Chipola College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 12 | vs. Seminole State College of Florida | L, 12-9 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Wallace Community College-Dothan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Reid State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Reid State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Florida A & M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Florida A & M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Reid State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Andrew College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Reid State Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Andrew College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Meridian Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Southwest Mississippi Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Louisiana State University Eunice | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Hinds Community College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Daytona State College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Wabash Valley College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Chattanooga State Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Snead State Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Enterprise State Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Enterprise State Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Coastal Alabama - South | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Jones College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. East Central Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Northwest Mississippi Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Wallace Community College-Dothan | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Wallace Community College-Dothan | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lincoln Trail College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lincoln Trail College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Snow College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Snow College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Mississippi Gulf Coast Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Mississippi Gulf Coast Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Snead State Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Mississippi Gulf Coast Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Lurleen B. Wallace Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Lurleen B. Wallace Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lansing Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Lansing Community College | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Rock Valley College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Rock Valley College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Parkland College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Parkland College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Northwest Florida State College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Northwest Florida State College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tallahassee State College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Tallahassee State College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Pensacola State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Pensacola State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chipola College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Chipola College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northwest Florida State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Northwest Florida State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Tallahassee State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Tallahassee State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pensacola State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Pensacola State College | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chipola College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Chipola College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Tallahassee State College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Chipola College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Seminole State College of Florida | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
