Official Volleyball Box Score
Palm Beach State Col at Gulf Coast State Col
9/12/2025 at 6:00 PM
@ Panama Beach
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 7 | 6 | 20 | .050 |
| 3 | 3 | 5 | 28 | -.071 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Soderberg | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Camryn Chick * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Lily Hollyman | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Liyah Deveaux * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 8 | Abby Venero | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jadyn Mainolfi | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Ellison | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelina Linke * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Camila Villegas Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ayla Jaure | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Georgina Vanloo * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Larissa Villegas Gonzalez | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jasmine Rayner * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 17 | 16 | 75 | .013 | 13 | 2 | 0 | 10 | 34 | 0 | 5 | 3 | 0 | 21.5 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 12 | 2 | 24 | .417 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Skylar Johnston * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Rylee Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melany Salazar * | 3 | 0 | 2 | 5 | -.400 | 32 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lakya Colston * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Miliani Avila-Bauzo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Ottley * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Isabella Lopez | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Keira Mathis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 13 | 91 | .242 | 32 | 7 | 6 | 1 | 44 | 1 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
