Official Volleyball Box Score

Pasco-Hernando State at Gulf Coast State Col

10/4/2025 at 4:00 PM
@ Panama City
1
-
3
Final 1 2 3 4 Score
Pasco-Hernando State College 12 25 13 22 1
Gulf Coast State College 25 15 25 25 3

Pasco-Hernando State College

Set K E TA PCT
1 6 7 31 -.032
2 12 3 21 .429
3 8 6 35 .057
4 12 6 31 .194

Gulf Coast State College

Set K E TA PCT
1 6 7 24 -.042
2 12 3 28 .321
3 8 6 25 .080
4 12 6 41 .146

Pasco-Hernando State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Gonzalez 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Alana Carter 3 0 0 1 .000 15 0 0 0 10 0 0 0 0 0.0
5 Sarah Hernandez 1 0 2 7 -.286 0 0 0 0 1 0 0 0 0 0.0
6 Avery O'Cull 3 5 1 10 .400 0 1 0 0 4 1 0 0 0 7.0
8 Maria Candelaria Cubero 3 3 0 7 .429 0 0 0 0 1 0 1 2 0 3.5
9 Isabel Carew 2 0 0 0 .000 17 0 0 0 4 0 0 0 0 0.0
10 Kayden Barber 3 6 5 19 .053 0 0 0 0 1 0 0 1 0 6.0
11 Kiersten Shaw 2 9 6 23 .130 0 0 0 2 0 0 1 2 0 9.5
13 Kailynn Paulino-Reyes 3 8 4 21 .190 0 0 0 1 4 0 0 3 0 8.0
14 Alanis Colon Albaladejo 3 7 4 30 .100 0 0 1 2 11 1 0 0 0 8.0
15 Sydney Freyer 3 0 0 0 .000 1 2 1 0 21 0 0 0 0 2.0
17 Andrea Bravo Burgos 3 0 0 0 .000 0 2 1 2 12 0 0 0 0 2.0
Totals 38 22 118 .136 35 5 3 7 69 2 2 8 0 46.0

Gulf Coast State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 4 15 1 45 .311 0 1 0 2 15 0 4 0 0 18.0
2 Addison Howie 1 1 0 2 .500 3 0 0 0 1 0 0 0 0 1.0
4 Skylar Johnston * 4 13 4 27 .333 1 0 2 0 1 0 3 0 0 14.5
6 Rylee Warren 4 0 1 2 -.500 1 1 1 0 9 0 0 0 0 1.0
7 Ella Britton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Olivia Jones * 3 6 2 17 .235 0 0 0 0 5 0 1 0 0 6.5
10 Melany Salazar * 4 1 0 5 .200 34 1 1 0 7 0 2 0 0 3.0
11 Lakya Colston * 3 6 5 21 .048 0 0 0 0 2 1 5 0 0 9.5
12 Miliani Avila-Bauzo 4 1 0 1 1.000 0 0 0 0 8 0 0 0 0 1.0
14 Taylor Hill 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Hannah Ottley 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
17 Isabella Lopez 2 4 2 13 .154 0 0 0 1 3 0 0 0 0 4.0
25 Keira Mathis 4 0 0 0 .000 6 1 0 1 15 0 0 0 0 1.0
32 Kyra Reynolds * 4 2 4 9 -.222 0 0 0 0 1 0 1 0 0 2.5
Totals 50 20 146 .205 45 4 4 4 67 1 16 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter