Official Volleyball Box Score
Gulf Coast State Col at Palm Beach State Col
10/10/2025 at 6:00 PM
@ Lake Worth
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 17 | 8 | 44 | .205 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 15 | 1 | 27 | .519 | 1 | 2 | 1 | 1 | 11 | 0 | 4 | 0 | 0 | 19.0 |
| 4 | Skylar Johnston * | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Ella Britton | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melany Salazar * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lakya Colston * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Miliani Avila-Bauzo | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Ottley * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Isabella Lopez * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Jasmine Miles | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | Keira Mathis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Kyra Reynolds | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 43 | 10 | 105 | .314 | 40 | 5 | 7 | 3 | 49 | 0 | 16 | 0 | 0 | 56.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Sophia Soderberg | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camryn Chick * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Lily Hollyman * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Abby Venero * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 9 | Jadyn Mainolfi | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Ellison | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Angelina Linke | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Camila Villegas Gonzalez * | 3 | 12 | 6 | 26 | .231 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Ayla Jaure | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Georgina Vanloo * | 3 | 12 | 8 | 40 | .100 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 0 | 12.5 |
| 15 | Larissa Villegas Gonzalez * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 106 | .179 | 37 | 4 | 6 | 8 | 52 | 1 | 8 | 2 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
