Official Volleyball Box Score

Gulf Coast State Col vs. Illinois Central Col

10/17/2025 at 1:00 PM
@ Pensacola
3
-
1
Final 1 2 3 4 Score
Gulf Coast State College 25 25 18 25 3
Illinois Central College 16 19 25 22 1

Gulf Coast State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Illinois Central College

Set K E TA PCT
1 5 6 37 -.027
2 9 5 37 .108
3 12 3 33 .273
4 13 4 41 .220

Gulf Coast State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 4 11 8 51 .059 0 1 1 1 18 0 1 0 0 12.5
4 Skylar Johnston * 4 9 3 26 .231 0 0 1 0 5 0 2 0 0 10.0
6 Rylee Warren 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Ella Britton 1 0 1 1 -1.000 6 0 1 0 0 0 0 0 0 0.0
10 Melany Salazar * 4 2 0 4 .500 37 0 2 0 14 1 0 0 0 3.0
11 Lakya Colston * 4 12 6 29 .207 1 0 0 0 5 1 0 0 0 13.0
12 Miliani Avila-Bauzo 3 0 0 0 .000 1 3 0 0 14 0 0 0 0 3.0
14 Taylor Hill 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Hannah Ottley * 4 3 1 20 .100 0 0 0 0 6 0 0 0 0 3.0
16 Liliana Vinas 4 0 0 0 .000 3 0 2 0 5 0 0 0 0 0.0
17 Isabella Lopez * 4 13 6 43 .163 0 0 0 1 3 0 2 0 0 14.0
24 Jasmine Miles 2 3 0 4 .750 0 0 0 0 1 0 0 0 0 3.0
25 Keira Mathis 4 0 0 0 .000 2 1 0 3 16 0 0 0 0 1.0
32 Kyra Reynolds 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
Totals 54 25 179 .162 50 6 7 5 87 2 6 0 0 65.0

Illinois Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kailey Ciesielski 2 1 1 7 .000 0 0 0 0 2 0 0 0 0 1.0
3 Ellie Dallas * 4 0 1 1 -1.000 19 0 1 0 16 0 0 0 0 0.0
5 Andrea Rudolphi * 4 14 8 49 .122 0 1 1 0 7 0 2 0 0 16.0
6 Allison de Freese 4 0 0 0 .000 12 2 3 0 11 0 0 0 0 2.0
9 Karis Wolfe 2 3 1 10 .200 0 0 0 0 3 0 0 1 0 3.0
10 Jessi Rokey 4 4 1 11 .273 0 0 0 0 2 0 1 1 0 4.5
11 Reagan Kelley * 4 6 3 22 .136 1 0 0 0 4 0 1 1 0 6.5
12 Maggye Smith * 4 4 2 30 .067 0 0 0 0 2 0 1 1 0 4.5
13 Sadie Siwicke * 4 0 0 2 .000 2 0 1 2 12 0 0 0 0 0.0
14 Bella Gregory * 4 7 1 16 .375 2 1 0 0 10 0 5 2 0 10.5
17 Whitney Rumbold 4 0 0 0 .000 3 2 2 0 27 0 0 0 0 2.0
Totals 39 18 148 .142 39 6 8 2 96 0 10 6 0 50.0
Other Information
Attendance: 0
Time:
* = Starter