Official Volleyball Box Score

Gulf Coast State College vs. Kirkwood Community College

11/20/2025 at 5:30 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
31-4
3
-
0
34-3
Final 1 2 3 Score
Gulf Coast State College (31-4) 25 25 25 3
Kirkwood Community College (34-3) 23 21 18 0

Gulf Coast State College

Set K E TA PCT
1 12 5 38 .184
2 16 7 51 .176
3 13 4 34 .265

Kirkwood Community College

Set K E TA PCT
1 16 7 45 .200
2 12 3 47 .191
3 12 6 35 .171

Gulf Coast State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 3 9 8 42 .024 0 0 0 0 17 0 1 0 0 9.5
4 Skylar Johnston * 3 2 1 11 .091 0 5 2 0 1 0 2 0 0 8.0
10 Melany Salazar * 3 0 1 2 -.500 36 6 0 0 6 0 0 1 0 6.0
11 Lakya Colston * 3 7 3 20 .200 0 0 0 0 1 0 1 0 0 7.5
12 Miliani Avila-Bauzo 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
14 Taylor Hill * 3 8 1 15 .467 0 0 0 0 1 0 1 0 0 8.5
16 Liliana Vinas 3 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
17 Isabella Lopez * 3 15 2 33 .394 0 0 0 0 2 0 1 0 0 15.5
25 Keira Mathis 3 0 0 0 .000 2 2 0 2 16 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 16 123 .203 39 14 3 2 60 0 6 1 0 58.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 3 0 0 0 .000 0 1 0 4 7 0 0 0 0 1.0
4 Avery Knoop 3 0 0 0 .000 14 0 0 0 11 0 0 0 0 0.0
5 Chloe Baez * 3 7 1 14 .429 0 0 0 0 1 0 3 1 0 8.5
6 Kaci Johnson * 3 4 6 23 -.087 16 0 0 0 7 0 3 0 0 5.5
7 Natalee Hartman 3 0 0 0 .000 5 1 1 2 17 0 0 0 0 1.0
8 Emily Naughton 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
9 Yasmine Sell 2 3 1 7 .286 0 0 0 0 2 0 0 0 0 3.0
10 Josie Bryan 3 6 3 22 .136 0 0 0 1 5 0 0 0 0 6.0
11 Madalyn Boyer * 3 0 1 5 -.200 0 0 1 1 2 0 1 1 0 0.5
13 Gabbi Smith 3 0 0 0 .000 1 0 0 2 3 0 0 0 0 0.0
15 Sydney Brandmeyer * 3 9 2 30 .233 0 0 0 4 1 1 0 0 0 10.0
16 Carly Wazac * 3 10 2 24 .333 0 0 0 0 2 0 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 16 127 .189 36 2 2 14 59 1 8 2 0 47.0
Other Information
Arena: Alliant Energy Powerhouse
Attendance: 0
Time: 1:28
1st Referee: Connor Muff
2nd Referee: Mallory Roberts
* = Starter